Monday 5 March 2012

Guinness (At a Glance)


Guinness 30.6.2011 30.6.2010 Change
Revenue 1,488.72 1,358.63 9.57%
Gross Profit 469.47 385.373 21.82%
Operating Profit 240.598 203.332 18.33%
Financing costs -0.429 -0.345 24.35%
PBT 242.883 204.991 18.48%
PAT 181.378 152.691 18.79%
EPS (basic) sen 60 50.5 18.81%
NCA 233.229 239.677 -2.69%
CA 451.909 422.885 6.86%
Total Assets 685.138 662.562 3.41%
Total Equity 516.616 470.928 9.70%
NCL 32.592 31.846 2.34%
CL 135.93 159.788 -14.93%
Total Liabilities 168.522 191.634 -12.06%
Total Eq + Liab 685.138 662.562 3.41%
Cash & Eq 179.777 149.626 20.15%
LT Borrowings 0 0 #DIV/0!
ST Borrowings 0 0 #DIV/0!
Inventories 65.402 75.691 -13.59%
Trade receivables 205.966 196.135 5.01%
Trade payables 132.577 155.064 -14.50%
CA 451.909 422.885 6.86%
CL 135.93 159.788 -14.93%
Current Ratio 3.32 2.65 25.62%
PBT 242.88 204.99 18.48%
OPBCWC 286.19 233.07 22.80%
Cash from Operations 256.82 201.00 27.78%
Net CFO 196.345 143.12 37.19%
CFI -30.25 -33.406 -9.45%
CFF -135.944 123.86 -209.76%
Capex -31.81 -29.91 6.35%
FCF 164.535 113.21 45.34%
Dividends paid -135.944 -123.86 9.76%
No of ord shares 302.098 302.098 0.00%
Financial Ratios
Net Profit Margin 12.18% 11.24% 8.41%
Asset Turnover 2.17 2.05 5.96%
Financial Leverage 1.33 1.41 -5.74%
ROA 26.47% 23.05% 14.87%
ROC 53.85% 47.52% 13.31%
ROE 35.11% 32.42% 8.28%
Valuation
Price (5.3.2012) 13.68
Market cap 4132.70
P/E 22.79
P/BV 8.00
P/FCF 25.12
P/Div 30.40
DPO ratio 0.75
EY 4.39%
FCF/P 3.98%
DY 3.29%








Announcement
Date
Financial
Yr. End
QtrPeriod EndRevenue
RM '000
Profit/Lost
RM'000
EPSAmended
23-Feb-1230-Jun-12231-Dec-11468,32265,82221.79-
02-Nov-1130-Jun-12130-Sep-11444,62355,20818.28-
04-Aug-1130-Jun-11430-Jun-11348,75929,0769.63-
04-Aug-1130-Jun-11430-Jun-11348,75929,0769.63-




Stock Performance Chart for Guinness Anchor Berhad


FYE 30th June
Qtr  Year Revenue Earnings  EPS ttm-EPS
Q2 2012 468.322 65.822 21.79 65.91
Q1 2012 444.623 55.208 18.28 65.52
Q4 2011 348.759 29.076 9.63 60.05
Q3 2011 351.916 48.972 16.21 62.16
Q2 2011 421.414 64.635 21.4 61.4
Q1 2011 366.631 38.695 12.81 54.51
Q4 2010 308.713 35.477 11.74 50.54
Q3 2010 370.817 46.679 15.45
Q2 2010 378.134 43.836 14.51
Q1 2010 300.969 26.699 8.84




No comments: