Monday 5 March 2012

Scientex (At a Glance)


Scientex 31.7.2011 31.7.2010 Change
Revenue 804.022 694.815 15.72%
Gross Profit 159.3 123.008 29.50%
Other Income 3.759 12.499 -69.93%
Operating Profit 97.437 70.046 39.10%
Finance costs -1.573 -1.26 24.84%
PBT 96.64 70.753 36.59%
Income tax expense  -16.521 -8.613 91.81%
Earnings  80.118 62.14 28.93%
EPS (basic) sen 36 28 28.57%
NCA 444.069 435.676 1.93%
CA 281.005 239.386 17.39%
Total Assets 725.075 675.062 7.41%
CL  182.175 171.144 6.45%
NCL 36.778 53.121 -30.77%
Total Liabilities 218.985 224.265 -2.35%
Total Equity 506.121 450.796 12.27%
Total Equity and Liabilities 725.075 675.062 7.41%
Net asset per share *RM) 2.17 1.92 13.02%
Cash and bank balances 40.952 23.353 75.36%
ST Loans and borrowings 37.509 42.018 -10.73%
LT Loans and borrowings 10 26.168 -61.79%
Net Cash -6.557 -44.833 -85.37%
Inventories 67.763 63.374 6.93%
Trade receivables 105.497 95.746 10.18%
Trade payables 136.721 125.184 9.22%
PBT 96.64 70.753 36.59%
OPFBWCC 118.915 90.431 31.50%
CFO 123.981 86.25 43.75%
Net CFO 110.941 78.137 41.98%
CFI -39.682 -89.999 -55.91%
CFF -53.666 19.596 -373.86%
Capex -16.406 -24.017 -31.69%
FCF 94.535 54.12 74.68%
Dividends paid -30.13 -10.77 179.76%
DPS sen 11 8 37.50%
No of ordinary shares 215.20 215.40 -0.10%
Net Profit Margin 0.10 0.09 11.42%
Asset Turnover 1.11 1.03 7.74%
Financial Leverage 1.43 1.50 -4.33%
ROA 0.11 0.09 20.04%
ROC 0.16 0.13 24.64%
ROE 0.16 0.14 14.84%
Price per share (2.3.2012) 2.55
Market cap 548.76
P/E 6.85
P/BV 1.08
P/FCF 5.80
P/Div 18.21
EY 14.60%
FCF/P 17.23%
DY 5.49%








Announcement
Date
Financial
Yr. End
QtrPeriod EndRevenue
RM '000
Profit/Lost
RM'000
EPSAmended
15-Dec-1131-Jul-12131-Oct-11213,76221,3909.59-
28-Sep-1131-Jul-11431-Jul-11205,20021,7889.66-
21-Jun-1131-Jul-11330-Apr-11217,31221,1389.48-
15-Mar-1131-Jul-11231-Jan-11194,88619,7368.86-






Announcement
Date
Financial
Yr. End
QtrPeriod EndRevenue
RM '000
Profit/Lost
RM'000
EPSAmended
15-Dec-1031-Jul-11131-Oct-10186,62517,4577.89-

















Stock Performance Chart for Scientex Berhad



Year Revenue Earnings
2007 613.092 35.184
2008 656.596 47.698
2009 509.731 37.458
2010 694.816 60.318
2011 804.023 77.246
Year EPS net DPS NA/share ROE
2007 18.29 9.44 1.5 12.19%
2008 24.14 16 1.61 14.99%
2009 17.41 10 1.74 10.01%
2010 28 18 1.92 14.58%
2011 35.9 24 2.17 16.54%

No comments: