Wednesday 29 August 2012

Guinness - Return on Retained Earnings

Guinness

(Figures are in sens)
Year DPS EPS Retained EPS
2002 27.4 24 -3.4
2003 28.1 25.8 -2.3
2004 30.4 32.6 2.2
2005 30.1 35.7 5.6
2006 30.2 42.4 12.2
2007 32.9 37.3 4.4
2008 36.4 41.7 5.3
2009 41 47 6
2010 45 50.5 5.5
2011 54 60 6
Total 355.5 397 41.5
2002-2011
DPO 0.90
EPS increase 36.00
Return on retained earnings  87% Thumbs Up

No comments: