Thursday 30 August 2012

UMW - Return on Retained Earnings

UMW
Year DPS EPS Retained EPS
2002 4.3 24.6 20.3
2003 5.9 23.1 17.2
2004 7.2 16.5 9.3
2005 9.9 28 18.1
2006 13.7 30 16.3
2007 15.9 43.6 27.7
2008 30.3 51.8 21.5
2009 24.7 34.2 9.5
2010 24 45.7 21.7
2011 30 43.1 P 13.1
2012
Total 165.9 340.6 174.7
From 2002 to 2011
EPS increase (sen) 18.5
DPO 49%
Return on retained earnings  11%
(Figures are in sens)

No comments: