Thursday 2 October 2014

Coastal Contracts Bhd




No. Financial   Revenue   Profit Before   Net Profit   Earning DPS NTA PBTM
Quarter   (RM,000)   Tax (RM,000)   (RM,000)   Per Share (Cent) (Cent) (RM)  
2 30/06/2014   242,365   49,220   48,227   9.08 0 2.404 Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History
20.3%
1 31/03/2014   224,701   49,738   49,158   10.09 3.4 2.341 22.1%
4 31/12/2013   255,009   48,223   48,977   10.14 0 2.087 18.9%
3 30/09/2013   194,651   39,554   39,507   8.18 3 1.98 20.3%
2 30/06/2013   143,044   32,097   32,033   6.63 0 1.88 22.4%
1 31/03/2013   168,884   31,058   31,105   6.44 2.8 1.78 18.4%
4 31/12/2012   193,652   28,126   28,385   5.88 0 1.73 14.5%
3 30/09/2012   177,135   29,096   30,530   6.32 2.8 1.67 16.4%
2 30/06/2012   160,736   29,784   28,914   5.98 0 1.69 18.5%
1 31/03/2012   232,849   30,320   30,759   6.37 3.8 1.62 13.0%
4 31/12/2011   219,244   52,128   51,594   10.68 0 1.6 23.8%
3 30/09/2011   110,211   36,560   36,657   7.59 4.2 1.49 33.2%

No comments: