Sunday 8 July 2018

KLSE Market PE (6/7/2018)

6.7.2018
KLCI 1663.86
Stock  Mkt Cap (b) PAT (m) DIV(m) Equity (m) No of Shrs (m) Last Price

AMBANK
11.273 1131.8 452.0 16517.7 3014.2     3.74
ASTRO 8.499 749.5 651.9 683.0 5214.1   1.63

AXIATA
34.841 523.1 770.0 23348.0 9049.6    3.85
CIMB 49.732 4600.6 2342.4 47662.2 9365.7    5.31
DIGI 32.5 1489.5 1462.5 699.8 7775.1     4.18
GENM 28.503 1194.1 1009.0 19833.3 5938.1    4.8
GENTING 32.022 1383.2 829.4 33642.4 3858.1    8.3
HAPSENG 24.15 1103.7 871.8 6274.0 2489.7    9.7
HLBANK 39.452 2495.4 974.5 24733.4 2167.7    18.2
HLFG 19.944 1711.9 458.7 17683.4 1147.5    17.38
IHH 49.385 557.3 246.9 21353.4 8244.6      5.99
IOICORP 27.526 3340.5 1004.7 9112.5 6284.5    4.38
KLCC 13.757 881.9 652.1 13016.8 1805.4    7.62
KLK 25.876 864.8 533.0 11101.9 1067.5    24.24

MAXIS
40.725 2209.7 1563.8 7035.0 7816.7    5.21
MAYBANK 98.178 7688.2 6018.3 73507.6 10945.2     8.97
MISC 26.426 1616.3 1339.8 33077.1 4463.9    5.92
NESTLE 34.612 646.6 643.8 863.0 234.5    147.6
PBBANK 87.426 5625.9 2369.2 37816.0 3882.1    22.52
PCHEM 67.52 3946.2 2160.6 27360.0 8000.0      8.44
PETDAG 24.638 1505.1 963.3 5722.4 993.5    24.8

PETGAS
33.48 1812.7 1305.7 12650.0 1978.7    16.92
PMETAL 15.707 605.0 232.5 3056.3 3868.7    4.06
PPB 23.26 1036.5 355.9 20225.1 1185.5    19.62
RHBBANK 20.732 2040.6 601.2 22336.0 4010.1    5.17
SIME 15.982 2326.3 135.8 14145.8 6800.9     2.35
SIMEPLT 35.772 0.0 239.7 13941.6 6800.8    5.26
TENAGA 80.971 0.0 3465.6 57928.9 5678.2    14.26
TM 12.777 856.4 807.5 7564.7 3757.9      3.4
YTL 12.438 617.6 546.0 14401.9 10910.5    1.14
Total 1028.104 54560.3 35007.8 597293.1
Market PE 18.84
Market DY 3.41%
ROE 9.13%

No comments: