Friday 19 June 2020

KLSE Market PE 19.6.2020

Company Mkt Cap (b) Last Price PE DY ROE
MAH 9.607 5.79 26.18 2.59 3.99
AMMB 9.404 3.12 6.06 6.41 8.47
AXIATA 32 3.49 37.89 2.72 5.42
CIMB 36.616 3.69 9.45 7.05 7.09
DIALOG 20.141 3.57 32.78 1.06 15.08
DIGI 33.744 4.34 23.7 4.19 228.88
GENM 15.855 2.67 22.36 7.49 3.78
GENTING 17.213 4.44 13.22 4.95 3.69
HAPSENG 21.411 8.6 18.38 4.07 15.6
HARTA 38.827 11.46 89.32 0.72 17.11
HLB 31.475 14.52 12.29 3.44 9.17
HLFG 16.203 14.12 9 2.97 8.82
IHH 47.477 5.41 86.15 0.74 2.46
IOI 27.34 4.35 66.82 1.84 4.58
KLK 23.826 22.04 56.91 2.27 4.07
MAXIS 41.683 5.33 28.4 3.75 20.86
MBB 86.334 7.68 10.23 8.33 10.82
MISC 35.175 7.88 - 4.19 -0.7
NESTLE 32.689 139.4 52.39 2.01 72.7
PBB 64.443 16.6 11.87 4.4 12.55
PCHEM 50.56 6.32 20.07 2.85 8.29
PETDAG 20.962 21.1 41.19 4.03 9.16
PETGAS 34.311 17.34 19.19 4.73 13.77
PMETAL 18.898 4.68 41.23 1.07 14.01
PPB 24.355 17.12 22.31 1.81 4.95
RHB 19.369 4.83 7.99 6.42 9.3
SIME 14.827 2.18 17.93 4.59 5.79
SIMEPLT 33.941 4.93 83.14 0.2 3.09
TENAGA 67.2 11.78 18.21 8.49 6.74
TOPGLOV 39.094 14.58 59.68 0.51 18.94
Company Mkt Cap (b) PAT (m0 DIV (m) DPO Equity (m)
MAH 9.607 367.0 248.8 0.68 9197.0
AMMB 9.404 1551.8 602.8 0.39 18321.3
AXIATA 32 844.6 870.4 1.03 15582.1
CIMB 36.616 3874.7 2581.4 0.67 54650.3
DIALOG 20.141 614.4 213.5 0.35 4074.5
DIGI 33.744 1423.8 1413.9 0.99 622.1
GENM 15.855 709.1 1187.5 1.67 18758.7
GENTING 17.213 1302.0 852.0 0.65 35285.7
HAPSENG 21.411 1164.9 871.4 0.75 7467.4
HARTA 38.827 434.7 279.6 0.64 2540.6
HLB 31.475 2561.0 1082.7 0.42 27928.3
HLFG 16.203 1800.3 481.2 0.27 20411.9
IHH 47.477 551.1 351.3 0.64 22402.3
IOI 27.34 409.2 503.1 1.23 8933.6
KLK 23.826 418.7 540.9 1.29 10286.5
MAXIS 41.683 1467.7 1563.1 1.07 7036.0
MBB 86.334 8439.3 7191.6 0.85 77997.2
MISC 35.175 -241.0 1473.8 -6.12 34428.6
NESTLE 32.689 624.0 657.0 1.05 858.3
PBB 64.443 5429.1 2835.5 0.52 43259.5
PCHEM 50.56 2519.2 1441.0 0.57 30388.2
PETDAG 20.962 508.9 844.8 1.66 5555.8
PETGAS 34.311 1788.0 1622.9 0.91 12984.5
PMETAL 18.898 458.4 202.2 0.44 3271.6
PPB 24.355 1091.7 440.8 0.40 22053.8
RHB 19.369 2424.2 1243.5 0.51 26066.2
SIME 14.827 826.9 680.6 0.82 14282.2
SIMEPLT 33.941 408.2 67.9 0.17 13211.6
TENAGA 67.2 3690.3 5705.3 1.55 54751.9
TOPGLOV 39.094 655.1 199.4 0.30 3458.6
KLCI  964.98 48117.0 38250.0 0.79 606066.2

KLCI
1503.19
Market PE 20.1
Market DY 3.96%
Market ROE 6.3%

Market P/B 1.59
Market DPO 0.79

No comments: