Friday 7 October 2022

12 Blue Chips you wish you'd bought in 1998

Total return for 1,000 shares bought on Sept 1, 1998 as at Nov 23,2007.


Company  Sept 1, 1998  Nov 23,2007  Total return %

Public Bank  RM0.363   RM 20.32   6,023%

Hap Seng Con 0.17  9.39  18,327%

IOI  0.10  4.52  27,082%

Nestle  5.089  91.98  1,707%

PBB  0.538  16.76  8,207%

KLK  1.191  24.26  2,955%

MBB  0.514  9.21  3,641%

Tenaga  0.933  14.84  2,385%

TM  0.384  6.00  5,484%

GEM  0.367  5.10  6,848%

BAT  3.76  38.06  912%

PetGas  1.853  16.54  793%


To know which blue chips to bet on for the decades to come, a key question to ask is if the company is future-proof and is likely to continue to have a stable and sustainable earnings stream for a long time to come.




https://assets.theedgemarkets.com/Infographic_TEM1190_67_theedgemarkets.png