Showing posts with label HaiO. Show all posts
Showing posts with label HaiO. Show all posts

Wednesday 23 August 2017

HaiO 23.8.2017

HAIO 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
4 30-Apr-17 118,369 23,516 18,252 19.9%
3 31-Jan-17 107,178 21,695 15,360 20.2%
2 31-Oct-16 99,778 20,321 15,908 20.4%
1 31-Jul-16 78,662 12,595 9,744 16.0%
4 30-Apr-16 88,573 15,265 11,202 17.2%
3 31-Jan-16 80,517 13,167 9,784 16.4%
2 31-Oct-15 73,587 11,891 8,940 16.2%
1 31-Jul-15 55,376 8,804 6,625 15.9%
4 30-Apr-15 70,436 15,468 9,391 22.0%
3 31-Jan-15 61,960 9,465 7,308 15.3%
2 31-Oct-14 57,726 9,687 7,167 16.8%
1 31-Jul-14 49,784 8,409 6,223 16.9%
4 30-Apr-14 61,471 12,526 10,711 20.4%
3 31-Jan-14 71,637 14,152 10,417 19.8%
2 31-Oct-13 65,601 14,638 10,538 22.3%
1 31-Jul-13 54,683 11,795 8,792 21.6%
4 30-Apr-13 72,066 14,661 10,087 20.3%
3 31-Jan-13 68,854 15,096 10,971 21.9%
2 31-Oct-12 65,855 20,499 16,101 31.1%
1 31-Jul-12 61,145 13,847 10,273 22.6%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
4 30-Apr-17 403,987 78,127 59,264 19.3%
3 30-Apr-17 374,191 69,876 52,214 18.7%
2 30-Apr-17 347,530 61,348 46,638 17.7%
1 30-Apr-17 321,339 52,918 39,670 16.5%
4 30-Apr-16 298,053 49,127 36,551 16.5%
3 30-Apr-16 279,916 49,330 34,740 17.6%
2 30-Apr-16 261,359 45,628 32,264 17.5%
1 30-Apr-16 245,498 43,424 30,491 17.7%
4 30-Apr-15 239,906 43,029 30,089 17.9%
3 30-Apr-15 230,941 40,087 31,409 17.4%
2 30-Apr-15 240,618 44,774 34,518 18.6%
1 30-Apr-15 248,493 49,725 37,889 20.0%
4 30-Apr-14 253,392 53,111 40,458 21.0%
3 30-Apr-14 263,987 55,246 39,834 20.9%
2 30-Apr-14 261,204 56,190 40,388 21.5%
1 30-Apr-14 261,458 62,051 45,951 23.7%
4 30-Apr-13 267,920 64,103 47,432 23.9%
3 30-Apr-13 265,290 62,712 46,508 23.6%
2 30-Apr-13 259,228 60,626 44,600 23.4%
1 30-Apr-13 249,572 51,377 36,367 20.6%
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes
No of shares (m) 289.7
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
4 30-Apr-17 6.30 11.0 0.98 20.46 14.34
3 31-Jan-17 5.30 0.0 0.92 18.02 10.72
2 31-Oct-16 5.49 3.3 0.90 16.10 10.72
1 31-Jul-16 3.36 0.0 0.92 13.69 10.08
4 30-Apr-16 3.87 7.4 0.89 12.62 10.08
3 31-Jan-16 3.38 0.0 0.86 11.99 10.12
2 31-Oct-15 3.09 2.7 0.86 11.14 10.12
1 31-Jul-15 2.29 0.0 0.90 10.52 10.14
4 30-Apr-15 3.24 7.4 0.88 10.39 10.14
3 31-Jan-15 2.52 0.0 0.85 10.84 9.51
2 31-Oct-14 2.47 2.7 0.85 11.91 9.51
1 31-Jul-14 2.15 0.0 0.89 13.08 9.52
4 30-Apr-14 3.70 6.8 0.88 13.96 9.52
3 31-Jan-14 3.60 0.0 0.84 13.75 8.18
2 31-Oct-13 3.64 2.7 0.89 13.94 8.18
1 31-Jul-13 3.03 0.0 0.86 15.86 9.57
4 30-Apr-13 3.48 5.5 0.83 16.37 9.57
3 31-Jan-13 3.79 0.0 0.84 16.05 8.92
2 31-Oct-12 5.56 4.1 0.85 15.39 8.92
1 31-Jul-12 3.55 0.0 0.80 12.55 6.19
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
4 30-Apr-17 289.7
3 31-Jan-17 193.2
2 31-Oct-16 193.5
1 31-Jul-16 193.7
4 30-Apr-16 194.5
3 31-Jan-16 194.9
2 31-Oct-15 195.2
1 31-Jul-15 195.4
4 30-Apr-15 195.6
3 31-Jan-15 195.9
2 31-Oct-14 196.4
1 31-Jul-14 196.3
4 30-Apr-14 196.9
3 31-Jan-14 196.9
2 31-Oct-13 197.0
1 31-Jul-13 197.1
4 30-Apr-13 197.8
3 31-Jan-13 198.0
2 31-Oct-12 198.5
1 31-Jul-12 198.7
4 30-Apr-12 199.2
3 31-Jan-12 199.2
2 31-Oct-11 199.7
1 31-Jul-11 199.8




Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
26-Jan-17 30-Apr-17 Interim Dividend 5.0 0.0
29-Aug-16 30-Apr-16 Final Dividend 11.0 0.0
22-Jan-16 30-Apr-16 Interim Dividend 4.0 0.0
17-Sep-15 30-Apr-15 Final Dividend 11.0 0.0
26-Jan-15 30-Apr-15 Interim Dividend 4.0 0.0
12-Sep-14 30-Apr-14 Final Dividend 10.0 0.0
10-Jan-14 30-Apr-14 Interim Dividend 4.0 0.0
30-Sep-13 30-Apr-13 Final Dividend 8.0 0.0
17-Jan-13 30-Apr-13 Others 6.0 0.0
25-Sep-12 30-Apr-12 Final Dividend 7.0 0.0
8-Feb-12 30-Apr-12 First Interim Dividend 2.0 0.0
23-Sep-11 30-Apr-11 Final Dividend 5.5 0.0