Company Name | : | PETRONAS DAGANGAN BHD |
Stock Name | : | PETDAG |
Date Announced | : | 19/02/2010 |
Financial Year End | : | 31/03/2010 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 31/12/2009 |
The figures | : | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2009 | 31/12/2008 | 31/12/2009 | 31/12/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 5,337,713 | 5,561,380 | 15,269,549 | 19,992,622 |
2 | Profit/(loss) before tax | 256,924 | 68,316 | 814,905 | 574,361 |
3 | Profit/(loss) for the period | 188,133 | 43,612 | 595,059 | 410,169 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 187,245 | 42,471 | 591,827 | 406,320 |
5 | Basic earnings/(loss) per share (Subunit) | 18.80 | 4.30 | 59.60 | 40.90 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.4300 | 4.1900 |
http://announcements.bursamalaysia.com/EDMS/edmsweb.nsf/ba387758ae37412b482568a300466fb6/5af5967889691a94482576cf00367d7f/$FILE/Announcement%20311209.pdf
Click:
http://spreadsheets.google.com/pub?key=tJWbiwysZm_w2XxUUxHAOeQ&output=html
This is a wonderful website!! ありがとう。 Thank you!!
ReplyDeleteI'd be pleased if you exchange reciprocal link with me.
お互い頑張りましょう。
Easy investment
http://easy-happy-invest.blogspot.com/
この記事の中でリンクしています。(2010/02/21)
http://easy-happy-invest.blogspot.com/2010/02/chinese-stocks.html
よかったらご覧になってください。
This is a good company. Home grown, therefore has certain advantages. The number of stations are sprouting. The company enjoys good earnings and strong cash flow from its operations. It has been growing its business organically, reinvesting a few hundred millions per year. Despite the capex, its FCF is strong and it has been giving out increasing dividends. I expect the management will be recommending a higher dividend again. It is debt free.
ReplyDeleteClick the spreadsheet above. Check out the FCF (Free Cash Flow) generated by PetDag during the latest quarter. It was 858m. The FCF/TOCE was 19.59% and FCF/EV 11.44%. There is no doubt that this company is a cash cow generating a lot of cash. With so much free cash in the company, I expect the management may increase its dividends to reward the shareholders. Hope this will materialise.
ReplyDelete