Monday, 5 March 2012

Dutch Lady (At a Glance)


Dutch Lady 31/12/2011 31/12/2010 Change
Revenue 810.65 696.63 16.37%
Gross Profit 304.47 248.664 22.44%
Operating Profit 139.372 89.221 56.21%
Financing costs -0.919 0 #DIV/0!
PBT 141.553 90.104 57.10%
PAT 108.082 63.887 69.18%
EPS (basic) sen 168.88 99.82 69.18%
NCA 74.048 73.246 1.09%
CA 324.465 234.244 38.52%
Total Assets 398.513 307.49 29.60%
Total Equity 259.154 197.472 31.24%
NCL 4.051 3.757 7.83%
CL 135.308 106.261 27.34%
Total Liabilities 139.359 110.018 26.67%
Total Eq + Liab 398.513 307.49 29.60%
Net assets per share 4.05 3.09 31.07%
Cash & Eq 193.143 85.657 125.48%
LT Borrowings 0 0 #DIV/0!
ST Borrowings 0 0 #DIV/0!
Net Cash 193.143 85.657 125.48%
Inventories 93.448 72.722 28.50%
Trade receivables 36.713 75.176 -51.16%
Trade payables 121.831 99.638 22.27%
Current Ratio 2.40 2.20 8.78%
PBT 141.553 90.104 57.10%
OPBCWC #DIV/0!
Cash from Operations 188.290 123.391 52.60%
Net CFO 161.940 98.389 64.59%
CFI -7.135 -8.064 -11.52%
CFF -47.319 -46.400 1.98%
Capex -10.882 -9.089 19.73%
FCF 151.058 89.300 69.16%
Dividends paid -46.400 -46.400 0.00%
DPS (sen) 72.5 72.5 0.00%
No of ord shares (m) 64 64 0.00%
Financial Ratios
Net Profit Margin 13.33% 9.17% 45.38%
Asset Turnover 2.03 2.27 -10.21%
Financial Leverage 1.54 1.56 -1.24%
ROA 27.12% 20.78% 30.54%
ROC 163.73% 57.14% 186.57%
ROE 41.71% 32.35% 28.91%
Valuation
Price (5.3.2012) 29.5
Market cap (m) 1888.00
P/E 17.47
P/BV 7.29
P/FCF 12.50
P/Div 40.69
DPO ratio 0.43
EY 5.72%
FCF/P 8.00%
DY 2.46%



FYE 31st Dec
Qtr  Year Revenue Earnings  EPS Div NAV ttm-EPS ROE
Q4 2011 211.404 28.37 44.33 37.5 4.05 168.88 41.70%
Q3 2011 201.708 23.6 36.87 35 3.98 141.48 35.55%
Q2 2011 200.892 27.775 43.4 0 3.61 125.43 34.75%
Q1 2011 196.643 28.338 44.28 0 3.53 111.59 31.61%
Q4 2010 156.768 10.835 16.93 37.5 3.09 99.83 32.31%
Q3 2010 183.619 13.822 20.82 35 3.27 107.98 33.02%
Q2 2010 185.784 18.918 29.56 0 3.07 118.74 38.68%
Q1 2010 170.454 20.812 32.52 0 3.14 113.23 36.06%
Q4 2009 169.521 16.048 25.08 57.19 2.81 94.39 33.59%
Q3 2009 177.129 20.21 31.58 8.44
Q2 2009 176.631 15.389 24.05 0
Q1 2009 168.566 8.753 13.68 0






Announcement
Date
Financial
Yr. End
QtrPeriod EndRevenue
RM '000
Profit/Lost
RM'000
EPSAmended
24-Feb-1231-Dec-11431-Dec-11211,40428,37044.33-
15-Nov-1131-Dec-11330-Sep-11201,70823,60036.87-
18-Aug-1131-Dec-11230-Jun-11200,89227,77543.40-
18-May-1131-Dec-11131-Mar-11196,64328,33844.28-




Stock Performance Chart for Dutch Lady Milk Industries Berhad


No comments:

Post a Comment