Thursday, 30 August 2012

KLK - Return on Retained Earnings

Kuala Lumpur Kepong
Year DPS EPS Retained EPS
2002 7.2 24.5 17.3
2003 9.6 33.7 24.1
2004 13.1 39.7 26.6
2005 15.5 36.1 20.6
2006 21.1 33.7 12.6
2007 26.8 57.7 30.9
2008 40.7 103 62.3
2009 53.8 60.6 6.8
2010 45 85.8 40.8
2011 60 127 67
Total 292.8 601.8 309
2002-2011
EPS increase (sen) 102.5
DPO 49%
Return on retained earnings  33%
(Figures are in sens)

No comments:

Post a Comment