Thursday, 30 August 2012

Petronas Gas

Petronas Gas
Year DPS EPS Retained EPS
2003 30 33.2 3.2
2004 18.6 32.4 13.8
2005 30.8 41.6 10.8
2006 35.8 49.1 13.3
2007 38.3 63 24.7
2008 42.5 55.2 12.7
2009 48.7 48.7 0
2010 50 47 -3
2011 50 72 22
Total 344.7 442.2 97.5
2003-2011
EPS increase (sen) 38.8
DPO 78%
Return on retained earnings  40%
(Figures are in sens)

No comments:

Post a Comment