| Tower Reit | |||||||
| Year | DPS | EPS | Retained EPS | ||||
| 2002 | |||||||
| 2003 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | 0 | 7.5 | a | 7.5 | |||
| 2007 | 9.3 | 8.5 | -0.8 | ||||
| 2008 | 9.5 | 9.9 | 0.4 | ||||
| 2009 | 9.4 | 10.7 | 1.3 | ||||
| 2010 | 9.5 | 10.6 | 1.1 | ||||
| 2011 | 10.7 | 11.9 | b | 1.2 | |||
| 2012 | |||||||
| Total | 48.4 | c | 59.1 | d | 10.7 | e | |
| From | 2006 | to | 2011 | ||||
| EPS increase (sen) | b-a | 4.4 | |||||
| DPO | c/d | 82% | |||||
| Return on retained earnings | (b-a)/e | 41% | |||||
| (All figures are in sens) | |||||||
No comments:
Post a Comment