| No. | Shareholder Name | Share Held | Shares Held (%) | Company Name | Exchange |
| 1 | Berkshire Hathaway Inc. | 0 | 0 | Bank of America Corporation | NYSE |
| 2 | Berkshire Hathaway Inc. | 1,740,231 | 0.76 | Gannett Co., Inc. | NYSE |
| 3 | Berkshire Hathaway Inc. | 37,275,400 | 6.67 | DIRECTV | NasdaqGS |
| 4 | Berkshire Hathaway Inc. | 7,052,750 | 0.4 | Mondelez International, Inc. | NasdaqGS |
| 5 | Berkshire Hathaway Inc. | 7,484,300 | 1.75 | National Oilwell Varco, Inc. | NYSE |
| 6 | Berkshire Hathaway Inc. | 52,793,078 | 1.93 | Procter & Gamble Co. | NYSE |
| 7 | Berkshire Hathaway Inc. | 49,247,235 | 1.5 | Wal-Mart Stores Inc. | NYSE |
| 8 | Berkshire Hathaway Inc. | 18,939,115 | 1.63 | The Bank of New York Mellon Corporation | NYSE |
| 9 | Berkshire Hathaway Inc. | 68,121,984 | 6.14 | International Business Machines Corporation | NYSE |
| 10 | Berkshire Hathaway Inc. | 1,563,434 | 0.93 | Verisk Analytics, Inc. | NasdaqGS |
| 11 | Berkshire Hathaway Inc. | 400,000,000 | 8.98 | The Coca-Cola Company | NYSE |
| 12 | Berkshire Hathaway Inc. | 24,922,178 | 11.18 | Moody's Corp. | NYSE |
| 13 | Berkshire Hathaway Inc. | 588,900 | 0.01 | General Electric Company | NYSE |
| 14 | Berkshire Hathaway Inc. | 327,100 | 0.01 | Johnson & Johnson | NYSE |
| 15 | Berkshire Hathaway Inc. | 59,400 | 0.01 | United Parcel Service, Inc. | NYSE |
| 16 | Berkshire Hathaway Inc. | 14,973,906 | 14.15 | DaVita HealthCare Partners Inc. | NYSE |
| 17 | Berkshire Hathaway Inc. | 17,072,192 | 15.73 | USG Corporation | NYSE |
| 18 | Berkshire Hathaway Inc. | 8,174,100 | 5.42 | VeriSign, Inc. | NasdaqGS |
| 19 | Berkshire Hathaway Inc. | 5,956,600 | 0.9 | Archer Daniels Midland Company | NYSE |
| 20 | Berkshire Hathaway Inc. | 1,727,765 | 23.28 | The Washington Post Company | NYSE |
| No. | Shareholder Name | Share Held | Shares Held (%) | Company Name | Exchange |
| 21 | Berkshire Hathaway Inc. | 151,610,700 | 13.8 | American Express Company | NYSE |
| 22 | Berkshire Hathaway Inc. | 4,333,363 | 0.99 | Costco Wholesale Corporation | NasdaqGS |
| 23 | Berkshire Hathaway Inc. | 405,000 | 0.33 | Mastercard Incorporated | NYSE |
| 24 | Berkshire Hathaway Inc. | 0 | 0 | The Goldman Sachs Group, Inc. | NYSE |
| 25 | Berkshire Hathaway Inc. | 3,978,767 | 1.03 | Deere & Company | NYSE |
| 26 | Berkshire Hathaway Inc. | 3,877,122 | 1.1 | General Dynamics Corp. | NYSE |
| 27 | Berkshire Hathaway Inc. | 5,622,340 | null | Liberty Capital Group | NasdaqGS |
| 28 | Berkshire Hathaway Inc. | 88,863 | 0.17 | Lee Enterprises, Incorporated | NYSE |
| 29 | Berkshire Hathaway Inc. | 4,646,220 | 16.68 | Media General, Inc. | NYSE |
| 30 | Berkshire Hathaway Inc. | 484,722,523 | 9.15 | Wells Fargo & Company | NYSE |
| 31 | Berkshire Hathaway Inc. | 24,123,911 | 1.97 | ConocoPhillips | NYSE |
| 32 | Berkshire Hathaway Inc. | 1,977,336 | 1.35 | Precision Castparts Corp. | NYSE |
| 33 | Berkshire Hathaway Inc. | 61,458,101 | 3.32 | U.S. Bancorp | NYSE |
| 34 | Berkshire Hathaway Inc. | 4,235,818 | 4.58 | Torchmark Corporation | NYSE |
| 35 | Berkshire Hathaway Inc. | 1,555,459 | 0.24 | Visa Inc. | NYSE |
| 36 | Berkshire Hathaway Inc. | 7,607,200 | 1.57 | Viacom, Inc. | NasdaqGS |
| 37 | Berkshire Hathaway Inc. | 5,382,040 | 4.17 | M&T Bank Corporation | NYSE |
| 38 | Berkshire Hathaway Inc. | 4,076,325 | 6.53 | WABCO Holdings Inc. | NYSE |
| 39 | Berkshire Hathaway Inc. | 25,000,000 | 1.82 | General Motors Company | NYSE |
| 40 | Berkshire Hathaway Inc. | 5,622,340 | 4.67 | Liberty Media Corporation | NasdaqGS |
| No. | Shareholder Name | Share Held | Shares Held (%) | Company Name | Exchange |
| 41 | Berkshire Hathaway Inc. | 27,163,918 | 4.39 | Phillips 66 | NYSE |
| 42 | Berkshire Hathaway Inc. | 1,602,061 | 0.27 | Kraft Foods Group, Inc. | NasdaqGS |
| 43 | Berkshire Hathaway Inc. | 6,508,600 | 6.08 | Chicago Bridge & Iron Company N.V. | NYSE |
| 44 | Berkshire Hathaway Inc. | 5,622,340 | 4.65 | Starz | NasdaqGS |
No comments:
Post a Comment