Tuesday, 28 January 2014

Get to Know the Magic of Compounding

Starting Value Double Triple Quadruple Rise 1,000%
$1.00 $2.00 $3.00 $4.00 $10.00
100% 200% 300% 400% 1000%
Years Years Years Years
Return to to to to
Rates Double Triple Quadruple Rise 1,000%
6% 12 19 24 40
10% 8 12 15 25
14% 6 9 11 18
18% 5 7 9 14
22% 4 6 7 12
26% 3 5 6 10
30% 3 5 6 9
Compounding factor
Years 6% 10% 14% 18% 22% 26% 30%
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
1 1.1 1.1 1.1 1.2 1.2 1.3 1.3
2 1.1 1.2 1.3 1.4 1.5 1.6 1.7
3 1.2 1.3 1.5 1.6 1.8 2.0 2.2
4 1.3 1.5 1.7 1.9 2.2 2.5 2.9
5 1.3 1.6 1.9 2.3 2.7 3.2 3.7
6 1.4 1.8 2.2 2.7 3.3 4.0 4.8
7 1.5 1.9 2.5 3.2 4.0 5.0 6.3
8 1.6 2.1 2.9 3.8 4.9 6.4 8.2
9 1.7 2.4 3.3 4.4 6.0 8.0 10.6
10 1.8 2.6 3.7 5.2 7.3 10.1 13.8
11 1.9 2.9 4.2 6.2 8.9 12.7 17.9
12 2.0 3.1 4.8 7.3 10.9 16.0 23.3
13 2.1 3.5 5.5 8.6 13.3 20.2 30.3
14 2.3 3.8 6.3 10.1 16.2 25.4 39.4
15 2.4 4.2 7.1 12.0 19.7 32.0 51.2
16 2.5 4.6 8.1 14.1 24.1 40.4 66.5
17 2.7 5.1 9.3 16.7 29.4 50.9 86.5
18 2.9 5.6 10.6 19.7 35.8 64.1 112.5
19 3.0 6.1 12.1 23.2 43.7 80.7 146.2
20 3.2 6.7 13.7 27.4 53.4 101.7 190.0
21 3.4 7.4 15.7 32.3 65.1 128.2 247.1
22 3.6 8.1 17.9 38.1 79.4 161.5 321.2
23 3.8 9.0 20.4 45.0 96.9 203.5 417.5
24 4.0 9.8 23.2 53.1 118.2 256.4 542.8
25 4.3 10.8 26.5 62.7 144.2 323.0 705.6
26 4.5 11.9 30.2 73.9 175.9 407.0 917.3
27 4.8 13.1 34.4 87.3 214.6 512.9 1192.5
28 5.1 14.4 39.2 103.0 261.9 646.2 1550.3
29 5.4 15.9 44.7 121.5 319.5 814.2 2015.4
30 5.7 17.4 51.0 143.4 389.8 1025.9 2620.0
31 6.1 19.2 58.1 169.2 475.5 1292.7 3406.0
32 6.5 21.1 66.2 199.6 580.1 1628.8 4427.8
33 6.8 23.2 75.5 235.6 707.7 2052.2 5756.1
34 7.3 25.5 86.1 278.0 863.4 2585.8 7483.0
35 7.7 28.1 98.1 328.0 1053.4 3258.1 9727.9
36 8.1 30.9 111.8 387.0 1285.2 4105.3 12646.2
37 8.6 34.0 127.5 456.7 1567.9 5172.6 16440.1
38 9.2 37.4 145.3 538.9 1912.8 6517.5 21372.1
39 9.7 41.1 165.7 635.9 2333.6 8212.0 27783.7
40 10.3 45.3 188.9 750.4 2847.0 10347.2 36118.9
41 10.9 49.8 215.3 885.4 3473.4 13037.4 46954.5

No comments:

Post a Comment