#Rank | Company | Price | PE | EY % | DY % | |||||
66 | Kulim | 3.38 | 5 | 20.0 | 29.1 | |||||
54 | MBSB | 2.17 | 6.8 | 14.7 | 13.3 | |||||
48 | AirAsia | 2.37 | 3.5 | 28.6 | 10.1 | |||||
56 | BJToto | 4.01 | 13.8 | 7.2 | 7 | |||||
1 | Maybank | 9.91 | 13.6 | 7.4 | 6.6 | |||||
77 | SunReit | 1.25 | 8.9 | 11.2 | 6.6 | |||||
93 | UOADev | 1.87 | 7.6 | 13.2 | 6.4 | |||||
83 | Parkson | 2.86 | 12.9 | 7.8 | 6.3 | |||||
94 | CMMT | 1.4 | 9.9 | 10.1 | 6 | |||||
52 | Bstead | 5.6 | 13.9 | 7.2 | 5.8 | |||||
8 | Maxis | 7.13 | 28.9 | 3.5 | 5.6 | |||||
85 | Dlady | 47.3 | 24.5 | 4.1 | 5.5 | |||||
10 | DiGi | 4.85 | 31.3 | 3.2 | 5.4 | |||||
72 | PavReit | 1.32 | 6.3 | 15.9 | 5.2 | |||||
4 | Axiata | 6.8 | 22.7 | 4.4 | 5.1 | |||||
76 | Carlsbg | 12.24 | 19.5 | 5.1 | 5.1 | |||||
65 | Magnum | 3.15 | 13.3 | 7.5 | 5.1 | |||||
89 | Media | 2.62 | 13.5 | 7.4 | 5 | |||||
55 | Utd Plant | 26.18 | 15.9 | 6.3 | 4.8 | |||||
46 | LAFMSIA | 8.41 | 20.5 | 4.9 | 4.4 | |||||
24 | BAT | 63.88 | 22.9 | 4.4 | 4.3 | |||||
62 | GAB | 15.9 | 22.1 | 4.5 | 4.3 | |||||
22 | TM | 5.39 | 15.3 | 6.5 | 4.1 | |||||
30 | UMW | 12.28 | 15.1 | 6.6 | 4.1 | |||||
80 | Bintulu Port | 7.5 | 20.5 | 4.9 | 4 | |||||
75 | LPI | 17.46 | 23 | 4.3 | 3.7 | |||||
78 | MSM | 5.1 | 17.7 | 5.6 | 3.7 | |||||
45 | SPSetia | 2.95 | 16.5 | 6.1 | 3.7 | |||||
6 | Sime | 9.39 | 15.2 | 6.6 | 3.6 | |||||
50 | HapSeng | 2.95 | 15.1 | 6.6 | 3.6 | |||||
13 | PetDag | 30.4 | 36.1 | 2.8 | 3.5 | |||||
44 | AFG | 4.8 | 13.6 | 7.4 | 3.5 | |||||
51 | Affin | 4.26 | 10.1 | 9.9 | 3.5 | |||||
14 | IOICorp | 4.58 | 14.9 | 6.7 | 3.4 | |||||
67 | Bursa | 8.13 | 28.5 | 3.5 | 3.3 | |||||
47 | F&N | 18.4 | 25.7 | 3.9 | 3.3 | |||||
61 | GasMsia | 3.95 | 31.2 | 3.2 | 3.2 | |||||
7 | Pchem | 6.84 | 15.5 | 6.5 | 3.2 | |||||
16 | HLBank | 14.24 | 13.5 | 7.4 | 3.2 | |||||
28 | Nestle | 67.96 | 31.5 | 3.2 | 3.1 | |||||
86 | Pos | 5.57 | 19.7 | 5.1 | 3.1 | |||||
100 | Zhulian | 4.93 | 19.4 | 5.2 | 3.1 | |||||
26 | FGV | 4.53 | 15.9 | 6.3 | 3.1 | |||||
5 | CIMB | 7.51 | 12.9 | 7.8 | 3.1 | |||||
20 | AMBank | 7.29 | 13.4 | 7.5 | 3 | |||||
53 | MHB | 3.61 | 23.9 | 4.2 | 2.8 | |||||
70 | IGB | 2.72 | 21.8 | 4.6 | 2.8 | |||||
79 | Top Glove | 5.73 | 18.1 | 5.5 | 2.8 | |||||
39 | Bkawan | 19.6 | 16.8 | 6.0 | 2.8 | |||||
21 | RHBCap | 7.97 | 10.1 | 9.9 | 2.8 | |||||
82 | Mah Sing | 2.27 | 9.9 | 10.1 | 2.7 | |||||
49 | BIMB | 4.38 | 19.5 | 5.1 | 2.6 | |||||
35 | Gamuda | 4.61 | 18.2 | 5.5 | 2.6 | |||||
2 | PBBank | 18.9 | 17.1 | 5.8 | 2.6 | |||||
99 | CMSB | 6.78 | 16 | 6.3 | 2.5 | |||||
3 | Tenaga | 11 | 13.3 | 7.5 | 2.3 | |||||
27 | HLFG | 15.5 | 10.9 | 9.2 | 2.3 | |||||
43 | IJM | 5.85 | 19.2 | 5.2 | 2.2 | |||||
59 | DRBHCOM | 2.72 | 9.1 | 11.0 | 2.2 | |||||
9 | PetGas | 23.6 | 33.2 | 3.0 | 2.1 | |||||
18 | KLK | 24.12 | 28 | 3.6 | 2.1 | |||||
71 | Tchong | 5.98 | 24.7 | 4.0 | 2 | |||||
73 | KPJ | 3.87 | 24.7 | 4.0 | 2 | |||||
90 | IJMPlnt | 3.48 | 23.3 | 4.3 | 2 | |||||
57 | Harta | 7.23 | 22.5 | 4.4 | 2 | |||||
17 | GENM | 4.38 | 17.7 | 5.6 | 2 | |||||
74 | IJMLand | 2.52 | 16.4 | 6.1 | 2 | |||||
64 | Sunway | 2.75 | 7.7 | 13.0 | 1.9 | |||||
84 | Dayang | 5.66 | 30.5 | 3.3 | 1.8 | |||||
97 | BJCorp | 0.56 | 29.6 | 3.4 | 1.8 | |||||
63 | Aeon | 13.64 | 22.5 | 4.4 | 1.8 | |||||
98 | WCT | 2.14 | 5.5 | 18.2 | 1.8 | |||||
25 | YTL | 1.6 | 12.4 | 8.1 | 1.6 | |||||
37 | MMCCorp | 2.85 | 9.4 | 10.6 | 1.6 | |||||
87 | Shang | 6.78 | 44.3 | 2.3 | 1.5 | |||||
96 | Kseng | 6.73 | 28.7 | 3.5 | 1.5 | |||||
69 | IGBReit | 1.2 | 26.6 | 3.8 | 1.5 | |||||
33 | Airport | 8.8 | 26.5 | 3.8 | 1.5 | |||||
92 | Kossan | 4.1 | 25.1 | 4.0 | 1.4 | |||||
23 | PPB | 15.92 | 22.4 | 4.5 | 1.3 | |||||
36 | UEMS | 2.32 | 22.4 | 4.5 | 1.3 | |||||
29 | Astro | 2.98 | 13.4 | 7.5 | 1.3 | |||||
68 | BJLand | 0.82 | 124.2 | 0.8 | 1.2 | |||||
81 | QL | 4.1 | 25.9 | 3.9 | 1.1 | |||||
42 | GENP | 10.98 | 25.5 | 3.9 | 1.1 | |||||
41 | Dialog | 3.4 | 42.1 | 2.4 | 1 | |||||
60 | Orient | 8.39 | 22.1 | 4.5 | 1 | |||||
91 | TSH | 2.92 | 31.4 | 3.2 | 0.9 | |||||
88 | SOP | 6.65 | 21.5 | 4.7 | 0.9 | |||||
11 | Genting | 10.08 | 9.3 | 10.8 | 0.8 | |||||
32 | Armada | 4.08 | 31 | 3.2 | 0.7 | |||||
31 | YTLPowr | 1.85 | 12.5 | 8.0 | 0.5 | |||||
15 | SKPetro | 4.57 | 43.6 | 2.3 | 0 | |||||
12 | IHH | 3.91 | 34.1 | 2.9 | 0 | |||||
95 | HLCap | 10 | 26.1 | 3.8 | 0 | |||||
19 | MISC | 5.51 | 0 | 0.0 | 0 | |||||
34 | KLCC | 5.94 | 0 | 0.0 | 0 | |||||
38 | WPRTS | 2.53 | 0 | 0.0 | 0 | |||||
40 | UMWOG | 3.91 | 0 | 0.0 | 0 | |||||
58 | MAS | 0.32 | 0 | 0.0 | 0 |
# Rank is based on market capitalization
Top 100 Companies of KLSE 3.1.2014 (Market P/E is 17.1 and DY is 3.2%)
hi. I am currently preparing for my final year paper. so, I would like to use your information on companies ranking based on amrket capitalisation. However, may I know what is your sources in determining those ranking and if you don/t mind, may i have the latest ranking for 2014.
ReplyDeletethanks!
The Star Newspaper on Saturday provides a write up on the KLCI Component Stocks, ranking them by market capitalisation. Other ratios are also given. You can then with a bit of hard work, get other information from there.
ReplyDeleteRegards