Thursday, 2 October 2014

Genting






No. Financial   Revenue   Profit Before   Net Profit   EPS DPS NTA PBTM
Quarter   (RM,000)   Tax (RM,000)   (RM,000)   (Cent) (Cent) Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History
(RM)
2 30/06/2014   4,408,788   930,986   372,066   10.01 1 6.96 21.1%
1 31/03/2014   4,693,367   1,464,238   497,531   13.42 0 7.02 31.2%
4 31/12/2013   4,404,356   1,102,722   483,834   13.1 0 6.85 25.0%
3 30/09/2013   4,711,312   1,126,546   462,099   12.51 50 6.48 23.9%
2 30/06/2013   4,464,134   1,227,278   466,295   12.62 0 6.31 27.5%
1 31/03/2013   4,129,197   967,568   397,838   10.77 0 6.08 23.4%
4 31/12/2012   4,487,069   1,346,835   2,475,887   67.01 4.5 5.87 30.0%
3 30/09/2012   4,205,648   803,460   279,416   7.56 0 5.19 19.1%
2 30/06/2012   4,512,673   1,391,179   534,548   14.47 3.5 5.18 30.8%
1 31/03/2012   4,421,054   1,456,940   693,633   18.79 0 5.03 33.0%
4 31/12/2011   5,063,177   1,802,434   772,913   20.94 4.5 4.77 35.6%
3 30/09/2011   5,143,899   1,431,809   597,192   16.16 0 4.58 27.8%

No comments:

Post a Comment