Thursday, 24 August 2017

HEIM 24.8.2017

HEIM 24.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 406,577 80,931 61,581 19.9%
1 31-Mar-17 401,114 64,484 48,973 16.1%
- 31-Dec-16 577,519 122,375 104,678 21.2%
- 30-Sep-16 384,816 74,885 56,920 19.5%
- 30-Jun-16 459,512 79,618 60,876 17.3%
- 31-Mar-16 458,914 70,202 50,849 15.3%
- 31-Dec-15 524,547 118,011 90,838 22.5%
1 30-Sep-15 405,000 84,132 63,099 20.8%
4 30-Jun-15 397,621 65,508 44,024 16.5%
3 31-Mar-15 437,334 52,605 39,455 12.0%
2 31-Dec-14 520,768 101,493 76,119 19.5%
1 30-Sep-14 393,162 72,793 54,595 18.5%
4 30-Jun-14 412,870 64,069 46,936 15.5%
3 31-Mar-14 372,551 47,412 35,558 12.7%
2 31-Dec-13 499,373 88,143 66,089 17.7%
1 30-Sep-13 325,793 66,162 49,623 20.3%
4 30-Jun-13 412,097 43,211 33,459 10.5%
3 31-Mar-13 442,525 81,540 61,156 18.4%
2 31-Dec-12 429,442 88,217 66,162 20.5%
1 30-Sep-12 392,284 75,768 56,827 19.3%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 1,770,026 342,675 272,152 19.4%
1 31-Dec-17 1,822,961 341,362 271,447 18.7%
- 31-Dec-16 1,880,761 347,080 273,323 18.5%
- 31-Dec-16 1,827,789 342,716 259,483 18.8%
- 31-Dec-16 1,847,973 351,963 265,662 19.0%
- 31-Dec-16 1,786,082 337,853 248,810 18.9%
- 31-Dec-16 1,764,502 320,256 237,416 18.1%
1 30-Jun-16 1,760,723 303,738 222,697 17.3%
4 30-Jun-15 1,748,885 292,399 214,193 16.7%
3 30-Jun-15 1,764,134 290,960 217,105 16.5%
2 30-Jun-15 1,699,351 285,767 213,208 16.8%
1 30-Jun-15 1,677,956 272,417 203,178 16.2%
4 30-Jun-14 1,610,587 265,786 198,206 16.5%
3 30-Jun-14 1,609,814 244,928 184,729 15.2%
2 30-Jun-14 1,679,788 279,056 210,327 16.6%
1 30-Jun-14 1,609,857 279,130 210,400 17.3%
4 30-Jun-13 1,676,348 288,736 217,604 17.2%
3 30-Jun-13 1,610,279 292,401 218,980 18.2%
2 30-Jun-13 1,532,468 279,582 209,358 18.2%
1 30-Jun-13 1,571,348 279,142 209,018 17.8%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 302.2
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 20.38 40.0 1.07 90.07 99.99
1 31-Mar-17 16.21 0.0 1.46 89.83 94.98
- 31-Dec-16 34.64 60.0 1.30 90.46 94.98
- 30-Sep-16 18.84 0.0 0.95 85.87 84.98
- 30-Jun-16 20.15 35.0 1.11 87.92 84.98
- 31-Mar-16 16.83 0.0 0.91 82.34 100.99
- 31-Dec-15 30.06 50.0 1.24 78.57 100.99
1 30-Sep-15 20.88 0.0 1.45 73.70 70.99
4 30-Jun-15 14.57 51.0 1.25 70.89 70.99
3 31-Mar-15 13.06 0.0 1.30 71.85 64.47
2 31-Dec-14 25.19 20.0 1.17 70.56 64.47
1 30-Sep-14 18.07 0.0 1.36 67.24 64.47
4 30-Jun-14 15.53 44.5 1.18 65.60 64.47
3 31-Mar-14 11.77 0.0 1.23 61.14 68.46
2 31-Dec-13 21.87 20.0 1.11 69.61 68.46
1 30-Sep-13 16.42 0.0 1.37 69.63 68.47
4 30-Jun-13 11.07 48.5 1.21 72.02 68.47
3 31-Mar-13 20.24 0.0 1.32 72.47 74.99
2 31-Dec-12 21.90 20.0 1.11 69.29 74.99
1 30-Sep-12 18.81 0.0 1.45 69.17 124.97
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 302.2
1 31-Mar-17 302.1
- 31-Dec-16 302.1
- 30-Sep-16 302.1
- 30-Jun-16 302.1
- 31-Mar-16 302.1
- 31-Dec-15 302.1
1 30-Sep-15 302.1
4 30-Jun-15 302.2
3 31-Mar-15 302.1
2 31-Dec-14 302.1
1 30-Sep-14 302.1
4 30-Jun-14 302.0
3 31-Mar-14 302.1
2 31-Dec-13 302.1
1 30-Sep-13 302.0
4 30-Jun-13 302.0
3 31-Mar-13 302.2
2 31-Dec-12 302.1
1 30-Sep-12 302.1
4 30-Jun-12 302.1
3 31-Mar-12 302.1
2 31-Dec-11 302.1
1 30-Sep-11 302.0

No comments:

Post a Comment