Thursday, 18 January 2018

KLCI 18.1.2018 (Market PE)

Company Mkt Cap (b) PAT (m) DIV (m) Equity (m) Shares (m)
AMBANK (1015) 14.287       1,308.3          530.0          16,272.8             3,014.1
ASTRO (6399) 13.765           734.1          651.1                667.4             5,214.0
AXIATA (6888) 50.398           575.5          725.7          25,239.1             9,048.1
CIMB (1023) 62.641       4,270.0       1,847.9          48,968.0             9,225.5
DIGI (6947) 37.476       1,491.3       1,626.5                544.3             7,775.1
GENM (4715) 32.778       2,396.1          980.1          20,185.8             5,938.0
GENTING (3182) 37.016       2,394.3          481.2          35,055.8             3,851.8
HAPSENG (3034) 24.1       1,065.9          872.4            6,122.3             2,489.7
HLBANK (5819) 38.802       2,241.6          973.9          24,714.4             2,167.7
HLFG (1082) 20.403       1,575.5          436.6          17,106.6             1,147.5
IHH (5225) 49.438           826.4          247.2          22,336.4             8,239.7
IOICORP (1961) 29.157           998.5          597.7            7,413.0             6,283.8
KLCC (5235SS) 14.262           879.3          643.2          12,836.3             1,805.3
KLK (2445) 26.965       1,005.0          533.9          11,605.4             1,067.5
MAXIS (6012) 47.254       2,137.2       1,564.1            6,874.3             7,810.6
MAYBANK (1155) 106.462       7,748.3       5,621.2          73,513.5           10,808.3
MISC (3816) 33.211       2,443.8       1,338.4          36,420.0             4,463.8
NESTLE (4707) 25.092           579.2          632.3                673.0                 234.5
PBBANK (1295) 81.214       5,469.0       2,249.6          36,122.6             3,882.1
PCHEM (5183) 65.6       4,159.8       1,521.9          27,530.1             8,000.0
PETDAG (5681) 24.757       1,522.6          695.7            5,922.1                 993.5
PETGAS (6033) 35.498       1,771.4       1,228.2          12,318.2             1,978.7
PMETAL (8869) 21.625           584.3          367.6            1,815.2             3,861.6
PPB (4065) 20.628       1,325.7          297.0          21,076.4             1,185.5
RHBBANK (1066) 21.053       1,751.5          482.1          23,015.7             4,010.1
SIME (4197) 18.43       3,227.7       1,564.7          38,516.4             6,800.7
SIMEPLT (5285) 37.473                  -                   -                         -               6,800.9
TENAGA (5347) 89.523       6,902.3       3,455.6          57,185.7             5,666.0
TM (4863) 22.961           807.1          808.2            7,528.6             3,757.9
YTL (4677) 16.366           788.7       1,036.0          15,587.4           10,910.7
TOTAL             1,118.64     62,980.4    34,010.3        613,166.7
18.1.2018
KLCI 1824.81
Market PE 17.76
Market DY 3.04%
ROE 10.27%
P/BV 1.82

No comments:

Post a Comment