| Year | Q1 | Q2 | Q3 | Q4 | 12Month | Audited EPS |
| 2001 | 2.420 | 14.160 | 0.990 | 7.000 | 24.57 | 22.5000 |
| 2002 | -0.120 | 18.670 | 4.830 | -4.560 | 18.82 | 15.2000 |
| 2003 | 6.090 | 14.450 | 10.920 | -7.960 | 23.5 | 23.4000 |
| 2004 | 4.350 | 14.330 | 4.350 | -3.720 | 19.31 | 10.4000 |
| 2005 | 2.150 | 12.400 | 11.960 | 3.850 | 30.36 | 29.1000 |
| 2006 | 9.890 | 19.320 | 10.120 | 4.810 | 44.14 | 44.1000 |
| 2007 | 5.850 | 17.980 | 15.320 | 9.760 | 48.91 | 24.2400 |
| 2008 | 8.780 | 11.150 | 10.500 | 2.010 | 32.44 | 31.7100 |
| 2009 | 13.760 | 11.220 | 8.380 | 4.270 | 37.63 | 37.6400 |
| 2010 | 15.310 | 8.750 | 13.120 | 8.970 | 46.15 | 46.3400 |
| 2011 | 13.950 | 11.010 | - | - | 24.96 | - |
|
No comments:
Post a Comment