Padini
Latest Balance SheetBalance Sheet as at 30 June 2010
Latest PROFIT & LOSSPROFIT & LOSS as at 30 June 2010
Latest CASH FLOWCASH FLOW as at 30 June 2010
10-YR BALANCE SHEET10-YR BALANCE SHEET
Latest Balance SheetBalance Sheet as at 30 June 2010
*All figures in MYR'000 *Re-statement Excluded | Reclassified & normalised data for comparative use. |
|
|
Latest PROFIT & LOSSPROFIT & LOSS as at 30 June 2010
*All figures in MYR'000
*Re-statement Excluded Reclassified & normalised data for comparative use.
TURNOVER 520,880
Other Revenue 5,789
OPERATING PROFIT 87,374
Share of Associated Co P&L 0
Exceptional Items 0
Taxation 25,306
PROFIT AFTER TAX 0
Extraordinary Items 0
Minority Interest 0
NET PROFIT 60,974
*Re-statement Excluded
Latest CASH FLOWCASH FLOW as at 30 June 2010
*All figures in MYR'000
*Re-statement Excluded Reclassified & normalised data for comparative use.
Operating Activities 93,396
Investing Activities 26,351
Financial Activities 3,084
Effect of Exchange Rate 0
Net Cash 70,129
Cash b/f 64,896
Cash & Bank Balance 135,025
Deposits 0
Overdraft 0
Cash c/f 135,025
*Re-statement Excluded
Latest Rolling 4 Quarter/Segment# Results
Quarterly Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTE ON QUARTERLY RESULTS |
Historical Rolling 4 Quarter Results
Historical Quarterly EPS VS Audited EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10-YR BALANCE SHEET10-YR BALANCE SHEET
*All figures in '000 *Re-statement Excluded | Reclassified & normalised data for comparative use. |
BALANCE SHEET | @ 2010-06-30 | @ 2009-06-30 | @ 2008-06-30 | @ 2007-06-30 | @ 2006-06-30 | @ 2005-06-30 | @ 2004-06-30 | @ 2003-06-30 | @ 2002-06-30 | @ 2001-06-30 |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
CURRENT ASSETS | ||||||||||
Cash & Securities | 154,940 | 84,566 | 41,664 | 52,098 | 44,464 | 33,340 | 21,594 | 19,746 | 13,723 | 11,531 |
Stocks | 76,554 | 91,878 | 116,113 | 64,041 | 51,397 | 41,901 | 34,935 | 36,670 | 31,966 | 39,877 |
Debtors/Receivables | 32,831 | 33,064 | 30,377 | 25,982 | 22,260 | 21,616 | 17,873 | 18,802 | 19,925 | 18,948 |
Others | 0 | 0 | 1,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL CURRENT ASSETS | 264,325 | 209,508 | 189,870 | 142,121 | 118,121 | 96,857 | 74,402 | 75,218 | 65,614 | 70,356 |
CURRENT LIABILITIES | ||||||||||
Short-term Loans | 26,128 | 28,636 | 25,002 | 3,847 | 2,057 | 2,298 | 3,515 | 5,599 | 7,356 | 9,448 |
Creditors / Payables | 78,358 | 45,897 | 61,824 | 40,118 | 27,090 | 23,989 | 15,439 | 12,887 | 10,204 | 13,242 |
Taxation | 6,865 | 8,740 | 4,796 | 4,753 | 2,909 | 2,593 | 678 | 1,190 | 2,135 | 3,707 |
Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL CURRENT LIABILITIES | 111,351 | 83,273 | 91,622 | 48,718 | 32,056 | 28,880 | 19,632 | 19,676 | 19,695 | 26,397 |
NET CURRENT ASSETS | 152,974 | 126,235 | 98,248 | 93,403 | 86,065 | 67,977 | 54,770 | 55,542 | 45,919 | 43,959 |
TOTAL LONG-TERM ASSETS | ||||||||||
Land & Building | 30,893 | 31,326 | 30,571 | 30,117 | 24,357 | 14,549 | 16,416 | 11,978 | 12,854 | 13,056 |
Plant & Machinery | 51,730 | 47,155 | 42,703 | 21,940 | 11,591 | 14,470 | 14,574 | 13,509 | 16,087 | 14,250 |
Investments | 2,643 | 2,731 | 1,170 | 1,556 | 697 | 2,232 | 744 | 769 | 796 | 188 |
Intangible Assets | 6,991 | 0 | 0 | 0 | 1,834 | 2,484 | 1,006 | 121 | 152 | 60 |
LONG-TERM ASSETS | 92,257 | 81,212 | 74,444 | 53,613 | 38,479 | 33,735 | 32,740 | 26,377 | 29,889 | 27,554 |
SHARE HOLDERS' FUND | ||||||||||
Paid Up Capital | 65,791 | 65,791 | 65,791 | 65,591 | 63,585 | 62,415 | 61,812 | 40,002 | 40,000 | 30,000 |
Share Premium | 3,772 | 3,772 | 3,772 | 3,348 | 1,195 | 802 | 749 | 1 | 0 | 4,179 |
Accumulated Earnings | 165,875 | 134,507 | 100,764 | 73,752 | 54,166 | 37,796 | 24,134 | 41,372 | 35,098 | 35,935 |
Other Reserves | -1,106 | -27 | -849 | -350 | -101 | 213 | 0 | 0 | 0 | 0 |
TOTAL SHAREHOLDERS' FUND | 234,332 | 204,043 | 169,478 | 142,341 | 118,845 | 101,226 | 86,695 | 81,375 | 75,098 | 70,114 |
MINORITY INTEREST | 0 | 0 | 0 | 326 | 305 | 276 | 230 | 223 | 211 | 206 |
LONG-TERM LIABILITIES | 10,899 | 3,404 | 3,214 | 4,349 | 5,394 | 210 | 585 | 321 | 499 | 1,193 |
10-YR PROFIT & LOSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-YR PROFIT & LOSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10-YR Cash Flow10-YR Cash Flow
*All figures in '000 *Re-statement Excluded | Reclassified & normalised data for comparative use. |
CASH FLOW | @ 2010-06-30 | @ 2009-06-30 | @ 2008-06-30 | @ 2007-06-30 | @ 2006-06-30 | @ 2005-06-30 | @ 2004-06-30 | @ 2003-06-30 | @ 2002-06-30 | @ 2001-06-30 |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
Operating Activities | 93,396 | 63,202 | 5,073 | 26,999 | 17,802 | 21,220 | 16,467 | 11,615 | 16,128 | 3,366 |
Investing Activities | -26,351 | -19,442 | -34,710 | -23,502 | -12,126 | -8,296 | -13,830 | -3,237 | -8,831 | -7,277 |
Financial Activities | 3,084 | -290 | 19,555 | 4,273 | 5,566 | -1,179 | 195 | 3,516 | -3,756 | -718 |
Net Cash | 70,129 | 43,470 | -10,082 | 7,770 | 11,206 | 11,745 | 2,832 | 11,894 | 3,541 | -4,629 |
Cash b/f | 64,896 | 22,151 | 51,746 | 44,600 | 33,257 | 21,595 | 18,762 | 6,869 | 3,328 | 7,937 |
Cash & Bank Balance | 135,025 | 65,621 | 41,664 | 30,232 | 30,901 | 15,322 | 21,594 | 0 | 13,723 | 9,033 |
Deposits | 0 | 0 | 0 | 21,866 | 13,563 | 18,018 | 0 | 19,746 | 0 | 0 |
Overdraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -984 | -6,854 | -5,726 |
Cash c/f | 135,025 | 65,621 | 41,664 | 52,098 | 44,464 | 33,340 | 21,594 | 18,762 | 6,869 | 3,307 |
*All figures in '000 |
No comments:
Post a Comment