Thursday, 30 May 2013

Good quality company at fair price

COMPANY RD

Quarter High Pr Low Pr ttm-eps High PE Low PE
1 16.90 16.18 111.27 15.19 14.54
4 16.20 15.42 110.48 14.66 13.96
3 15.96 15.02 107.18 14.89 14.01
2 14.46 14.18 104.76 13.80 13.54
1 13.80 13.50 102.70 13.44 13.15
4 14.04 13.54 99.47 14.11 13.61
3 12.78 12.30 98.59 12.96 12.48
2 13.46 12.52 95.28 14.13 13.14
1 13.26 12.98 91.10 14.56 14.25
4 13.54 12.84 87.17 15.53 14.73
3 12.86 12.50 82.66 15.56 15.12
2 12.22 11.92 78.83 15.50 15.12
1 12.04 11.26 75.57 15.93 14.90
4 12.00 10.94 73.31 16.37 14.92
3 11.02 10.62 73.15 15.06 14.52
2 10.30 9.84 73.00 14.11 13.48
1 8.80 8.35 72.99 12.06 11.44
4 9.25 8.55 76.94 12.02 11.11
3 8.80 8.15 74.78 11.77 10.90
2 10.30 9.80 72.62 14.18 13.49
1 12.00 11.30 70.55 17.01 16.02
4 11.80 10.30 63.35 18.63 16.26
3 11.40 10.40 59.38 19.20 17.51
2 11.10 9.90 56.21 19.75 17.61
1 10.20 9.65 54.27 18.79 17.78
4 9.55 8.80 51.79 18.44 16.99
3 8.90 7.60 50.32 17.69 15.10
2 6.90 6.60 47.88 14.41 13.78
1 6.75 6.25 45.39 14.87 13.77
4 6.70 6.45 54.88 12.21 11.75
3 6.75 6.35 63.93 10.56 9.93
2 6.90 6.70 73.23 9.42 9.15
1 13.80 12.90 77.80 17.74 16.58
4 15.50 15.00 64.23 24.13 23.35
3 14.70 13.80 50.49 29.11 27.33
2 10.40 9.92 37.23 27.93 26.64
1 9.84 8.80 29.10 33.81 30.24


ttm-EPS Growth Rates
1yrCAGR 2yrCAGR 5YrCAGR 7YrCAGR 10YrCAGR
8.3% 10.5% 8.9% 13.7% 14.4%

HPE LPE
Avg 5 Yrs 14.29 13.62
Avg 10 Yrs 16.47 15.47

LDY% HDY%
Avg 5 Yrs 4.63% 4.87%
Avg 10 Yrs 6.51% 6.91%


Quarter Q1 eps   Q2 eps Q3 eps Q4  eps FYE eps
31-Dec-13 27.65 0.00 0.00 0.00 27.65
31/12/2012 26.86 27.20 28.08 28.34 110.48
31-Dec-11 23.63 25.14 25.66 25.04 99.47
31-Dec-10 19.70 20.96 22.35 24.16 87.17
31/12/2009 17.44 17.70 18.52 19.65 73.31
31-Dec-08 21.39 17.69 18.37 19.49 76.94
31-Dec-07 14.19 15.62 16.21 17.33 63.35
31-Dec-06 11.71 13.68 13.04 13.36 51.79
31-Dec-05 21.20 11.19 10.60 11.89 54.88
31-Dec-04 7.63 15.76 19.90 20.94 64.23
Sum 709.27
DPO 89.7%


Quarter FYE eps Div Ret Earn DPO%
31-Dec-13 27.65 0.00 27.65 0.0%
31/12/2012 110.48 50.00 60.48 45.3%
31-Dec-11 99.47 48.00 51.47 48.3%
31-Dec-10 87.17 58.00 29.17 66.5%
31/12/2009 73.31 55.00 18.31 75.0%
31-Dec-08 76.94 55.00 21.94 71.5%
31-Dec-07 63.35 75.00 -11.65 118.4%
31-Dec-06 51.79 60.00 -8.21 115.9%
31-Dec-05 54.88 55.00 -0.12 100.2%
31-Dec-04 64.23 180.00 -115.77 280.2%
Sum 709.27 636.00 73.27
DPO 89.7%
FYE eps Div
1YrCAGR 11.1% 4.2%
2YrCAGR 12.6% -7.2%
3Yr CAGR 14.6% -3.1%
5YrCAGR 11.8% -7.8%
8YrCAGR 7.0% -14.8%



Qtr NoROE 
122%
422%
322%
222%
123%
423%
325%
224%
125%
423%
324%
223%
123%
423%
325%
224%
126%
427%
327%
226%
127%
423%
323%
221%
121%
419%
320%
219%
118%
421%
329%
233%
118%
413%
310%
29%
114%


Summary:
At today's price, this company is trading at:
P/E of 15.2 x
DY of 2.96%

Its EPS GR is around 9% to 10% for recent years.
It distributes dividends yearly, though in recent years, it has retained more of its earnings in the company.  
However, given its high ROE of 22% or so, this greater portion of retained earnings is advantageous and beneficial to the long-term investors.
Though its share price has risen over the last 2 years in this bull market, its P/E has only increased minimally or modestly.  





No comments:

Post a Comment