Wednesday, 23 August 2017

Hengyuan 23.8.2017

POS 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Mar-17 2,931,560 279,485 279,485 9.5%
4 31-Dec-16 2,531,826 207,049 207,810 8.2%
3 30-Sep-16 1,962,133 -80,804 -80,860 -4.1%
2 30-Jun-16 2,001,420 107,055 106,672 5.3%
1 31-Mar-16 1,869,951 101,972 101,650 5.5%
4 31-Dec-15 2,357,490 97,022 96,497 4.1%
3 30-Sep-15 1,273,692 -150,858 -151,130 -11.8%
2 30-Jun-15 2,967,632 322,190 322,190 10.9%
1 31-Mar-15 2,480,823 84,231 84,231 3.4%
4 31-Dec-14 2,934,389 -916,910 -916,910 -31.2%
3 30-Sep-14 3,436,837 -212,647 -199,765 -6.2%
2 30-Jun-14 3,909,052 -34,658 -28,008 -0.9%
1 31-Mar-14 3,987,532 -59,257 -44,084 -1.5%
4 31-Dec-13 3,756,646 -65,833 -35,921 -1.8%
3 30-Sep-13 3,936,304 51,830 21,869 1.3%
2 30-Jun-13 3,393,076 -144,036 -57,861 -4.2%
1 31-Mar-13 3,610,060 -63,859 -24,508 -1.8%
4 31-Dec-12 3,897,528 5,110 3,238 0.1%
3 30-Sep-12 3,924,391 143,589 53,938 3.7%
2 30-Jun-12 3,560,955 -308,149 -235,445 -8.7%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Dec-17 9,426,939 512,785 513,107 5.4%
4 31-Dec-16 8,365,330 335,272 335,272 4.0%
3 31-Dec-16 8,190,994 225,245 223,959 2.7%
2 31-Dec-16 7,502,553 155,191 153,689 2.1%
1 31-Dec-16 8,468,765 370,326 369,207 4.4%
4 31-Dec-15 9,079,637 352,585 351,788 3.9%
3 31-Dec-15 9,656,536 -661,347 -661,619 -6.8%
2 31-Dec-15 11,819,681 -723,136 -710,254 -6.1%
1 31-Dec-15 12,761,101 -1,079,984 -1,060,452 -8.5%
4 31-Dec-14 14,267,810 -1,223,472 -1,188,767 -8.6%
3 31-Dec-14 15,090,067 -372,395 -307,778 -2.5%
2 31-Dec-14 15,589,534 -107,918 -86,144 -0.7%
1 31-Dec-14 15,073,558 -217,296 -115,997 -1.4%
4 31-Dec-13 14,696,086 -221,898 -96,421 -1.5%
3 31-Dec-13 14,836,968 -150,955 -57,262 -1.0%
2 31-Dec-13 14,825,055 -59,196 -25,193 -0.4%
1 31-Dec-13 14,992,934 -223,309 -202,777 -1.5%
4 31-Dec-12 15,086,425 -121,588 -149,597 -0.8%
3 31-Dec-12 14,558,603 -241,477 -252,328 -1.7%
2 31-Dec-12 13,704,119 -585,132 -440,345 -4.3%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 300.0
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 31-Mar-17 93.16 0.0 4.25 171.03 0.00
4 31-Dec-16 69.27 0.0 3.37 111.76 0.00
3 30-Sep-16 -26.95 0.0 2.69 74.65 0.00
2 30-Jun-16 35.56 0.0 2.95 51.23 0.00
1 31-Mar-16 33.88 0.0 2.60 123.07 0.00
4 31-Dec-15 32.17 0.0 2.26 117.26 0.00
3 30-Sep-15 -50.38 0.0 1.93 -220.54 0.00
2 30-Jun-15 107.39 0.0 2.44 -236.75 0.00
1 31-Mar-15 28.08 0.0 1.36 -353.48 0.00
4 31-Dec-14 -305.63 0.0 1.08 -396.25 0.00
3 30-Sep-14 -66.59 0.0 4.14 -102.59 0.00
2 30-Jun-14 -9.34 0.0 4.80 -28.71 0.00
1 31-Mar-14 -14.69 0.0 4.90 -38.66 0.00
4 31-Dec-13 -11.97 0.0 5.05 -32.14 0.00
3 30-Sep-13 7.29 0.0 2.64 -19.09 7.64
2 30-Jun-13 -19.29 0.0 2.57 -8.40 7.64
1 31-Mar-13 -8.17 0.0 2.76 -67.59 12.64
4 31-Dec-12 1.08 7.6 2.89 -49.86 12.64
3 30-Sep-12 17.98 0.0 2.88 -84.11 25.00
2 30-Jun-12 -78.48 5.0 5.34 -146.78 25.00
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 31-Mar-17 300.0
4 31-Dec-16 300.0
3 30-Sep-16 300.0
2 30-Jun-16 300.0
1 31-Mar-16 300.0
4 31-Dec-15 300.0
3 30-Sep-15 300.0
2 30-Jun-15 300.0
1 31-Mar-15 300.0
4 31-Dec-14 300.0
3 30-Sep-14 300.0
2 30-Jun-14 299.9
1 31-Mar-14 300.1
4 31-Dec-13 300.1
3 30-Sep-13 153.0
2 30-Jun-13 153.0
1 31-Mar-13 153.0
4 31-Dec-12 152.7
3 30-Sep-12 153.0
2 30-Jun-12 300.0
1 31-Mar-12 299.9
4 31-Dec-11 300.0
3 30-Sep-11 300.0
2 30-Jun-11 299.9



Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
27-Feb-13 31-Dec-12 Final Dividend 15.0 0.0
13-Aug-12 31-Dec-12 Interim Dividend 5.0 0.0
17-Feb-12 31-Dec-11 Final Dividend 20.0 0.0
10-Aug-11 31-Dec-11 Interim Dividend 20.0 0.0
24-Feb-11 31-Dec-10 Final Dividend 30.0 0.0
4-Aug-10 31-Dec-10 Interim Dividend 20.0 0.0
24-Feb-10 31-Dec-09 Final Dividend 30.0 0.0
27-Aug-09 31-Dec-09 Interim Dividend 20.0 0.0
17-Feb-09 31-Dec-08 Final Dividend 30.0 0.0
14-Aug-08 31-Dec-08 Interim Dividend 20.0 0.0
14-Feb-08 31-Dec-07 Special Dividend 20.0 0.0
14-Feb-08 31-Dec-07 Final Dividend 30.0 0.0

No comments:

Post a Comment