Wednesday, 23 August 2017

POS 23.8.2017

POS 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 30-Jun-17 611,627 45,963 37,913 7.5%
4 31-Mar-17 635,551 23,959 10,637 3.8%
3 31-Dec-16 635,720 52,741 34,842 8.3%
2 30-Sep-16 395,123 12,686 6,736 3.2%
1 30-Jun-16 415,869 41,993 31,844 10.1%
4 31-Mar-16 433,638 24,128 14,352 5.6%
3 31-Dec-15 494,634 29,602 22,526 6.0%
2 30-Sep-15 398,801 6,087 3,479 1.5%
1 30-Jun-15 390,366 32,684 22,736 8.4%
4 31-Mar-15 395,535 27,812 19,903 7.0%
3 31-Dec-14 358,048 65,547 46,048 18.3%
2 30-Sep-14 371,666 49,603 33,993 13.3%
1 30-Jun-14 368,797 38,352 27,108 10.4%
4 31-Mar-14 424,370 70,583 52,196 16.6%
3 31-Dec-13 329,744 33,709 22,834 10.2%
2 30-Sep-13 316,977 54,757 39,549 17.3%
1 30-Jun-13 355,817 64,340 43,687 18.1%
4 31-Mar-13 344,486 50,090 32,490 14.5%
3 31-Dec-12 313,264 45,646 51,602 14.6%
2 30-Sep-12 300,445 43,729 30,430 14.6%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Mar-18 2,278,021 135,349 90,128 5.9%
4 31-Mar-17 2,082,263 131,379 84,059 6.3%
3 31-Mar-17 1,880,350 131,548 87,774 7.0%
2 31-Mar-17 1,739,264 108,409 75,458 6.2%
1 31-Mar-17 1,742,942 101,810 72,201 5.8%
4 31-Mar-16 1,717,439 92,501 63,093 5.4%
3 31-Mar-16 1,679,336 96,185 68,644 5.7%
2 31-Mar-16 1,542,750 132,130 92,166 8.6%
1 31-Mar-16 1,515,615 175,646 122,680 11.6%
4 31-Mar-15 1,494,046 181,314 127,052 12.1%
3 31-Mar-15 1,522,881 224,085 159,345 14.7%
2 31-Mar-15 1,494,577 192,247 136,131 12.9%
1 31-Mar-15 1,439,888 197,401 141,687 13.7%
4 31-Mar-14 1,426,908 223,389 158,266 15.7%
3 31-Mar-14 1,347,024 202,896 138,560 15.1%
2 31-Mar-14 1,330,544 214,833 167,328 16.1%
1 31-Mar-14 1,314,012 203,805 158,209 15.5%
4 31-Mar-13 1,269,511 191,869 151,305 15.1%
3 31-Mar-13 1,233,070 186,120 145,652 15.1%
2 31-Mar-13 1,209,435 167,782 119,118 13.9%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 783.3
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 30-Jun-17 4.84 0.0 2.52 11.51 11.69
4 31-Mar-17 1.36 0.0 2.47 10.73 11.69
3 31-Dec-16 4.45 11.7 2.47 11.21 11.69
2 30-Sep-16 0.86 0.0 1.81 9.63 8.99
1 30-Jun-16 4.07 0.0 1.47 9.22 8.99
4 31-Mar-16 1.83 0.0 1.43 8.05 8.99
3 31-Dec-15 2.88 9.0 1.41 8.76 8.99
2 30-Sep-15 0.44 0.0 1.46 11.77 0.00
1 30-Jun-15 2.90 0.0 1.46 15.66 0.00
4 31-Mar-15 2.54 0.0 1.43 16.22 0.00
3 31-Dec-14 5.88 0.0 1.41 20.34 0.00
2 30-Sep-14 4.34 0.0 1.40 17.38 5.49
1 30-Jun-14 3.46 0.0 1.36 18.09 5.49
4 31-Mar-14 6.66 0.0 1.32 20.20 5.49
3 31-Dec-13 2.92 5.5 1.26 17.69 5.49
2 30-Sep-13 5.05 0.0 1.29 21.36 0.00
1 30-Jun-13 5.58 0.0 1.26 20.20 5.48
4 31-Mar-13 4.15 0.0 1.20 19.32 5.48
3 31-Dec-12 6.59 0.0 1.16 18.59 5.48
2 30-Sep-12 3.88 5.5 1.14 15.21 5.48
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 30-Jun-17 783.3
4 31-Mar-17 782.1
3 31-Dec-16 783.0
2 30-Sep-16 585.7
1 30-Jun-16 537.0
4 31-Mar-16 537.5
3 31-Dec-15 537.6
2 30-Sep-15 535.2
1 30-Jun-15 537.5
4 31-Mar-15 536.5
3 31-Dec-14 537.3
2 30-Sep-14 537.0
1 30-Jun-14 536.8
4 31-Mar-14 537.0
3 31-Dec-13 537.3
2 30-Sep-13 527.3
1 30-Jun-13 537.4
4 31-Mar-13 532.6
3 31-Dec-12 535.3
2 30-Sep-12 536.7
1 30-Jun-12 537.0
- 31-Mar-12 536.7
- 31-Dec-11 536.8
3 30-Sep-11 536.7


Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
28-Jul-17 31-Mar-17 First and Final Dividend 10.7 0.0
26-Jul-16 31-Mar-16 First and Final Dividend 11.7 0.0
14-Aug-15 31-Mar-15 First and Final Dividend 13.1 0.0
12-Aug-14 31-Mar-14 Final Dividend 7.1 0.0
22-Nov-13 31-Mar-14 Interim Dividend 8.0 0.0
2-Aug-13 31-Mar-13 Final Dividend 9.5 0.0
26-Nov-12 31-Mar-13 Interim Dividend 8.0 0.0
17-Jul-12 31-Mar-12 First and Final Dividend 17.5 0.0
12-Apr-11 31-Dec-10 Others 17.5 0.0
19-Apr-10 31-Dec-09 First and Final Dividend 12.5 0.0
26-May-09 31-Dec-08 First and Final Dividend 10.0 0.0
27-May-08 31-Dec-07 Final Dividend 5.0 0.0

No comments:

Post a Comment