Thursday 30 August 2012

Malaysia Airline System (MAS) - Return on Retained Earnings

MAS
Year DPS EPS Retained EPS
2002 0 -2.9 -2.9
2003 1.9 18.9 17
2004 1.9 18.2 16.3
2005 1.9 -101 -102.9
2006 0 -17.7 -17.7
2007 0 26.1 26.1
2008 2.1 16.3 14.2
2009 0 25.2 25.2
2010 0 5.2 5.2
2011 0 -79.7 P -79.7
2012
Total 7.8 -91.4 -99.2
From 2002 to 2011
EPS increase (sen) -76.8
DPO -9%
Return on retained earnings  77%
(Figures are in sens)

Analabs - Return on Retained Earnings

Analabs
Year DPS EPS Retained EPS
2002 2.7 16 13.3
2003 1 2.9 1.9
2004 1 5.5 4.5
2005 0 7.2 7.2
2006 1.3 4.5 3.2
2007 2 10.9 8.9
2008 3.3 16.1 12.8
2009 3.4 16.6 13.2
2010 3.8 25.3 21.5
2011 3.8 29.1 25.3
2012
Total 22.3 134.1 111.8
From 2002 to 2011
EPS increase (sen) 13.1
DPO 17%
Return on retained earnings  12%
(Figures are in sens)

Insas - Return on Retained Earnings

Insas
Year DPS EPS Retained EPS
2002 0 -1.6 -1.6
2003 0 -2.2 -2.2
2004 0 1.1 1.1
2005 0 2.8 2.8
2006 0 2.3 2.3
2007 0 7.1 7.1
2008 0 3.9 3.9
2009 0 0.4 0.4
2010 0 7 7
2011 0 9.8 9.8
2012
Total 0 30.6 30.6
From 2002 to 2011
EPS increase (sen) 11.4
DPO 0%
Return on retained earnings  37%
(Figures are in sens)

Hong Leong Bank - Return on Retained Earnings

Hong Leong Bank
Year DPS EPS Retained EPS
2002 7.6 33.9 26.3
2003 27.3 39.2 11.9
2004 16.7 23.3 6.6
2005 16.7 31.7 15
2006 16.7 33.6 16.9
2007 17.1 41.3 24.2
2008 17.3 49.4 32.1
2009 17.4 60.3 42.9
2010 17.4 65.7 48.3
2011 18 73.1 55.1
2012
Total 172.2 451.5 279.3
From 2002 to 2011
EPS increase (sen) 39.2
DPO 38%
Return on retained earnings  14%
(Figures are in sens)

Guan Chong - Return on Retained Earnings

Guan Chong
Year DPS EPS Retained EPS
2002
2003
2004
2005 2.3 5.1 2.8
2006 2.8 5.2 2.4
2007 2.3 4.2 1.9
2008 0.7 2.1 1.4
2009 2 4.2 2.2
2010 5.4 28.7 23.3
2011 12.3 36.68 24.38
2012
Total 27.8 86.18 58.38
From 2005 to 2011
EPS increase (sen) 31.6
DPO 32%
Return on retained earnings  54%
(Figures are in sens)

Petron (ESSO) - Return on Retained Earnings

Petron (ESSO)
Year DPS EPS Retained EPS
2002 7.2 -3.2 -10.4
2003 7.2 21.1 13.9
2004 8.6 -9 -17.6
2005 8.6 7.3 -1.3
2006 8.6 2.6 -6
2007 8.8 21.2 12.4
2008 8.9 -93.1 -102
2009 9 53.9 44.9
2010 9 99.5 90.5
2011 10.5 56.8 46.3
2012
Total 86.4 157.1 70.7

From 2008 to 2011
EPS increase (sen) 60.0
DPO 55%
Return on retained earnings  85%
(Figures are in sens)

Hartalega - Return on Retained Earnings

Hartalega
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007
2008 3.3 9.8 6.5
2009 8 21.5 13.5
2010 13.3 40.2 26.9
2011 21 52.3 31.3
2012 18 55.37 37.37
Total 63.6 179.17 115.57
From 2008 to 2012
EPS increase (sen) 45.6
DPO 35%
Return on retained earnings  39%
(Figures are in sens)

Tenaga - Return on Retained Earnings

Tenaga
Year DPS EPS Retained EPS
2002 4.7 22 17.3
2003 5.5 21.6 16.1
2004 8.4 28.2 19.8
2005 7.4 22.6 15.2
2006 8.5 34.9 26.4
2007 21.2 66 44.8
2008 11.9 47.2 35.3
2009 10.6 39.8 29.2
2010 12.5 46.8 34.3
2011 3.4 12.7 9.3
2012 10 E 60 E 50
Total 104.1 401.8 297.7
From 2002 to 2012
EPS increase (sen) 38.0
DPO 26%
Return on retained earnings  13%
(Figures are in sens)

TM (Telekom Malaysia) - Return on Retained Earnings

TM (Telekom Malaysia)
Year DPS EPS Retained EPS
2002 2.4 5.8 3.4
2003 1.6 9.4 7.8
2004 5.4 7 1.6
2005 6.6 3 -3.6
2006 6.5 11.4 4.9
2007 9 12.8 3.8
2008 10.6 5.2 -5.4
2009 16.6 15.8 -0.8
2010 18.1 14 -4.1
2011 18.9 33.3 14.4
Total 95.7 117.7 22
From 2002 to  2011
EPS increase (sen) 27.5
DPO 81%
Return on retained earnings  125%
(Figures are in sens)

Pantech - Return on Retained Earnings


Pantech
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007 0.7 5.5 4.8
2008 1.6 6.8 5.2
2009 2.3 13 10.7
2010 4.2 10.5 6.3
2011 2.8 6.2 3.4
Total 11.6 42 30.4
2007-2011
EPS increase (sen) 0.7
DPO 28%
Return on retained earnings  2%
(Figures are in sens)

Parkson - Return on Retained Earnings

Parkson 
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007
2008 14.7 25 10.3
2009 5 25.1 20.1
2010 16 28.8 12.8
2011 15 31.9 16.9
Total 50.7 110.8 60.1
2008-2011
EPS increase (sen) 6.9
DPO 46%
Return on retained earnings  11%
(Figures are in sens)

Genting Bhd - Return on Retained Earnings

Genting Bhd
Year DPS EPS Retained EPS
2002 2.8 20.7 17.9
2003 3 20.3 17.3
2004 3.2 26.3 23.1
2005 3.7 28.3 24.6
2006 4.5 36.1 31.6
2007 26.8 43.1 16.3
2008 5.4 46 40.6
2009 5.3 31.5 26.2
2010 5.6 80.5 74.9
2011 6 63.7 P 57.7
Total 66.3 396.5 330.2
2002-2011
EPS increase (sen) 43.0
DPO 17%
Return on retained earnings  13%
(Figures are in sens)

KPJ - Return on Retained Earnings

KPJ
Year DPS EPS Retained EPS
2002 2.2 2.5 0.3
2003 1.6 4.6 3
2004 1.4 5 3.6
2005 1.6 5.5 3.9
2006 2.5 5.6 3.1
2007 5.5 11.5 6
2008 4 12.4 8.4
2009 5.2 17.6 12.4
2010 4.9 21.2 16.3
2011 11.2 22.5 P 11.3
Total 40.1 108.4 68.3
2002-2011
EPS increase (sen) 20.0
DPO 37%
Return on retained earnings  29%
(Figures are in sens)

APM - Return on Retained Earnings

APM
Year DPS EPS Retained EPS
2002 11.2 35.5 24.3
2003 9.2 24.2 15
2004 7.9 29.1 21.2
2005 12.2 34.8 22.6
2006 9.4 27.5 18.1
2007 10.8 26.7 15.9
2008 11.8 25.4 13.6
2009 11.3 36 24.7
2010 13.5 60.1 46.6
2011 16.5 59.5 P 43
Total 113.8 358.8 245
2002-2011
EPS increase (sen) 24.0
DPO 32%
Return on retained earnings  10%
(Figures are in sens)

United Plantations - Return on Retained Earnings

United Plantations
Year DPS EPS Retained EPS
2002 21.1 37.2 16.1
2003 19.8 45.4 25.6
2004 21.6 57.9 36.3
2005 21.6 63.9 42.3
2006 26.8 72.1 45.3
2007 25.8 86.2 60.4
2008 29.8 151 121.2
2009 37.5 129 91.5
2010 63.8 133 69.2
2011 71.2 182 P 110.8
Total 339 957.7 618.7
2002-2011
EPS increase (sen) 144.8
DPO 35%
Return on retained earnings  23%
(Figures are in sens)

KLK - Return on Retained Earnings

Kuala Lumpur Kepong
Year DPS EPS Retained EPS
2002 7.2 24.5 17.3
2003 9.6 33.7 24.1
2004 13.1 39.7 26.6
2005 15.5 36.1 20.6
2006 21.1 33.7 12.6
2007 26.8 57.7 30.9
2008 40.7 103 62.3
2009 53.8 60.6 6.8
2010 45 85.8 40.8
2011 60 127 67
Total 292.8 601.8 309
2002-2011
EPS increase (sen) 102.5
DPO 49%
Return on retained earnings  33%
(Figures are in sens)

Boustead - Return on Retained Earnings

Boustead
Year DPS EPS Retained EPS
2002 3.2 11.1 7.9
2003 3.7 16.7 13
2004 8 22 14
2005 9.3 14.4 5.1
2006 9.3 7.8 -1.5
2007 10.9 49.1 38.2
2008 18 59.7 41.7
2009 18.2 26.7 8.5
2010 20.8 38.3 17.5
2011 35.9 34.2 -1.7
Total 137.3 280 142.7
2002-2011
EPS increase (sen) 23.1
DPO 49%
Return on retained earnings  16%
(Figures are in sens)

Petronas Gas

Petronas Gas
Year DPS EPS Retained EPS
2003 30 33.2 3.2
2004 18.6 32.4 13.8
2005 30.8 41.6 10.8
2006 35.8 49.1 13.3
2007 38.3 63 24.7
2008 42.5 55.2 12.7
2009 48.7 48.7 0
2010 50 47 -3
2011 50 72 22
Total 344.7 442.2 97.5
2003-2011
EPS increase (sen) 38.8
DPO 78%
Return on retained earnings  40%
(Figures are in sens)