Showing posts with label insurance business. Show all posts
Showing posts with label insurance business. Show all posts

Thursday 24 August 2017

TUNEPRO 24.8.2017

TUNEPRO 24.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 133,878 13,103 13,003 9.8%
1 31-Mar-17 130,081 15,064 11,939 11.6%
4 31-Dec-16 135,466 16,812 16,544 12.4%
3 30-Sep-16 126,076 16,701 14,336 13.2%
2 30-Jun-16 125,535 35,173 26,468 28.0%
1 31-Mar-16 129,544 25,997 22,628 20.1%
4 31-Dec-15 132,647 27,359 23,486 20.6%
3 30-Sep-15 121,046 13,422 12,862 11.1%
2 30-Jun-15 115,254 18,436 16,143 16.0%
1 31-Mar-15 111,246 17,305 16,480 15.6%
4 31-Dec-14 118,543 26,289 22,854 22.2%
3 30-Sep-14 109,510 15,664 16,166 14.3%
2 30-Jun-14 101,510 15,714 14,346 15.5%
1 31-Mar-14 113,952 22,144 19,247 19.4%
4 31-Dec-13 107,363 24,038 21,553 22.4%
3 30-Sep-13 98,810 20,074 16,816 20.3%
2 30-Jun-13 96,707 15,914 16,305 16.5%
1 31-Mar-13 86,746 17,027 13,894 19.6%
4 31-Dec-12 90,225 26,071 18,027 28.9%

5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 525,501 61,680 55,822 11.7%
1 31-Dec-17 517,158 83,750 69,287 16.2%
4 31-Dec-16 516,621 94,683 79,976 18.3%
3 31-Dec-16 513,802 105,230 86,918 20.5%
2 31-Dec-16 508,772 101,951 85,444 20.0%
1 31-Dec-16 498,491 85,214 75,119 17.1%
4 31-Dec-15 480,193 76,522 68,971 15.9%
3 31-Dec-15 466,089 75,452 68,339 16.2%
2 31-Dec-15 454,553 77,694 71,643 17.1%
1 31-Dec-15 440,809 74,972 69,846 17.0%
4 31-Dec-14 443,515 79,811 72,613 18.0%
3 31-Dec-14 432,335 77,560 71,312 17.9%
2 31-Dec-14 421,635 81,970 71,962 19.4%
1 31-Dec-14 416,832 82,170 73,921 19.7%
4 31-Dec-13 389,626 77,053 68,568 19.8%
3 31-Dec-13 372,488 79,086 65,042 21.2%

   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 751.6
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 1.73 5.2 0.64 7.43 15.39
1 31-Mar-17 1.59 5.2 0.68 9.22 15.19
4 31-Dec-16 2.20 0.0 0.66 10.64 15.00
3 30-Sep-16 1.91 5.0 0.64 11.56 15.00
2 30-Jun-16 3.52 5.0 0.61 11.37 14.05
1 31-Mar-16 3.01 5.0 0.63 9.99 9.04
4 31-Dec-15 3.12 0.0 0.60 9.18 8.09
3 30-Sep-15 1.71 4.0 0.57 9.09 8.09
2 30-Jun-15 2.15 0.0 0.55 9.53 4.04
1 31-Mar-15 2.19 4.0 0.57 9.29 4.04
4 31-Dec-14 3.04 0.0 0.54 9.66 3.86
3 30-Sep-14 2.15 0.0 0.51 9.49 3.86
2 30-Jun-14 1.91 0.0 0.49 9.57 3.86
1 31-Mar-14 2.56 3.9 0.50 9.83 3.86
4 31-Dec-13 2.87 0.0 0.48 9.12 0.00

Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 751.6
1 31-Mar-17 750.9
4 31-Dec-16 752.0
3 30-Sep-16 750.6
2 30-Jun-16 751.9
1 31-Mar-16 751.8
4 31-Dec-15 752.8
3 30-Sep-15 752.2
2 30-Jun-15 750.8
1 31-Mar-15 752.5
4 31-Dec-14 751.8
3 30-Sep-14 751.9
2 30-Jun-14 751.1
1 31-Mar-14 751.8
4 31-Dec-13 751.0
3 30-Sep-13 724.8
2 30-Jun-13 712.0
1 31-Mar-13 671.2
4 31-Dec-12 587.2