Showing posts with label market PE. Show all posts
Showing posts with label market PE. Show all posts

Thursday, 11 December 2025

S&P500, EPS growth, Change in P/E. Relationship between Earnings and Valuation

 











This chart is titled "Earnings vs Valuation" and shows two overlaid time series from January 1996 through what appears to be late 2024 or early 2025, based on the x-axis.

Here's a breakdown of its elements and what it's communicating:


1. What’s being plotted

  • Right y-axis: Trailing EPS (Earnings Per Share) growth rate (year-over-year percentage change).

  • Left y-axis: S&P 500 index level (logarithmic scale).

  • Vertical shaded bars indicate recessions (based on NBER dating).

  • Arrow lines mark peaks in EPS growth just before significant slowdowns or declines.


2. Key observations from the chart

A) Earnings Growth 

  • Highly cyclical, closely tied to economic recessions (gray bars).

  • Sharp drops in EPS growth occurred during:

    • 2001 recession (dot-com bust)

    • 2008–2009 financial crisis (deepest drop, below –30%)

    • 2020 COVID-19 recession (brief but sharp fall)

    • 2022–? slowdown (post-pandemic, with inflation and tightening)

  • Peak growth periods often precede downturns (marked by arrows).

B) Stock Market Valuation (Gray Line – S&P 500)

  • Despite earnings volatility, the S&P 500 has trended upward over the long term (log scale shows consistent compounding).

  • Notable corrections align with earnings recessions:

    • 2000–2002

    • 2008–2009

    • 2020 (brief)

    • 2022 (valuation reset as rates rose)

  • Market doesn’t always fall when earnings slow if future growth is anticipated or rates are low (e.g., post-2010).

C) Recent Data (2022–2024)

  • EPS growth peaked around late 2021 / early 2022 at very high levels (~50% year-over-year, likely due to post-COVID recovery and stimulus).

  • Growth then slowed sharply through 2022–2023 but remained positive in late 2023 / early 2024.

  • S&P 500 continued rising even as EPS growth normalized — suggesting valuation expansion (P/E multiple increase) possibly due to AI optimism, easing inflation expectations, or Fed pivot hopes.


3. Interpretation & Discussion Points

  1. Earnings cyclicality vs. market trend
    Earnings are much more volatile than stock prices in the long run. The market smooths out short-term earnings shocks by looking ahead.

  2. Valuation expansion in late cycle
    In recent years (2023–2024), S&P 500 kept rising despite slowing EPS growth. This implies higher P/E ratios, which can be justified by lower interest rate expectations, technological disruption (AI), or liquidity. It also raises questions about market overvaluation if earnings don’t re-accelerate.

  3. Peak growth as a signal
    Chart highlights that when EPS growth peaks at very high levels (e.g., >30%), it often precedes a slowdown or recession. The 2021–2022 peak was exceptionally high due to easy comps and fiscal stimulus — the subsequent deceleration was expected.

  4. Forward-looking market
    The market often bottoms before earnings trough (e.g., late 2008/early 2009 rally before earnings recovered; 2020 March low before V-shaped EPS rebound).

  5. Current context (end of chart)
    EPS growth appears to be modestly positive, S&P 500 near highs — suggests market betting on a soft landing and future earnings recovery rather than an imminent recession.


4. Investment Implications

  • Watching EPS growth momentum can help identify cycle turns.

  • High valuation + decelerating earnings = potential vulnerability if macro deteriorates.

  • Long-term investors benefit from looking through earnings cycles, as market trend has been upward despite periodic 30%+ EPS drops.

This chart essentially tells a story of short-term earnings volatility within a long-term bullish equity trend, with recent years showing a notable disconnect between earnings growth and market performance — likely driven by liquidity, interest rates, and long-term growth expectations.

This response is AI-generated

Wednesday, 8 May 2024

KLCI MARKET PE (2008 TO 2024)

 


The total market cap of the whole Bursa is approaching RM 2 Trillion today.

The top 30 counters in Bursa account for >50% of the total market cap of Bursa.


KLCI historical chart





Tuesday, 31 August 2021

KLCI MARKET PE 28.8.2021

KLCI MARKET PE  28.8.2021

Company Mkt Cap (m)    Earnings (m)     Dividend (m)
MBB 97,873.2       6,749.9       6,068.1 
PBB 81,136.7       4,858.5       2,515.2 
PCHEM 65,600.0       1,600.0 984.0 
TENAGA  59,436.8       3,602.2       4,576.6 
IHH          55,747.1 199.3 334.5 
CIMB 48,969.4       1,206.1 489.7 
PMETAL  43,369.3 457.0 173.5 
HLBANK  41,186.6       2,640.2 782.5 
AXIATA 37,057.7       3,669.1 630.0 
MAXIS 36,783.5       1,382.8       1,324.2 
DIGI 33,821.3       1,221.0       1,217.6 
PETGAS 32,174.2       2,010.9       2,509.6 
TOPGLOV  32,088.8       1,910.0 962.7 
NESTLE 31,587.2 553.2 537.0 
MISC 31,246.6 -          1,468.6 
SIMEPLT  28,838.5       1,191.7 807.5 
PPB 26,403.4       1,320.2 660.1 
IOICORP  25,643.6       1,401.3 666.7 
HARTA 24,850.1       2,889.5       1,068.6 
KLK 23,025.7 777.9 529.6 
TM          22,868.6       1,016.4 548.8 
MRDIY 22,658.5 -    -   
RHBBANK  22,416.7       2,056.6 717.3 
HAPSENG  20,988.0 749.6 629.6 
HLFG 20,770.0       1,871.2 436.2 
PETDAG  19,670.4 276.7 373.7 
GENTING  19,113.1 -             573.4 
GENM 17,337.4 -             866.9 
SIME 15,986.0       1,427.3       1,023.1 
DIALOG 15,187.0  544.3 182.2 
TOTAL        1,053,835.4     47,582.8     33,657.6 


Company PE DY Price (RM)
MBB 14.5 6.2 8.37
PBB 16.7 3.1 4.18
PCHEM 41.0 1.5 8.20
TENAGA 16.5 7.7       10.38
IHH       279.7 0.6 6.35
CIMB 40.6 1.0 4.89
PMETAL 94.9 0.4 5.37
HLBANK 15.6 1.9       19.00
AXIATA 10.1 1.7 4.04
MAXIS 26.6 3.6 4.70
DIGI 27.7 3.6 4.35
PETGAS 16.0 7.8       16.26
TOPGLOV 16.8 3.0 3.91
NESTLE 57.1 1.7     134.70
MISC 0.0 4.7 7.00
SIMEPLT 24.2 2.8 4.17
PPB 20.0 2.5       18.57
IOICORP 18.3 2.6 4.08
HARTA   8.6 4.3 7.25
KLK 29.6 2.3       21.30
TM         22.5 2.4 6.06
MRDIY   0.0 0.0 3.61
RHBBANK 10.9 3.2 5.51
HAPSENG 28.0 3.0 8.43
HLFG 11.1 2.1       18.10
PETDAG 71.1 1.9       19.80
GENTING   0.0 3.0 4.93
GENM   0.0 5.0 2.92
SIME 11.2 6.4 2.35
DIALOG 27.9 1.2 2.69
MARKET 22.1 3.2




PE and DY are based on the latest financial year accounts
28.8.2021
KLCI 1601.38
Market PE 22.1
Market DY 3.2








Friday, 19 June 2020

KLSE Market PE 19.6.2020

Company Mkt Cap (b) Last Price PE DY ROE
MAH 9.607 5.79 26.18 2.59 3.99
AMMB 9.404 3.12 6.06 6.41 8.47
AXIATA 32 3.49 37.89 2.72 5.42
CIMB 36.616 3.69 9.45 7.05 7.09
DIALOG 20.141 3.57 32.78 1.06 15.08
DIGI 33.744 4.34 23.7 4.19 228.88
GENM 15.855 2.67 22.36 7.49 3.78
GENTING 17.213 4.44 13.22 4.95 3.69
HAPSENG 21.411 8.6 18.38 4.07 15.6
HARTA 38.827 11.46 89.32 0.72 17.11
HLB 31.475 14.52 12.29 3.44 9.17
HLFG 16.203 14.12 9 2.97 8.82
IHH 47.477 5.41 86.15 0.74 2.46
IOI 27.34 4.35 66.82 1.84 4.58
KLK 23.826 22.04 56.91 2.27 4.07
MAXIS 41.683 5.33 28.4 3.75 20.86
MBB 86.334 7.68 10.23 8.33 10.82
MISC 35.175 7.88 - 4.19 -0.7
NESTLE 32.689 139.4 52.39 2.01 72.7
PBB 64.443 16.6 11.87 4.4 12.55
PCHEM 50.56 6.32 20.07 2.85 8.29
PETDAG 20.962 21.1 41.19 4.03 9.16
PETGAS 34.311 17.34 19.19 4.73 13.77
PMETAL 18.898 4.68 41.23 1.07 14.01
PPB 24.355 17.12 22.31 1.81 4.95
RHB 19.369 4.83 7.99 6.42 9.3
SIME 14.827 2.18 17.93 4.59 5.79
SIMEPLT 33.941 4.93 83.14 0.2 3.09
TENAGA 67.2 11.78 18.21 8.49 6.74
TOPGLOV 39.094 14.58 59.68 0.51 18.94
Company Mkt Cap (b) PAT (m0 DIV (m) DPO Equity (m)
MAH 9.607 367.0 248.8 0.68 9197.0
AMMB 9.404 1551.8 602.8 0.39 18321.3
AXIATA 32 844.6 870.4 1.03 15582.1
CIMB 36.616 3874.7 2581.4 0.67 54650.3
DIALOG 20.141 614.4 213.5 0.35 4074.5
DIGI 33.744 1423.8 1413.9 0.99 622.1
GENM 15.855 709.1 1187.5 1.67 18758.7
GENTING 17.213 1302.0 852.0 0.65 35285.7
HAPSENG 21.411 1164.9 871.4 0.75 7467.4
HARTA 38.827 434.7 279.6 0.64 2540.6
HLB 31.475 2561.0 1082.7 0.42 27928.3
HLFG 16.203 1800.3 481.2 0.27 20411.9
IHH 47.477 551.1 351.3 0.64 22402.3
IOI 27.34 409.2 503.1 1.23 8933.6
KLK 23.826 418.7 540.9 1.29 10286.5
MAXIS 41.683 1467.7 1563.1 1.07 7036.0
MBB 86.334 8439.3 7191.6 0.85 77997.2
MISC 35.175 -241.0 1473.8 -6.12 34428.6
NESTLE 32.689 624.0 657.0 1.05 858.3
PBB 64.443 5429.1 2835.5 0.52 43259.5
PCHEM 50.56 2519.2 1441.0 0.57 30388.2
PETDAG 20.962 508.9 844.8 1.66 5555.8
PETGAS 34.311 1788.0 1622.9 0.91 12984.5
PMETAL 18.898 458.4 202.2 0.44 3271.6
PPB 24.355 1091.7 440.8 0.40 22053.8
RHB 19.369 2424.2 1243.5 0.51 26066.2
SIME 14.827 826.9 680.6 0.82 14282.2
SIMEPLT 33.941 408.2 67.9 0.17 13211.6
TENAGA 67.2 3690.3 5705.3 1.55 54751.9
TOPGLOV 39.094 655.1 199.4 0.30 3458.6
KLCI  964.98 48117.0 38250.0 0.79 606066.2

KLCI
1503.19
Market PE 20.1
Market DY 3.96%
Market ROE 6.3%

Market P/B 1.59
Market DPO 0.79

Thursday, 5 March 2020

KLCI 30 Component Stocks (Market PE, DY, ROE)


Company Market Cap (b) PE DY ROE Price
10.32 19.22 2.25 5.76 6.22
11.152 7.18 5.41 8.47 3.7
37.112 27.18 2.35 8.42 4.05
44.653 9.79 5.56 8.11 4.5
18.843 31.04 1.14 15.31 3.34
32.5 22.68 4.35 230.38 4.18
16.33 11.7 6.91 7.19 2.75
18.88 9.46 4.41 5.61 4.87
23.527 20.23 3.7 15.83 9.45
21.068 51.32 1.32 16.63 6.23
33.903 12.74 3.2 9.64 15.64
18.177 9.44 2.65 9.63 15.84
49.134 89.03 0.54 2.47 5.6
26.397 40.31 1.9 7.04 4.2
23.48 43.99 2.3 5.15 21.72
42.074 27.7 3.72 21.58 5.38
95.889 11.7 6.68 10.05 8.53
33.077 23.19 4.45 4.11 7.41
33.065 49.14 1.99 101.04 141
69.878 12.68 4.06 12.64 18
45.28 16.08 3.18 9.41 5.66
21.935 26.44 3.85 13.87 22.08
32.372 16.73 5.01 14.61 16.36
19.625 41.68 1.03 13.25 4.86
25.834 22.41 1.54 5.38 18.16
22.897 9.22 3.59 9.63 5.71
13.603 14.57 5 6.42 2
33.321 378.12 0.35 0.66 4.84
71.882 15.87 4.21 7.81 12.64
14.682 39.46 1.31 14.38 5.73
KLCI (Total) 960.890 17.70 3.55% 8.83%
Company Earnings (m) Dividends (m) Equity (m) DPO
536.9 232.2 9321.9 0.43
1553.2 603.3 18337.7 0.39
1365.4 872.1 16216.3 0.64
4561.1 2482.7 56240.2 0.54
607.1 214.8 3965.1 0.35
1433.0 1413.8 622.0 0.99
1395.7 1128.4 19412.1 0.81
1995.8 832.6 35575.3 0.42
1163.0 870.5 7346.7 0.75
410.5 278.1 2468.6 0.68
2661.1 1084.9 27605.2 0.41
1925.5 481.7 19995.1 0.25
551.9 265.3 22343.4 0.48
654.8 501.5 9301.8 0.77
533.8 540.0 10364.2 1.01
1518.9 1565.2 7038.5 1.03
8195.6 6405.4 81548.7 0.78
1426.3 1471.9 34704.3 1.03
672.9 658.0 665.9 0.98
5510.9 2837.0 43598.8 0.51
2815.9 1439.9 29924.8 0.51
829.6 844.5 5981.4 1.02
1935.0 1621.8 13244.1 0.84
470.8 202.1 3553.6 0.43
1152.8 397.8 21427.3 0.35
2483.4 822.0 25788.2 0.33
933.6 680.2 14542.5 0.73
88.1 116.6 13351.9 1.32
4529.4 3026.2 57995.2 0.67
372.1 192.3 2587.4 0.52
KLCI (Total) 54284.3 34083.1 615068.3 0.63




Summary:

KLCI 1491.03    5.3.2020

1.  The total market capitalization of the KLCI 30component stocks is RM 960.89 billion.
2.  The PE of the KLCI 30 component stocks is 17.70, giving a Earnings Yield (E/P) of 5.65%.
3.  The DY of the KLCI 30 component stocks is 3.55%.
4.  The ROE of the KLCI 30 component stocks is 8.83%.
5.  The total earnings of the KLCI 30 component stocks is RM 54.28 billion.
6.  The total dividends distributed by the KLCI 30 component stocks is RM 34.08 billion
7.  The total equity of the KLCI 30 component stocks is RM 615.07 billion
8.  The DPO of the KLCI 30 component stocks is 0.63.
9.  The Price to Book Value ratio of the KLCI 30 component stocks is 1.56



Thursday, 18 January 2018

KLCI 18.1.2018 (Market PE 17.76)

KLCI Component Stocks

Company Price  EPS  DPS  BVPS  PE DY P/B ROE
AMBANK (1015) 4.74 0.43 0.18 5.40 10.92 3.71 0.88 8.04
ASTRO (6399) 2.64 0.14 0.12 0.13 18.75 4.73 20.63 110
AXIATA (6888) 5.57 0.06 0.08 2.79 87.58 1.44 2.00 2.28
CIMB (1023) 6.79 0.46 0.20 5.31 14.67 2.95 1.28 8.72
DIGI (6947) 4.82 0.19 0.21 0.07 25.13 4.34 68.86 274
GENM (4715) 5.52 0.40 0.17 3.40 13.68 2.99 1.62 11.87
GENTING (3182) 9.61 0.62 0.12 9.10 15.46 1.3 1.06 6.83
HAPSENG (3034) 9.68 0.43 0.35 2.46 22.61 3.62 3.94 17.41
HLBANK (5819) 17.9 1.03 0.45 11.40 17.31 2.51 1.57 9.07
HLFG (1082) 17.78 1.37 0.38 14.91 12.95 2.14 1.19 9.21
IHH (5225) 6 0.10 0.03 2.71 59.82 0.5 2.21 3.7
IOICORP (1961) 4.64 0.16 0.10 1.18 29.2 2.05 3.93 13.47
KLCC (5235SS) 7.9 0.49 0.36 7.11 16.22 4.51 1.11 6.85
KLK (2445) 25.26 0.94 0.50 10.87 26.83 1.98 2.32 8.66
MAXIS (6012) 6.05 0.27 0.20 0.88 22.11 3.31 6.87 31.09
MAYBANK (1155) 9.85 0.72 0.52 6.80 13.74 5.28 1.45 10.54
MISC (3816) 7.44 0.55 0.30 8.16 13.59 4.03 0.91 6.71
NESTLE (4707) 107 2.47 2.70 2.87 43.32 2.52 37.28 86.06
PBBANK (1295) 20.92 1.41 0.58 9.30 14.85 2.77 2.25 15.14
PCHEM (5183) 8.2 0.52 0.19 3.44 15.77 2.32 2.38 15.11
PETDAG (5681) 24.92 1.53 0.70 5.96 16.26 2.81 4.18 25.71
PETGAS (6033) 17.94 0.90 0.62 6.23 20.04 3.46 2.88 14.38
PMETAL (8869) 5.6 0.15 0.10 0.47 37.01 1.7 11.91 32.19
PPB (4065) 17.4 1.12 0.25 17.78 15.56 1.44 0.98 6.29
RHBBANK (1066) 5.25 0.44 0.12 5.74 12.02 2.29 0.91 7.61
SIME (4197) 2.71 0.47 0.23 5.66 5.71 8.49 0.48 8.38
SIMEPLT (5285) 5.51 0.00 0.00 0.00 0 0 ###### 0
TENAGA (5347) 15.8 1.22 0.61 10.09 12.97 3.86 1.57 12.07
TM (4863) 6.11 0.21 0.22 2.00 28.45 3.52 3.05 10.72
YTL (4677) 1.5 0.07 0.09 1.43 20.75 6.33 1.05 5.06

Price, EPS, DPS and BVPS in RM


18.1.2018

KLCI                                  1824.81
Market PE 17.76
Market DY 3.04%
ROE 10.27%
P/BV 1.82


Historical Data

DateMarket PEMarket DYKLCI
10.12.2017 
2.11.2017
16.5
17.1
3.29%
3.10%
1721.25
1742.49
3.1.201417.13.20%1804.03
7.6.201316.23.47%1775.59
11.1.201316.63.17%1682.70
19.10.201217.72.90%1666.35
15.12.201115.13.42%1464.11
6.1.201117.23.00%1568.37
5.10.201017.55.70%1462.27
10.2.201018.83.03%1246.17
3.7.200910.23.71%