Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Showing posts with label Apex Healthcare. Show all posts
Showing posts with label Apex Healthcare. Show all posts
Wednesday, 21 February 2024
Thursday, 24 August 2017
AHEALTH 24.8.2017
| AHEALTH | 24.8.2017 | |||||
| 5 Years Quarterly Report History | ||||||
| Qtr | Financial | Revenue | PBT | PAT | PBT | |
| No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
| 2 | 30-Jun-17 | 155,297 | 13,453 | 10,297 | 8.7% | |
| 1 | 31-Mar-17 | 154,652 | 12,912 | 10,091 | 8.3% | |
| 4 | 31-Dec-16 | 144,146 | 10,079 | 6,756 | 7.0% | |
| 3 | 30-Sep-16 | 142,960 | 11,536 | 8,736 | 8.1% | |
| 2 | 30-Jun-16 | 146,685 | 12,313 | 9,649 | 8.4% | |
| 1 | 31-Mar-16 | 147,478 | 12,366 | 9,813 | 8.4% | |
| 4 | 31-Dec-15 | 134,248 | 16,912 | 13,806 | 12.6% | |
| 3 | 30-Sep-15 | 128,268 | 7,721 | 5,381 | 6.0% | |
| 2 | 30-Jun-15 | 124,279 | 9,076 | 6,603 | 7.3% | |
| 1 | 31-Mar-15 | 140,064 | 11,880 | 8,446 | 8.5% | |
| 4 | 31-Dec-14 | 123,305 | 12,671 | 9,545 | 10.3% | |
| 3 | 30-Sep-14 | 122,512 | 10,281 | 7,410 | 8.4% | |
| 2 | 30-Jun-14 | 122,493 | 10,050 | 7,554 | 8.2% | |
| 1 | 31-Mar-14 | 130,927 | 12,622 | 9,468 | 9.6% | |
| 4 | 31-Dec-13 | 106,210 | 10,566 | 7,617 | 9.9% | |
| 3 | 30-Sep-13 | 101,680 | 8,579 | 6,479 | 8.4% | |
| 2 | 30-Jun-13 | 104,202 | 9,273 | 6,812 | 8.9% | |
| 1 | 31-Mar-13 | 106,359 | 12,197 | 9,113 | 11.5% | |
| 4 | 31-Dec-12 | 95,993 | 9,922 | 7,894 | 10.3% | |
| 3 | 30-Sep-12 | 97,807 | 8,771 | 6,440 | 9.0% | |
| 5 Years Trailing 4 Quarters | ||||||
| No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
| Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
| 2 | 31-Dec-17 | 597,055 | 47,980 | 35,880 | 8.0% | |
| 1 | 31-Dec-17 | 588,443 | 46,840 | 35,232 | 8.0% | |
| 4 | 31-Dec-16 | 581,269 | 46,294 | 34,954 | 8.0% | |
| 3 | 31-Dec-16 | 571,371 | 53,127 | 42,004 | 9.3% | |
| 2 | 31-Dec-16 | 556,679 | 49,312 | 38,649 | 8.9% | |
| 1 | 31-Dec-16 | 534,273 | 46,075 | 35,603 | 8.6% | |
| 4 | 31-Dec-15 | 526,859 | 45,589 | 34,236 | 8.7% | |
| 3 | 31-Dec-15 | 515,916 | 41,348 | 29,975 | 8.0% | |
| 2 | 31-Dec-15 | 510,160 | 43,908 | 32,004 | 8.6% | |
| 1 | 31-Dec-15 | 508,374 | 44,882 | 32,955 | 8.8% | |
| 4 | 31-Dec-14 | 499,237 | 45,624 | 33,977 | 9.1% | |
| 3 | 31-Dec-14 | 482,142 | 43,519 | 32,049 | 9.0% | |
| 2 | 31-Dec-14 | 461,310 | 41,817 | 31,118 | 9.1% | |
| 1 | 31-Dec-14 | 443,019 | 41,040 | 30,376 | 9.3% | |
| 4 | 31-Dec-13 | 418,451 | 40,615 | 30,021 | 9.7% | |
| 3 | 31-Dec-13 | 408,234 | 39,971 | 30,298 | 9.8% | |
| 2 | 31-Dec-13 | 404,361 | 40,163 | 30,259 | 9.9% | |
| 1 | 31-Dec-13 | 400,837 | 42,223 | 31,809 | 10.5% | |
| 4 | 31-Dec-12 | 398,604 | 42,353 | 29,016 | 10.6% | |
| 3 | 31-Dec-12 | 394,941 | 41,762 | 29,139 | 10.6% | |
| 5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
| No of shares (m) | 117.1 | |||||
| adj | adj | adj | adj | adj | ||
| Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
| No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
| 2 | 30-Jun-17 | 8.79 | 5.5 | 2.78 | 30.63 | 11.50 |
| 1 | 31-Mar-17 | 8.61 | 0.0 | 2.75 | 30.08 | 11.50 |
| 4 | 31-Dec-16 | 5.77 | 6.0 | 2.66 | 29.84 | 11.50 |
| 3 | 30-Sep-16 | 7.46 | 0.0 | 2.57 | 35.86 | 11.50 |
| 2 | 30-Jun-16 | 8.24 | 5.5 | 2.55 | 32.99 | 11.50 |
| 1 | 31-Mar-16 | 8.38 | 0.0 | 2.53 | 30.39 | 10.99 |
| 4 | 31-Dec-15 | 11.79 | 6.0 | 2.46 | 29.23 | 10.99 |
| 3 | 30-Sep-15 | 4.59 | 0.0 | 2.34 | 25.59 | 11.01 |
| 2 | 30-Jun-15 | 5.64 | 5.0 | 2.29 | 27.32 | 11.01 |
| 1 | 31-Mar-15 | 7.21 | 0.0 | 2.29 | 28.13 | 9.53 |
| 4 | 31-Dec-14 | 8.15 | 6.0 | 2.22 | 29.00 | 9.53 |
| 3 | 30-Sep-14 | 6.33 | 0.0 | 2.14 | 27.36 | 8.31 |
| 2 | 30-Jun-14 | 6.45 | 3.5 | 2.11 | 26.56 | 8.31 |
| 1 | 31-Mar-14 | 8.08 | 0.0 | 2.09 | 25.93 | 8.00 |
| 4 | 31-Dec-13 | 6.50 | 4.8 | 2.01 | 25.63 | 8.00 |
| 3 | 30-Sep-13 | 5.53 | 0.0 | 1.92 | 25.86 | 12.00 |
| 2 | 30-Jun-13 | 5.82 | 3.2 | 1.90 | 25.83 | 12.00 |
| 1 | 31-Mar-13 | 7.78 | 0.0 | 1.93 | 27.15 | 13.60 |
| 4 | 31-Dec-12 | 6.74 | 8.8 | 1.85 | 24.77 | 13.60 |
| 3 | 30-Sep-12 | 5.50 | 0.0 | 1.78 | 24.87 | 12.81 |
| Capital changes | ||||||
| No. | Financial | No of | ||||
| Qtr. | Quarter | Shrs (m) | ||||
| 2 | 30-Jun-17 | 117.1 | ||||
| 1 | 31-Mar-17 | 117.2 | ||||
| 4 | 31-Dec-16 | 117.1 | ||||
| 3 | 30-Sep-16 | 117.1 | ||||
| 2 | 30-Jun-16 | 117.1 | ||||
| 1 | 31-Mar-16 | 117.1 | ||||
| 4 | 31-Dec-15 | 117.1 | ||||
| 3 | 30-Sep-15 | 117.2 | ||||
| 2 | 30-Jun-15 | 117.1 | ||||
| 1 | 31-Mar-15 | 117.1 | ||||
| 4 | 31-Dec-14 | 117.4 | ||||
| 3 | 30-Sep-14 | 117.6 | ||||
| 2 | 30-Jun-14 | 117.7 | ||||
| 1 | 31-Mar-14 | 94.0 | ||||
| 4 | 31-Dec-13 | 93.7 | ||||
| 3 | 30-Sep-13 | 93.8 | ||||
| 2 | 30-Jun-13 | 93.7 | ||||
| 1 | 31-Mar-13 | 93.8 | ||||
| 4 | 31-Dec-12 | 93.8 | ||||
| 3 | 30-Sep-12 | 93.7 | ||||
| 2 | 30-Jun-12 | 93.7 | ||||
| 1 | 31-Mar-12 | 93.8 | ||||
| 4 | 31-Dec-11 | 93.8 | ||||
| 3 | 30-Sep-11 | 93.6 | ||||
Subscribe to:
Comments (Atom)