Company | Mkt Cap (b) | PAT (m) | DIV (m) | Equity (m) | Shares (m) |
AMBANK (1015) | 14.287 | 1,308.3 | 530.0 | 16,272.8 | 3,014.1 |
ASTRO (6399) | 13.765 | 734.1 | 651.1 | 667.4 | 5,214.0 |
AXIATA (6888) | 50.398 | 575.5 | 725.7 | 25,239.1 | 9,048.1 |
CIMB (1023) | 62.641 | 4,270.0 | 1,847.9 | 48,968.0 | 9,225.5 |
DIGI (6947) | 37.476 | 1,491.3 | 1,626.5 | 544.3 | 7,775.1 |
GENM (4715) | 32.778 | 2,396.1 | 980.1 | 20,185.8 | 5,938.0 |
GENTING (3182) | 37.016 | 2,394.3 | 481.2 | 35,055.8 | 3,851.8 |
HAPSENG (3034) | 24.1 | 1,065.9 | 872.4 | 6,122.3 | 2,489.7 |
HLBANK (5819) | 38.802 | 2,241.6 | 973.9 | 24,714.4 | 2,167.7 |
HLFG (1082) | 20.403 | 1,575.5 | 436.6 | 17,106.6 | 1,147.5 |
IHH (5225) | 49.438 | 826.4 | 247.2 | 22,336.4 | 8,239.7 |
IOICORP (1961) | 29.157 | 998.5 | 597.7 | 7,413.0 | 6,283.8 |
KLCC (5235SS) | 14.262 | 879.3 | 643.2 | 12,836.3 | 1,805.3 |
KLK (2445) | 26.965 | 1,005.0 | 533.9 | 11,605.4 | 1,067.5 |
MAXIS (6012) | 47.254 | 2,137.2 | 1,564.1 | 6,874.3 | 7,810.6 |
MAYBANK (1155) | 106.462 | 7,748.3 | 5,621.2 | 73,513.5 | 10,808.3 |
MISC (3816) | 33.211 | 2,443.8 | 1,338.4 | 36,420.0 | 4,463.8 |
NESTLE (4707) | 25.092 | 579.2 | 632.3 | 673.0 | 234.5 |
PBBANK (1295) | 81.214 | 5,469.0 | 2,249.6 | 36,122.6 | 3,882.1 |
PCHEM (5183) | 65.6 | 4,159.8 | 1,521.9 | 27,530.1 | 8,000.0 |
PETDAG (5681) | 24.757 | 1,522.6 | 695.7 | 5,922.1 | 993.5 |
PETGAS (6033) | 35.498 | 1,771.4 | 1,228.2 | 12,318.2 | 1,978.7 |
PMETAL (8869) | 21.625 | 584.3 | 367.6 | 1,815.2 | 3,861.6 |
PPB (4065) | 20.628 | 1,325.7 | 297.0 | 21,076.4 | 1,185.5 |
RHBBANK (1066) | 21.053 | 1,751.5 | 482.1 | 23,015.7 | 4,010.1 |
SIME (4197) | 18.43 | 3,227.7 | 1,564.7 | 38,516.4 | 6,800.7 |
SIMEPLT (5285) | 37.473 | - | - | - | 6,800.9 |
TENAGA (5347) | 89.523 | 6,902.3 | 3,455.6 | 57,185.7 | 5,666.0 |
TM (4863) | 22.961 | 807.1 | 808.2 | 7,528.6 | 3,757.9 |
YTL (4677) | 16.366 | 788.7 | 1,036.0 | 15,587.4 | 10,910.7 |
TOTAL | 1,118.64 | 62,980.4 | 34,010.3 | 613,166.7 | |
18.1.2018 | |||||
KLCI | 1824.81 | ||||
Market PE | 17.76 | ||||
Market DY | 3.04% | ||||
ROE | 10.27% | ||||
P/BV | 1.82 | ||||
Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 18 January 2018
KLCI 18.1.2018 (Market PE)
KLCI 18.1.2018 (Market PE 17.76)
KLCI Component Stocks
18.1.2018
KLCI 1824.81
Company | Price | EPS | DPS | BVPS | PE | DY | P/B | ROE |
AMBANK (1015) | 4.74 | 0.43 | 0.18 | 5.40 | 10.92 | 3.71 | 0.88 | 8.04 |
ASTRO (6399) | 2.64 | 0.14 | 0.12 | 0.13 | 18.75 | 4.73 | 20.63 | 110 |
AXIATA (6888) | 5.57 | 0.06 | 0.08 | 2.79 | 87.58 | 1.44 | 2.00 | 2.28 |
CIMB (1023) | 6.79 | 0.46 | 0.20 | 5.31 | 14.67 | 2.95 | 1.28 | 8.72 |
DIGI (6947) | 4.82 | 0.19 | 0.21 | 0.07 | 25.13 | 4.34 | 68.86 | 274 |
GENM (4715) | 5.52 | 0.40 | 0.17 | 3.40 | 13.68 | 2.99 | 1.62 | 11.87 |
GENTING (3182) | 9.61 | 0.62 | 0.12 | 9.10 | 15.46 | 1.3 | 1.06 | 6.83 |
HAPSENG (3034) | 9.68 | 0.43 | 0.35 | 2.46 | 22.61 | 3.62 | 3.94 | 17.41 |
HLBANK (5819) | 17.9 | 1.03 | 0.45 | 11.40 | 17.31 | 2.51 | 1.57 | 9.07 |
HLFG (1082) | 17.78 | 1.37 | 0.38 | 14.91 | 12.95 | 2.14 | 1.19 | 9.21 |
IHH (5225) | 6 | 0.10 | 0.03 | 2.71 | 59.82 | 0.5 | 2.21 | 3.7 |
IOICORP (1961) | 4.64 | 0.16 | 0.10 | 1.18 | 29.2 | 2.05 | 3.93 | 13.47 |
KLCC (5235SS) | 7.9 | 0.49 | 0.36 | 7.11 | 16.22 | 4.51 | 1.11 | 6.85 |
KLK (2445) | 25.26 | 0.94 | 0.50 | 10.87 | 26.83 | 1.98 | 2.32 | 8.66 |
MAXIS (6012) | 6.05 | 0.27 | 0.20 | 0.88 | 22.11 | 3.31 | 6.87 | 31.09 |
MAYBANK (1155) | 9.85 | 0.72 | 0.52 | 6.80 | 13.74 | 5.28 | 1.45 | 10.54 |
MISC (3816) | 7.44 | 0.55 | 0.30 | 8.16 | 13.59 | 4.03 | 0.91 | 6.71 |
NESTLE (4707) | 107 | 2.47 | 2.70 | 2.87 | 43.32 | 2.52 | 37.28 | 86.06 |
PBBANK (1295) | 20.92 | 1.41 | 0.58 | 9.30 | 14.85 | 2.77 | 2.25 | 15.14 |
PCHEM (5183) | 8.2 | 0.52 | 0.19 | 3.44 | 15.77 | 2.32 | 2.38 | 15.11 |
PETDAG (5681) | 24.92 | 1.53 | 0.70 | 5.96 | 16.26 | 2.81 | 4.18 | 25.71 |
PETGAS (6033) | 17.94 | 0.90 | 0.62 | 6.23 | 20.04 | 3.46 | 2.88 | 14.38 |
PMETAL (8869) | 5.6 | 0.15 | 0.10 | 0.47 | 37.01 | 1.7 | 11.91 | 32.19 |
PPB (4065) | 17.4 | 1.12 | 0.25 | 17.78 | 15.56 | 1.44 | 0.98 | 6.29 |
RHBBANK (1066) | 5.25 | 0.44 | 0.12 | 5.74 | 12.02 | 2.29 | 0.91 | 7.61 |
SIME (4197) | 2.71 | 0.47 | 0.23 | 5.66 | 5.71 | 8.49 | 0.48 | 8.38 |
SIMEPLT (5285) | 5.51 | 0.00 | 0.00 | 0.00 | 0 | 0 | ###### | 0 |
TENAGA (5347) | 15.8 | 1.22 | 0.61 | 10.09 | 12.97 | 3.86 | 1.57 | 12.07 |
TM (4863) | 6.11 | 0.21 | 0.22 | 2.00 | 28.45 | 3.52 | 3.05 | 10.72 |
YTL (4677) | 1.5 | 0.07 | 0.09 | 1.43 | 20.75 | 6.33 | 1.05 | 5.06 |
Price, EPS, DPS and BVPS in RM
18.1.2018
KLCI 1824.81
Market PE | 17.76 |
Market DY | 3.04% |
ROE | 10.27% |
P/BV | 1.82 |
Historical Data
Date | Market PE | Market DY | KLCI |
10.12.2017 2.11.2017 | 16.5 17.1 | 3.29% 3.10% | 1721.25 1742.49 |
3.1.2014 | 17.1 | 3.20% | 1804.03 |
7.6.2013 | 16.2 | 3.47% | 1775.59 |
11.1.2013 | 16.6 | 3.17% | 1682.70 |
19.10.2012 | 17.7 | 2.90% | 1666.35 |
15.12.2011 | 15.1 | 3.42% | 1464.11 |
6.1.2011 | 17.2 | 3.00% | 1568.37 |
5.10.2010 | 17.5 | 5.70% | 1462.27 |
10.2.2010 | 18.8 | 3.03% | 1246.17 |
3.7.2009 | 10.2 | 3.71% |
Subscribe to:
Posts (Atom)