KLCI Component Stocks
18.1.2018
KLCI 1824.81
Company | Price | EPS | DPS | BVPS | PE | DY | P/B | ROE |
AMBANK (1015) | 4.74 | 0.43 | 0.18 | 5.40 | 10.92 | 3.71 | 0.88 | 8.04 |
ASTRO (6399) | 2.64 | 0.14 | 0.12 | 0.13 | 18.75 | 4.73 | 20.63 | 110 |
AXIATA (6888) | 5.57 | 0.06 | 0.08 | 2.79 | 87.58 | 1.44 | 2.00 | 2.28 |
CIMB (1023) | 6.79 | 0.46 | 0.20 | 5.31 | 14.67 | 2.95 | 1.28 | 8.72 |
DIGI (6947) | 4.82 | 0.19 | 0.21 | 0.07 | 25.13 | 4.34 | 68.86 | 274 |
GENM (4715) | 5.52 | 0.40 | 0.17 | 3.40 | 13.68 | 2.99 | 1.62 | 11.87 |
GENTING (3182) | 9.61 | 0.62 | 0.12 | 9.10 | 15.46 | 1.3 | 1.06 | 6.83 |
HAPSENG (3034) | 9.68 | 0.43 | 0.35 | 2.46 | 22.61 | 3.62 | 3.94 | 17.41 |
HLBANK (5819) | 17.9 | 1.03 | 0.45 | 11.40 | 17.31 | 2.51 | 1.57 | 9.07 |
HLFG (1082) | 17.78 | 1.37 | 0.38 | 14.91 | 12.95 | 2.14 | 1.19 | 9.21 |
IHH (5225) | 6 | 0.10 | 0.03 | 2.71 | 59.82 | 0.5 | 2.21 | 3.7 |
IOICORP (1961) | 4.64 | 0.16 | 0.10 | 1.18 | 29.2 | 2.05 | 3.93 | 13.47 |
KLCC (5235SS) | 7.9 | 0.49 | 0.36 | 7.11 | 16.22 | 4.51 | 1.11 | 6.85 |
KLK (2445) | 25.26 | 0.94 | 0.50 | 10.87 | 26.83 | 1.98 | 2.32 | 8.66 |
MAXIS (6012) | 6.05 | 0.27 | 0.20 | 0.88 | 22.11 | 3.31 | 6.87 | 31.09 |
MAYBANK (1155) | 9.85 | 0.72 | 0.52 | 6.80 | 13.74 | 5.28 | 1.45 | 10.54 |
MISC (3816) | 7.44 | 0.55 | 0.30 | 8.16 | 13.59 | 4.03 | 0.91 | 6.71 |
NESTLE (4707) | 107 | 2.47 | 2.70 | 2.87 | 43.32 | 2.52 | 37.28 | 86.06 |
PBBANK (1295) | 20.92 | 1.41 | 0.58 | 9.30 | 14.85 | 2.77 | 2.25 | 15.14 |
PCHEM (5183) | 8.2 | 0.52 | 0.19 | 3.44 | 15.77 | 2.32 | 2.38 | 15.11 |
PETDAG (5681) | 24.92 | 1.53 | 0.70 | 5.96 | 16.26 | 2.81 | 4.18 | 25.71 |
PETGAS (6033) | 17.94 | 0.90 | 0.62 | 6.23 | 20.04 | 3.46 | 2.88 | 14.38 |
PMETAL (8869) | 5.6 | 0.15 | 0.10 | 0.47 | 37.01 | 1.7 | 11.91 | 32.19 |
PPB (4065) | 17.4 | 1.12 | 0.25 | 17.78 | 15.56 | 1.44 | 0.98 | 6.29 |
RHBBANK (1066) | 5.25 | 0.44 | 0.12 | 5.74 | 12.02 | 2.29 | 0.91 | 7.61 |
SIME (4197) | 2.71 | 0.47 | 0.23 | 5.66 | 5.71 | 8.49 | 0.48 | 8.38 |
SIMEPLT (5285) | 5.51 | 0.00 | 0.00 | 0.00 | 0 | 0 | ###### | 0 |
TENAGA (5347) | 15.8 | 1.22 | 0.61 | 10.09 | 12.97 | 3.86 | 1.57 | 12.07 |
TM (4863) | 6.11 | 0.21 | 0.22 | 2.00 | 28.45 | 3.52 | 3.05 | 10.72 |
YTL (4677) | 1.5 | 0.07 | 0.09 | 1.43 | 20.75 | 6.33 | 1.05 | 5.06 |
Price, EPS, DPS and BVPS in RM
18.1.2018
KLCI 1824.81
Market PE | 17.76 |
Market DY | 3.04% |
ROE | 10.27% |
P/BV | 1.82 |
Historical Data
Date | Market PE | Market DY | KLCI |
10.12.2017 2.11.2017 | 16.5 17.1 | 3.29% 3.10% | 1721.25 1742.49 |
3.1.2014 | 17.1 | 3.20% | 1804.03 |
7.6.2013 | 16.2 | 3.47% | 1775.59 |
11.1.2013 | 16.6 | 3.17% | 1682.70 |
19.10.2012 | 17.7 | 2.90% | 1666.35 |
15.12.2011 | 15.1 | 3.42% | 1464.11 |
6.1.2011 | 17.2 | 3.00% | 1568.37 |
5.10.2010 | 17.5 | 5.70% | 1462.27 |
10.2.2010 | 18.8 | 3.03% | 1246.17 |
3.7.2009 | 10.2 | 3.71% |
No comments:
Post a Comment