Thursday, 30 August 2012

Insas - Return on Retained Earnings

Insas
Year DPS EPS Retained EPS
2002 0 -1.6 -1.6
2003 0 -2.2 -2.2
2004 0 1.1 1.1
2005 0 2.8 2.8
2006 0 2.3 2.3
2007 0 7.1 7.1
2008 0 3.9 3.9
2009 0 0.4 0.4
2010 0 7 7
2011 0 9.8 9.8
2012
Total 0 30.6 30.6
From 2002 to 2011
EPS increase (sen) 11.4
DPO 0%
Return on retained earnings  37%
(Figures are in sens)

Hong Leong Bank - Return on Retained Earnings

Hong Leong Bank
Year DPS EPS Retained EPS
2002 7.6 33.9 26.3
2003 27.3 39.2 11.9
2004 16.7 23.3 6.6
2005 16.7 31.7 15
2006 16.7 33.6 16.9
2007 17.1 41.3 24.2
2008 17.3 49.4 32.1
2009 17.4 60.3 42.9
2010 17.4 65.7 48.3
2011 18 73.1 55.1
2012
Total 172.2 451.5 279.3
From 2002 to 2011
EPS increase (sen) 39.2
DPO 38%
Return on retained earnings  14%
(Figures are in sens)

Guan Chong - Return on Retained Earnings

Guan Chong
Year DPS EPS Retained EPS
2002
2003
2004
2005 2.3 5.1 2.8
2006 2.8 5.2 2.4
2007 2.3 4.2 1.9
2008 0.7 2.1 1.4
2009 2 4.2 2.2
2010 5.4 28.7 23.3
2011 12.3 36.68 24.38
2012
Total 27.8 86.18 58.38
From 2005 to 2011
EPS increase (sen) 31.6
DPO 32%
Return on retained earnings  54%
(Figures are in sens)

Petron (ESSO) - Return on Retained Earnings

Petron (ESSO)
Year DPS EPS Retained EPS
2002 7.2 -3.2 -10.4
2003 7.2 21.1 13.9
2004 8.6 -9 -17.6
2005 8.6 7.3 -1.3
2006 8.6 2.6 -6
2007 8.8 21.2 12.4
2008 8.9 -93.1 -102
2009 9 53.9 44.9
2010 9 99.5 90.5
2011 10.5 56.8 46.3
2012
Total 86.4 157.1 70.7

From 2008 to 2011
EPS increase (sen) 60.0
DPO 55%
Return on retained earnings  85%
(Figures are in sens)

Hartalega - Return on Retained Earnings

Hartalega
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007
2008 3.3 9.8 6.5
2009 8 21.5 13.5
2010 13.3 40.2 26.9
2011 21 52.3 31.3
2012 18 55.37 37.37
Total 63.6 179.17 115.57
From 2008 to 2012
EPS increase (sen) 45.6
DPO 35%
Return on retained earnings  39%
(Figures are in sens)

Tenaga - Return on Retained Earnings

Tenaga
Year DPS EPS Retained EPS
2002 4.7 22 17.3
2003 5.5 21.6 16.1
2004 8.4 28.2 19.8
2005 7.4 22.6 15.2
2006 8.5 34.9 26.4
2007 21.2 66 44.8
2008 11.9 47.2 35.3
2009 10.6 39.8 29.2
2010 12.5 46.8 34.3
2011 3.4 12.7 9.3
2012 10 E 60 E 50
Total 104.1 401.8 297.7
From 2002 to 2012
EPS increase (sen) 38.0
DPO 26%
Return on retained earnings  13%
(Figures are in sens)

TM (Telekom Malaysia) - Return on Retained Earnings

TM (Telekom Malaysia)
Year DPS EPS Retained EPS
2002 2.4 5.8 3.4
2003 1.6 9.4 7.8
2004 5.4 7 1.6
2005 6.6 3 -3.6
2006 6.5 11.4 4.9
2007 9 12.8 3.8
2008 10.6 5.2 -5.4
2009 16.6 15.8 -0.8
2010 18.1 14 -4.1
2011 18.9 33.3 14.4
Total 95.7 117.7 22
From 2002 to  2011
EPS increase (sen) 27.5
DPO 81%
Return on retained earnings  125%
(Figures are in sens)

Pantech - Return on Retained Earnings


Pantech
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007 0.7 5.5 4.8
2008 1.6 6.8 5.2
2009 2.3 13 10.7
2010 4.2 10.5 6.3
2011 2.8 6.2 3.4
Total 11.6 42 30.4
2007-2011
EPS increase (sen) 0.7
DPO 28%
Return on retained earnings  2%
(Figures are in sens)

Parkson - Return on Retained Earnings

Parkson 
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007
2008 14.7 25 10.3
2009 5 25.1 20.1
2010 16 28.8 12.8
2011 15 31.9 16.9
Total 50.7 110.8 60.1
2008-2011
EPS increase (sen) 6.9
DPO 46%
Return on retained earnings  11%
(Figures are in sens)

Genting Bhd - Return on Retained Earnings

Genting Bhd
Year DPS EPS Retained EPS
2002 2.8 20.7 17.9
2003 3 20.3 17.3
2004 3.2 26.3 23.1
2005 3.7 28.3 24.6
2006 4.5 36.1 31.6
2007 26.8 43.1 16.3
2008 5.4 46 40.6
2009 5.3 31.5 26.2
2010 5.6 80.5 74.9
2011 6 63.7 P 57.7
Total 66.3 396.5 330.2
2002-2011
EPS increase (sen) 43.0
DPO 17%
Return on retained earnings  13%
(Figures are in sens)