Thursday, 30 August 2012

Maxis - Return on Retained Earnings

Maxis
Year DPS EPS Retained EPS
2002
2003
2004
2005
2006
2007
2008
2009 0 21 21
2010 39 30.6 -8.4
2011 40 33.7 P -6.3
2012 40 E 29 F -11
Total 119 114.3 -4.7
From 2009 to 2012
EPS increase (sen) 8.0
DPO 104%
Return on retained earnings  -170%
(Figures are in sens)

Digi - Return on Retained Earnings

Digi
Year DPS EPS Retained EPS
2002 0 1.2 1.2
2003 0 1.7 1.7
2004 0 3.8 3.8
2005 0 5.6 5.6
2006 3.9 10.7 6.8
2007 16.5 14.2 -2.3
2008 19.3 14.7 -4.6
2009 17.7 12.9 -4.8
2010 17.4 15.2 -2.2
2011 15.3 16.1 P 0.8
2012
Total 90.1 96.1 6
From 2002 to 2011
EPS increase (sen) 14.9
DPO 94%
Return on retained earnings  248%
(Figures are in sens)

YTL - Return on Retain Earnings

YTL Corp
Year DPS EPS Retained EPS
2002 1 4.4 3.4
2003 1 4.5 3.5
2004 1 7.2 6.2
2005 1 6.8 5.8
2006 1.1 7.2 6.1
2007 3.6 7.7 4.1
2008 3.6 9.2 5.6
2009 1.1 8.8 7.7
2010 1.5 8.9 7.4
2011 2 10.9 8.9
2012
Total 16.9 75.6 58.7
From 2002 to 2011
EPS increase (sen) 6.5
DPO 22%
Return on retained earnings  11%
(Figures are in sens)

UMW - Return on Retained Earnings

UMW
Year DPS EPS Retained EPS
2002 4.3 24.6 20.3
2003 5.9 23.1 17.2
2004 7.2 16.5 9.3
2005 9.9 28 18.1
2006 13.7 30 16.3
2007 15.9 43.6 27.7
2008 30.3 51.8 21.5
2009 24.7 34.2 9.5
2010 24 45.7 21.7
2011 30 43.1 P 13.1
2012
Total 165.9 340.6 174.7
From 2002 to 2011
EPS increase (sen) 18.5
DPO 49%
Return on retained earnings  11%
(Figures are in sens)

KLCC Property - Return on Retained Earnings

KLCC Property
Year DPS EPS Retained EPS
2002
2003 0 12.9 12.9
2004 6.8 14.7 7.9
2005 7.9 19 11.1
2006 8.7 19.9 11.2
2007 10.4 22.6 12.2
2008 10.5 24 13.5
2009 11 25 14
2010 12 27.9 15.9
2011 12 30.9 P 18.9
2012
Total 79.3 196.9 117.6
From 2002 to 2011
EPS increase (sen) 30.9
DPO 40%
Return on retained earnings  26%
(Figures are in sens)

Crescendo - Return on Retained Earnings

Crescendo
Year DPS EPS Retained EPS
2002 3.6 11.7 8.1
2003 3.6 10.8 7.2
2004 4.7 9.7 5
2005 5 11.3 6.3
2006 5.1 12.5 7.4
2007 5.2 9.6 4.4
2008 6 14.5 8.5
2009 5.5 20.2 14.7
2010 6 11.6 5.6
2011 8.3 21.1 12.8
2012 0
Total 53 133 80
From 2002 to 2011
EPS increase (sen) 9.4
DPO 40%
Return on retained earnings  12%
(Figures are in sens)

Maybulk - Return on Retained Earnings

Maybulk
Year DPS EPS Retained EPS
2002
2003 3.6 10.8 7.2
2004 5.6 26.3 20.7
2005 9.6 63.2 53.6
2006 13.6 26.8 13.2
2007 32 52.1 20.1
2008 38.1 54.7 16.6
2009 30 19.6 -10.4
2010 15 23.8 8.8
2011 10 10.7 P 0.7
2012
Total 157.5 288 130.5
From 2003 to 2011
EPS increase (sen) -0.1
DPO 55%
Return on retained earnings  0%
(Figures are in sens)

AirAsia - Return on Retained Earnings

AirAsia
Year DPS EPS Retained EPS
2002
2003 0 2.1 2.1
2004 0 4.8 4.8
2005 0 8.6 8.6
2006 0 21.1 21.1
2007 0 24.6 24.6
2008 0 -11.3 -11.3
2009 0 15.1 15.1
2010 0 15.8 15.8
2011 2.3 27.1 P 24.8
2012
Total 2.3 107.9 105.6
From 2003 to 2011
EPS increase (sen) 25.0
DPO 2%
Return on retained earnings  24%
(Figures are in sens)

Malaysia Airline System (MAS) - Return on Retained Earnings

MAS
Year DPS EPS Retained EPS
2002 0 -2.9 -2.9
2003 1.9 18.9 17
2004 1.9 18.2 16.3
2005 1.9 -101 -102.9
2006 0 -17.7 -17.7
2007 0 26.1 26.1
2008 2.1 16.3 14.2
2009 0 25.2 25.2
2010 0 5.2 5.2
2011 0 -79.7 P -79.7
2012
Total 7.8 -91.4 -99.2
From 2002 to 2011
EPS increase (sen) -76.8
DPO -9%
Return on retained earnings  77%
(Figures are in sens)

Analabs - Return on Retained Earnings

Analabs
Year DPS EPS Retained EPS
2002 2.7 16 13.3
2003 1 2.9 1.9
2004 1 5.5 4.5
2005 0 7.2 7.2
2006 1.3 4.5 3.2
2007 2 10.9 8.9
2008 3.3 16.1 12.8
2009 3.4 16.6 13.2
2010 3.8 25.3 21.5
2011 3.8 29.1 25.3
2012
Total 22.3 134.1 111.8
From 2002 to 2011
EPS increase (sen) 13.1
DPO 17%
Return on retained earnings  12%
(Figures are in sens)