Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Tuesday, 5 February 2013
Tuesday, 22 January 2013
WARREN BUFFETT- DON'T MAKE THIS TERRIBLE MISTAKE
Buffett: Buying and selling stocks on current news is a mistake.
How to Invest like Warren Buffett
1. High ROCE + Low Debt
2. Predictable Earnings
3. Profits generate a lot of Cash Flows
4. Uncomplicated Business (you can understand)
5. Strong Brand + Pricing Power
6. Managers are also Owners of Business
Monday, 21 January 2013
Sunday, 20 January 2013
Friday, 18 January 2013
Warren Buffett's Interview from India
Good advice: @ 28 mins
Tuesday, 15 January 2013
Apa ini? Listen .. listen carefully ........ Shameful!
The student who spoke her mind has my respect.
Monday, 14 January 2013
KLSE Market PE is 16.6 (11.1.2013)
| KLCI | 11.1.2013 | ||||||||
| Index Stock | Price | Mkt. Cap | Earnings | Dividends | Equity | ||||
| Stock Name | RM | RM (m) | RM (m) | RM (m) | RM (m) | ||||
| AMMB | 6.64 | 20014.2 | 1527.8 | 600.4 | 11152.5 | ||||
| CIMB | 7.66 | 56935 | 4037.9 | 1651.1 | 25940.4 | ||||
| RHB | 7.9 | 19704.2 | 1713.4 | 630.5 | 12944.9 | ||||
| HLFG | 14.42 | 15180.9 | 1167.8 | 258.1 | 8495.8 | ||||
| MBB | 9 | 75960.7 | 5798.5 | 3038.4 | 36967.5 | ||||
| PBB | 16.2 | 57217.2 | 3510.3 | 1716.5 | 14975.4 | ||||
| IOI | 5.05 | 32475.5 | 1794.2 | 1006.7 | 12668.7 | ||||
| MMC | 2.63 | 8008.5 | 333.7 | 120.1 | 6211.9 | ||||
| KLK | 22.48 | 23997.5 | 1212.0 | 695.9 | 7130.9 | ||||
| GENTING | 9.51 | 35372.3 | 2875.8 | 283.0 | 17741.9 | ||||
| PPB | 13 | 15411.5 | 981.6 | 277.4 | 14060.0 | ||||
| BAT | 60.9 | 17388.8 | 718.5 | 782.5 | 431.2 | ||||
| SIME | 9.59 | 57630.8 | 4146.1 | 2074.7 | 26021.0 | ||||
| UMW | 12.4 | 14486.8 | 503.0 | 362.2 | 4264.3 | ||||
| YTL | 1.81 | 19395 | 1259.4 | 213.3 | 13394.3 | ||||
| GENM | 3.61 | 21434.3 | 1498.9 | 514.4 | 12528.1 | ||||
| TM | 5.82 | 20820.5 | 1189.7 | 707.9 | 6975.9 | ||||
| AIRASIA | 2.89 | 8033.9 | 565.8 | 136.6 | 4058.6 | ||||
| UEMLAND | 2.15 | 9307.1 | 313.4 | 0.0 | 4848.3 | ||||
| PETCHEM | 13 | 49840 | 2637.0 | 1295.8 | 9623.0 | ||||
| MHB | 4.4 | 7040 | 206.5 | 161.9 | 2432.0 | ||||
| ARMADA | 3.82 | 11189.4 | 428.7 | 78.3 | 3544.3 | ||||
| TENAGA | 6.92 | 38349.9 | 4261.1 | 1112.1 | 36410.2 | ||||
| PETDAG | 22.96 | 22809.7 | 655.5 | 798.3 | 4778.5 | ||||
| HLBANK | 14.98 | 49128.8 | 2532.4 | 2996.9 | 3542.0 | ||||
| MAXIS | 6.55 | 49128.8 | 2532.4 | 2996.9 | 8100.6 | ||||
| PETGAS | 18.98 | 37556.3 | 1082.3 | 788.7 | 8884.5 | ||||
| YTLPOWER | 1.6 | 11740.7 | 1249.0 | 340.5 | 9539.3 | ||||
| AXIATA | 6.69 | 56920.8 | 2381.6 | 1593.8 | 19399.0 | ||||
| DIGI | 5.17 | 40196.8 | 1252.2 | 1366.7 | 1399.5 | ||||
| 902675.9 | 54366.7 | 28599.8 | 348464.7 | ||||||
| Market PE | 16.60 | ||||||||
| DY | 3.17% | ||||||||
| DPO | 0.53 | ||||||||
| Mkt cap/BV | 2.6 | ||||||||
| ROE | 15.6% | ||||||||
| EY | 6.02% | ||||||||
| Risk free int. | 3.40% | ||||||||
| ERP | 2.62% | (Fairly valued) | |||||||
| KLCI | |||||||||
| 11.1.2013 | 1682.7 | ||||||||
Related:
KLSE Market PE is 17.7 (19.10.12)
Subscribe to:
Posts (Atom)