Wednesday, 23 August 2017

PPB (Perlis Plantation Berhad) 23.8.2017

PPB 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Mar-17 1,033,263 389,570 358,266 37.7%
4 31-Dec-16 1,023,445 526,825 496,028 51.5%
3 30-Sep-16 983,726 429,725 381,445 43.7%
2 30-Jun-16 1,056,591 -28,856 -78,720 -2.7%
1 31-Mar-16 1,122,614 283,416 246,240 25.2%
4 31-Dec-15 1,090,600 378,748 341,021 34.7%
3 30-Sep-15 994,709 336,894 294,739 33.9%
2 30-Jun-15 986,019 198,939 182,636 20.2%
1 31-Mar-15 976,986 266,541 232,915 27.3%
4 31-Dec-14 933,214 295,927 281,434 31.7%
3 30-Sep-14 927,965 366,266 324,698 39.5%
2 30-Jun-14 956,644 192,243 166,375 20.1%
1 31-Mar-14 883,185 173,708 144,272 19.7%
4 31-Dec-13 900,187 315,269 280,692 35.0%
3 30-Sep-13 830,395 292,980 286,058 35.3%
2 30-Jun-13 818,489 214,484 191,126 26.2%
1 31-Mar-13 763,846 256,316 236,343 33.6%
4 31-Dec-12 782,623 331,321 305,994 42.3%
3 30-Sep-12 779,873 261,937 249,235 33.6%
2 30-Jun-12 758,475 123,902 108,419 16.3%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Dec-17 4,097,025 1,317,264 1,157,019 32.2%
4 31-Dec-16 4,186,376 1,211,110 1,044,993 28.9%
3 31-Dec-16 4,253,531 1,063,033 889,986 25.0%
2 31-Dec-16 4,264,514 970,202 803,280 22.8%
1 31-Dec-16 4,193,942 1,197,997 1,064,636 28.6%
4 31-Dec-15 4,048,314 1,181,122 1,051,311 29.2%
3 31-Dec-15 3,890,928 1,098,301 991,724 28.2%
2 31-Dec-15 3,824,184 1,127,673 1,021,683 29.5%
1 31-Dec-15 3,794,809 1,120,977 1,005,422 29.5%
4 31-Dec-14 3,701,008 1,028,144 916,779 27.8%
3 31-Dec-14 3,667,981 1,047,486 916,037 28.6%
2 31-Dec-14 3,570,411 974,200 877,397 27.3%
1 31-Dec-14 3,432,256 996,441 902,148 29.0%
4 31-Dec-13 3,312,917 1,079,049 994,219 32.6%
3 31-Dec-13 3,195,353 1,095,101 1,019,521 34.3%
2 31-Dec-13 3,144,831 1,064,058 982,698 33.8%
1 31-Dec-13 3,084,817 973,476 899,991 31.6%
4 31-Dec-12 3,017,926 916,814 842,152 30.4%
3 31-Dec-12 2,979,500 811,546 745,461 27.2%
2 31-Dec-12 2,909,890 801,991 725,631 27.6%
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes
Shrs m 1185.5 adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 31-Mar-17 30.22 0.0 18.08 97.60 25.00
4 31-Dec-16 41.84 17.0 17.69 88.15 25.00
3 30-Sep-16 32.18 0.0 16.45 75.07 25.00
2 30-Jun-16 -6.64 8.0 15.78 67.76 25.00
1 31-Mar-16 20.77 0.0 15.86 89.80 24.99
4 31-Dec-15 28.77 17.0 16.80 88.68 24.99
3 30-Sep-15 24.86 0.0 16.91 83.65 24.00
2 30-Jun-15 15.41 8.0 15.13 86.18 24.00
1 31-Mar-15 19.65 0.0 14.89 84.81 23.00
4 31-Dec-14 23.74 16.0 14.19 77.33 23.00
3 30-Sep-14 27.39 0.0 13.35 77.27 24.00
2 30-Jun-14 14.03 7.0 13.04 74.01 24.00
1 31-Mar-14 12.17 0.0 13.25 76.10 25.00
4 31-Dec-13 23.68 17.0 13.21 83.86 25.00
3 30-Sep-13 24.13 0.0 12.89 86.00 21.00
2 30-Jun-13 16.12 8.0 12.52 82.89 21.00
1 31-Mar-13 19.94 0.0 12.35 75.91 20.00
4 31-Dec-12 25.81 13.0 12.04 55.98 20.00
3 30-Sep-12 21.02 0.0 11.75 1215.69 7.00
2 30-Jun-12 9.15 7.0 11.96 2380.21 7.00
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 31-Mar-17 1185.5
4 31-Dec-16 1185.5
3 30-Sep-16 1185.3
2 30-Jun-16 1185.5
1 31-Mar-16 1185.6
4 31-Dec-15 1185.3
3 30-Sep-15 1185.6
2 30-Jun-15 1185.2
1 31-Mar-15 1185.3
4 31-Dec-14 1185.5
3 30-Sep-14 1185.5
2 30-Jun-14 1185.9
1 31-Mar-14 1185.5
4 31-Dec-13 1185.4
3 30-Sep-13 1185.5
2 30-Jun-13 1185.6
1 31-Mar-13 1185.3
4 31-Dec-12 1185.6
3 30-Sep-12 1185.7
2 30-Jun-12 1184.9
1 31-Mar-12 1185.3
4 31-Dec-11 1185.2
3 30-Sep-11 1185.6
2 30-Jun-11 1238.5