| Airport | 24.8.2017 | |||||
| 5 Years Quarterly Report History | ||||||
| Qtr | Financial | Revenue | PBT | PAT | PBT | |
| No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
| 2 | 30-Jun-17 | 1,099,957 | 92,317 | 66,927 | 8.4% | |
| 1 | 31-Mar-17 | 1,093,619 | 99,919 | 62,012 | 9.1% | |
| 4 | 31-Dec-16 | 1,080,034 | 84,633 | 33,322 | 7.8% | |
| 3 | 30-Sep-16 | 1,075,661 | 42,979 | 10,675 | 4.0% | |
| 2 | 30-Jun-16 | 997,604 | 17,512 | 9,378 | 1.8% | |
| 1 | 31-Mar-16 | 1,019,469 | 38,209 | 17,013 | 3.7% | |
| 4 | 31-Dec-15 | 1,036,954 | -58,094 | -42,903 | -5.6% | |
| 3 | 30-Sep-15 | 1,017,926 | 58,781 | 68,502 | 5.8% | |
| 2 | 30-Jun-15 | 939,960 | 1,676 | -19,884 | 0.2% | |
| 1 | 31-Mar-15 | 876,179 | 39,296 | 32,578 | 4.5% | |
| 4 | 31-Dec-14 | 711,334 | 682,313 | 662,880 | 95.9% | |
| 3 | 30-Sep-14 | 675,760 | 10,611 | 1,605 | 1.6% | |
| 2 | 30-Jun-14 | 1,175,547 | -37,729 | -44,674 | -3.2% | |
| 1 | 31-Mar-14 | 781,081 | 178,977 | 128,711 | 22.9% | |
| 4 | 31-Dec-13 | 1,121,060 | 82,436 | 48,506 | 7.4% | |
| 3 | 30-Sep-13 | 972,721 | 151,018 | 112,778 | 15.5% | |
| 2 | 30-Jun-13 | 978,156 | 131,974 | 101,752 | 13.5% | |
| 1 | 31-Mar-13 | 1,027,223 | 185,604 | 126,060 | 18.1% | |
| 4 | 31-Dec-12 | 1,328,275 | 134,808 | 78,027 | 10.1% | |
| 3 | 30-Sep-12 | 754,215 | 172,806 | 113,008 | 22.9% | |
| 5 Years Trailing 4 Quarters | ||||||
| No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
| Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
| 2 | 31-Dec-17 | 4,349,271 | 319,848 | 172,936 | 7.4% | |
| 1 | 31-Dec-17 | 4,246,918 | 245,043 | 115,387 | 5.8% | |
| 4 | 31-Dec-16 | 4,172,768 | 183,333 | 70,388 | 4.4% | |
| 3 | 31-Dec-16 | 4,129,688 | 40,606 | -5,837 | 1.0% | |
| 2 | 31-Dec-16 | 4,071,953 | 56,408 | 51,990 | 1.4% | |
| 1 | 31-Dec-16 | 4,014,309 | 40,572 | 22,728 | 1.0% | |
| 4 | 31-Dec-15 | 3,871,019 | 41,659 | 38,293 | 1.1% | |
| 3 | 31-Dec-15 | 3,545,399 | 782,066 | 744,076 | 22.1% | |
| 2 | 31-Dec-15 | 3,203,233 | 733,896 | 677,179 | 22.9% | |
| 1 | 31-Dec-15 | 3,438,820 | 694,491 | 652,389 | 20.2% | |
| 4 | 31-Dec-14 | 3,343,722 | 834,172 | 748,522 | 24.9% | |
| 3 | 31-Dec-14 | 3,753,448 | 234,295 | 134,148 | 6.2% | |
| 2 | 31-Dec-14 | 4,050,409 | 374,702 | 245,321 | 9.3% | |
| 1 | 31-Dec-14 | 3,853,018 | 544,405 | 391,747 | 14.1% | |
| 4 | 31-Dec-13 | 4,099,160 | 551,032 | 389,096 | 13.4% | |
| 3 | 31-Dec-13 | 4,306,375 | 603,404 | 418,617 | 14.0% | |
| 2 | 31-Dec-13 | 4,087,869 | 625,192 | 418,847 | 15.3% | |
| 1 | 31-Dec-13 | 3,917,529 | 634,654 | 417,789 | 16.2% | |
| 4 | 31-Dec-12 | 3,548,011 | 602,715 | 394,458 | 17.0% | |
| 3 | 31-Dec-12 | 3,057,116 | 629,809 | 439,319 | 20.6% | |
| 5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
| No of shares (m) | 2922.6 | |||||
| adj | adj | adj | adj | adj | ||
| Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
| No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
| 2 | 30-Jun-17 | 2.29 | 0.0 | 5.27 | 5.92 | 0.00 |
| 1 | 31-Mar-17 | 2.12 | 0.0 | 3.81 | 3.95 | 0.00 |
| 4 | 31-Dec-16 | 1.14 | 0.0 | 12.19 | 2.41 | 0.00 |
| 3 | 30-Sep-16 | 0.37 | 0.0 | -9.04 | -0.20 | 0.00 |
| 2 | 30-Jun-16 | 0.32 | 0.0 | -1.38 | 1.78 | 0.00 |
| 1 | 31-Mar-16 | 0.58 | 0.0 | 23.37 | 0.78 | 0.00 |
| 4 | 31-Dec-15 | -1.47 | 0.0 | 1.23 | 1.31 | 0.00 |
| 3 | 30-Sep-15 | 2.34 | 0.0 | 7.92 | 25.46 | 0.00 |
| 2 | 30-Jun-15 | -0.68 | 0.0 | 1.11 | 23.17 | 0.00 |
| 1 | 31-Mar-15 | 1.11 | 0.0 | 4.53 | 22.32 | 0.00 |
| 4 | 31-Dec-14 | 22.68 | 0.0 | 2.50 | 25.61 | 0.00 |
| 3 | 30-Sep-14 | 0.05 | 0.0 | 1.93 | 4.59 | 0.00 |
| 2 | 30-Jun-14 | -1.53 | 0.0 | 1.90 | 8.39 | 0.00 |
| 1 | 31-Mar-14 | 4.40 | 0.0 | 1.83 | 13.40 | 0.00 |
| 4 | 31-Dec-13 | 1.66 | 0.0 | 1.60 | 13.31 | 0.00 |
| 3 | 30-Sep-13 | 3.86 | 0.0 | 1.60 | 14.32 | 0.00 |
| 2 | 30-Jun-13 | 3.48 | 0.0 | 1.56 | 14.33 | 0.00 |
| 1 | 31-Mar-13 | 4.31 | 0.0 | 1.51 | 14.30 | 0.00 |
| 4 | 31-Dec-12 | 2.67 | 0.0 | 1.49 | 13.50 | 0.00 |
| 3 | 30-Sep-12 | 3.87 | 0.0 | 1.49 | 15.03 | 0.00 |
| Capital changes | ||||||
| No. | Financial | No of | ||||
| Qtr. | Quarter | Shrs (m) | ||||
| 2 | 30-Jun-17 | 2922.6 | ||||
| 1 | 31-Mar-17 | |||||
| 4 | 31-Dec-16 | |||||
| 3 | 30-Sep-16 | |||||
| 2 | 30-Jun-16 | |||||
| 1 | 31-Mar-16 | |||||
| 4 | 31-Dec-15 | |||||
| 3 | 30-Sep-15 | |||||
| 2 | 30-Jun-15 | |||||
| 1 | 31-Mar-15 | |||||
| 4 | 31-Dec-14 | 1351.2 | ||||
| 3 | 30-Sep-14 | 1337.5 | ||||
| 2 | 30-Jun-14 | 1317.8 | ||||
| 1 | 31-Mar-14 | 1263.1 | ||||
| 4 | 31-Dec-13 | 1231.1 | ||||
| 3 | 30-Sep-13 | 1224.5 | ||||
| 2 | 30-Jun-13 | 1220.0 | ||||
| 1 | 31-Mar-13 | 1215.6 | ||||
| 4 | 31-Dec-12 | 1209.7 | ||||
| 3 | 30-Sep-12 | 1209.9 | ||||
| 2 | 30-Jun-12 | 1210.3 | ||||
| 1 | 31-Mar-12 | 1114.2 | ||||
| 4 | 31-Dec-11 | 1100.2 | ||||
| 3 | 30-Sep-11 | 1100.5 | ||||
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 24 August 2017
Airport 24.8.2017
Subscribe to:
Comments (Atom)