Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 16 November 2017
Thursday, 2 November 2017
Market PE of Bursa Malaysia on 2.11.2017
Market PE and DY of Bursa Malaysia on 2/11/2017. | ||||||||
KLCI 1742.49 | ||||||||
Company | Market Cap (billion) | Last Price | PE | DY | ROE | Net Inc (m) | DIV (m) |
DPO |
AMBANK (1015) | 13.021 | 4.32 | 9.79 | 4.07 | 8.14 | 1330.0 | 530.0 | 0.40 |
ASTRO (6399) | 14.703 | 2.82 | 19.92 | 4.43 | 108.1 | 738.1 | 651.3 | 0.88 |
AXIATA (6888) | 48.591 | 5.4 | 81.94 | 1.48 | 2.31 | 593.0 | 719.1 | 1.21 |
BAT (4162) | 11.01 | 38.56 | 15.72 | 7.21 | 164.6 | 700.4 | 793.8 | 1.13 |
CIMB (1023) | 55.852 | 6.17 | 13.42 | 3.24 | 8.82 | 4161.8 | 1809.6 | 0.43 |
DIGI (6947) | 38.253 | 4.92 | 25.65 | 4.25 | 274 | 1491.3 | 1625.8 | 1.09 |
GENM (4715) | 29.809 | 5.02 | 10.8 | 3.29 | 13.62 | 2760.1 | 980.7 | 0.36 |
GENTING (3182) | 34.936 | 9.07 | 12.57 | 1.38 | 7.84 | 2779.3 | 482.1 | 0.17 |
HAPSENG (3034) | 23.104 | 9.28 | 21.86 | 3.77 | 17.92 | 1056.9 | 871.0 | 0.82 |
HLBANK (5819) | 34.51 | 15.92 | 16.09 | 2.83 | 8.92 | 2144.8 | 976.6 | 0.46 |
HLFG (1082) | 19.164 | 16.7 | 12.72 | 2.28 | 9.04 | 1506.6 | 436.9 | 0.29 |
IHH (5225) | 46.221 | 5.61 | 50.4 | 0.53 | 4.14 | 917.1 | 245.0 | 0.27 |
IJM (3336) | 11.502 | 3.17 | 17.3 | 2.37 | 7.02 | 664.9 | 272.6 | 0.41 |
IOICORP (1961) | 28.026 | 4.46 | 37.7 | 2.13 | 9.94 | 743.4 | 597.0 | 0.80 |
KLCC (5235SS) | 14.208 | 7.87 | 16.14 | 4.53 | 6.87 | 880.3 | 643.6 | 0.73 |
KLK (2445) | 26.133 | 24.48 | 22.96 | 2.04 | 10.01 | 1138.2 | 533.1 | 0.47 |
MAXIS (6012) | 46.629 | 5.97 | 21.82 | 3.35 | 31.09 | 2137.0 | 1562.1 | 0.73 |
MAYBANK (1155) | 99.378 | 9.22 | 13.22 | 5.64 | 10.33 | 7517.2 | 5604.9 | 0.75 |
MISC (3816) | 31.202 | 6.99 | 16.45 | 4.29 | 5.18 | 1896.8 | 1338.6 | 0.71 |
PBBANK (1295) | 79.429 | 20.46 | 14.53 | 2.83 | 15.14 | 5466.6 | 2247.8 | 0.41 |
PCHEM (5183) | 58.8 | 7.35 | 14.21 | 2.59 | 14.9 | 4137.9 | 1522.9 | 0.37 |
PETDAG (5681) | 24.042 | 24.2 | 23.82 | 2.89 | 18.89 | 1009.3 | 694.8 | 0.69 |
PETGAS (6033) | 35.855 | 18.12 | 20.18 | 3.42 | 14.55 | 1776.8 | 1226.2 | 0.69 |
PPB (4065) | 19.822 | 16.72 | 14.96 | 1.5 | 6.33 | 1325.0 | 297.3 | 0.22 |
RHBBANK (1066) | 20.211 | 5.04 | 11.43 | 2.38 | 7.83 | 1768.2 | 481.0 | 0.27 |
SIME (4197) | 61.82 | 9.09 | 26.23 | 2.53 | 6.31 | 2356.8 | 1564.0 | 0.66 |
TENAGA (5347) | 84.206 | 14.88 | 12.2 | 2.15 | 12.09 | 6902.1 | 1810.4 | 0.26 |
TM (4863) | 23.074 | 6.14 | 30.56 | 3.5 | 9.83 | 755.0 | 807.6 | 1.07 |
WPRTS (5246) | 12.617 | 3.7 | 21.18 | 3.78 | 27.95 | 595.7 | 476.9 | 0.80 |
YTL (4677) | 13.747 | 1.26 | 17.26 | 7.54 | 5.18 | 796.5 | 1036.5 | 1.30 |
TOTAL MARKET | 1059.87 | 17.1 | 3.1% | 62047 | 32839 | 0.53 | ||
Market PE 17.1 | |
Market DY 3.1% | |
KLCI 1,742.49 2.11.2017 =============== Compare this with the past. |
Date | Market PE | Market DY | KLCI |
2.11.2017 | 17.1 | 3.10% | 1742.49 |
3.1.2014 | 17.1 | 3.20% | 1804.03 |
7.6.2013 | 16.2 | 3.47% | 1775.59 |
11.1.2013 | 16.6 | 3.17% | 1682.7 |
19.10.2012 | 17.7 | 2.90% | 1666.35 |
15.12.2011 | 15.1 | 3.42% | 1464.11 |
6.1.2011 | 17.2 | 3.00% | 1568.37 |
5.10.2010 | 17.5 | 5.70% | 1462.27 |
10.2.2010 | 18.8 | 3.03% | 1246.17 |
3.7.2009 | 10.2 | 3.71% | 1153.7 |
Subscribe to:
Posts (Atom)