TONGHER
ttm-EPS
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
27-Feb-12 | 31-Dec-11 | 4 | 31-Dec-11 | 143,773 | 8,729 | 6.61 | - | ||||||
29-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 148,375 | 6,074 | 3.19 | - | ||||||
22-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 165,587 | 15,223 | 9.00 | - | ||||||
30-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 143,312 | 13,025 | 8.00 | - |
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
27-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 125,637 | 6,915 | 5.43 | - | ||||||
ttm-EPS
2011 29.04 sen
2010 19.93 sen
YoY EPS GR 45.7%
Dividends
2011 8.00 sen
2010 5.00 sen
Net Asset per Share
2011 RM 2.52
2010 RM 2.31
Price RM 2.14
ttm-PE 7.4x
EY 13.6%
DPO 0.275
DY 3.74%
Net Profit Margin 7.9%
Asset Turnover 1.09x
Financial Leverage 1.37x
ROA 8.61x
ROE 11.8%
No comments:
Post a Comment