Coastal | 23.8.2017 | |||||||||
5 Years Quarterly Report History | ||||||||||
Qtr | Financial | Revenue | … | PBT | … | PAT | … | PBT | ||
No | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) | … | Margin | ||
3 | 31-Mar-17 | 64,741 | … | 31,452 | … | 26,834 | … | 48.6% | ||
2 | 31-Dec-16 | 58,399 | … | 9,142 | … | 4,919 | … | 15.7% | ||
1 | 30-Sep-16 | 76,160 | … | 8,603 | … | 3,108 | … | 11.3% | ||
- | 30-Jun-16 | 200,839 | … | 16,819 | … | 12,867 | … | 8.4% | ||
- | 31-Mar-16 | 198,702 | … | 18,569 | … | 16,368 | … | 9.3% | ||
- | 31-Dec-15 | 173,649 | … | 12,721 | … | 13,330 | … | 7.3% | ||
- | 30-Sep-15 | 921,223 | … | 24,063 | … | 23,748 | … | 2.6% | ||
2 | 30-Jun-15 | 164,014 | … | 34,617 | … | 34,826 | … | 21.1% | ||
1 | 31-Mar-15 | 350,952 | … | 66,216 | … | 65,911 | … | 18.9% | ||
4 | 31-Dec-14 | 177,727 | … | 39,463 | … | 39,089 | … | 22.2% | ||
3 | 30-Sep-14 | 232,415 | … | 54,511 | … | 54,293 | … | 23.5% | ||
2 | 30-Jun-14 | 242,365 | … | 49,220 | … | 48,227 | … | 20.3% | ||
1 | 31-Mar-14 | 224,701 | … | 49,738 | … | 49,158 | … | 22.1% | ||
4 | 31-Dec-13 | 255,009 | … | 48,223 | … | 48,977 | … | 18.9% | ||
3 | 30-Sep-13 | 194,651 | … | 39,554 | … | 39,507 | … | 20.3% | ||
2 | 30-Jun-13 | 143,044 | … | 32,097 | … | 32,033 | … | 22.4% | ||
1 | 31-Mar-13 | 168,884 | … | 31,058 | … | 31,105 | … | 18.4% | ||
4 | 31-Dec-12 | 193,652 | … | 28,126 | … | 28,385 | … | 14.5% | ||
3 | 30-Sep-12 | 177,135 | … | 29,096 | … | 30,530 | … | 16.4% | ||
2 | 30-Jun-12 | 160,736 | … | 29,784 | … | 28,914 | … | 18.5% | ||
5 Years Trailing 4 Quarters | ||||||||||
No. | Financial | ttm-Rev | … | ttm-PBT | … | ttm-PAT | … | ttm-PBT | ||
Qtr. | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) | … | Margin | ||
3 | 30-Jun-17 | 400,139 | … | 66,016 | … | 47,728 | … | 16.5% | ||
2 | 30-Jun-17 | 534,100 | … | 53,133 | … | 37,262 | … | 9.9% | ||
1 | 30-Jun-17 | 649,350 | … | 56,712 | … | 45,673 | … | 8.7% | ||
- | 30-Jun-16 | 1,494,413 | … | 72,172 | … | 66,313 | … | 4.8% | ||
- | 30-Jun-16 | 1,457,588 | … | 89,970 | … | 88,272 | … | 6.2% | ||
- | 30-Jun-16 | 1,609,838 | … | 137,617 | … | 137,815 | … | 8.5% | ||
- | 30-Jun-16 | 1,613,916 | … | 164,359 | … | 163,574 | … | 10.2% | ||
2 | 31-Dec-15 | 925,108 | … | 194,807 | … | 194,119 | … | 21.1% | ||
1 | 31-Dec-15 | 1,003,459 | … | 209,410 | … | 207,520 | … | 20.9% | ||
4 | 31-Dec-14 | 877,208 | … | 192,932 | … | 190,767 | … | 22.0% | ||
3 | 31-Dec-14 | 954,490 | … | 201,692 | … | 200,655 | … | 21.1% | ||
2 | 31-Dec-14 | 916,726 | … | 186,735 | … | 185,869 | … | 20.4% | ||
1 | 31-Dec-14 | 817,405 | … | 169,612 | … | 169,675 | … | 20.8% | ||
4 | 31-Dec-13 | 761,588 | … | 150,932 | … | 151,622 | … | 19.8% | ||
3 | 31-Dec-13 | 700,231 | … | 130,835 | … | 131,030 | … | 18.7% | ||
2 | 31-Dec-13 | 682,715 | … | 120,377 | … | 122,053 | … | 17.6% | ||
1 | 31-Dec-13 | 700,407 | … | 118,064 | … | 118,934 | … | 16.9% | ||
4 | 31-Dec-12 | 764,372 | … | 117,326 | … | 118,588 | … | 15.3% | ||
3 | 31-Dec-12 | 789,964 | … | 141,328 | … | 141,797 | … | 17.9% | ||
2 | 31-Dec-12 | 723,040 | … | 148,792 | … | 147,924 | … | 20.6% | ||
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||||||
Shrs m | 528.2 | adj | … | adj | … | adj | … | adj | … | adj |
Qtr | Financial | EPS | … | jDPS | … | NTA | … | ttm-EPS | … | ttm-DPS |
No | Quarter | (Cent) | … | (Cent) | … | (RM) | … | (Cent) | … | (Cent) |
3 | 31-Mar-17 | 5.08 | … | 1.0 | … | 3.50 | … | 9.04 | … | 2.00 |
2 | 31-Dec-16 | 0.93 | … | 0.0 | … | 3.49 | … | 7.05 | … | 3.01 |
1 | 30-Sep-16 | 0.59 | … | 1.0 | … | 3.21 | … | 8.65 | … | 3.01 |
- | 30-Jun-16 | 2.44 | … | 0.0 | … | 3.16 | … | 12.55 | … | 4.02 |
- | 31-Mar-16 | 3.10 | … | 2.0 | … | 3.06 | … | 16.71 | … | 4.02 |
- | 31-Dec-15 | 2.52 | … | 0.0 | … | 3.31 | … | 26.09 | … | 5.83 |
- | 30-Sep-15 | 4.50 | … | 2.0 | … | 3.36 | … | 30.97 | … | 5.83 |
2 | 30-Jun-15 | 6.59 | … | 0.0 | … | 3.00 | … | 36.75 | … | 7.24 |
1 | 31-Mar-15 | 12.48 | … | 3.8 | … | 2.91 | … | 39.29 | … | 7.24 |
4 | 31-Dec-14 | 7.40 | … | 0.0 | … | 2.72 | … | 36.11 | … | 6.56 |
3 | 30-Sep-14 | 10.28 | … | 3.4 | … | 2.52 | … | 37.99 | … | 6.56 |
2 | 30-Jun-14 | 9.13 | … | 0.0 | … | 2.42 | … | 35.19 | … | 5.88 |
1 | 31-Mar-14 | 9.31 | … | 3.1 | … | 2.16 | … | 32.12 | … | 5.88 |
4 | 31-Dec-13 | 9.27 | … | 0.0 | … | 1.91 | … | 28.70 | … | 5.30 |
3 | 30-Sep-13 | 7.48 | … | 2.7 | … | 1.81 | … | 24.81 | … | 5.30 |
2 | 30-Jun-13 | 6.06 | … | 0.0 | … | 1.72 | … | 23.11 | … | 5.12 |
1 | 31-Mar-13 | 5.89 | … | 2.6 | … | 1.63 | … | 22.52 | … | 5.12 |
4 | 31-Dec-12 | 5.37 | … | 0.0 | … | 1.58 | … | … | ||
3 | 30-Sep-12 | 5.78 | … | 2.6 | … | 1.53 | … | … | ||
2 | 30-Jun-12 | 5.47 | … | 0.0 | … | 1.55 | … | … | ||
Capital changes | ||||||||||
No. | Financial | No of | ||||||||
Qtr. | Quarter | Shrs (m) | ||||||||
3 | 31-Mar-17 | 528.2 | ||||||||
2 | 31-Dec-16 | 528.9 | ||||||||
1 | 30-Sep-16 | 526.8 | ||||||||
- | 30-Jun-16 | 529.5 | ||||||||
- | 31-Mar-16 | 531.4 | ||||||||
- | 31-Dec-15 | 531.1 | ||||||||
- | 30-Sep-15 | 531.3 | ||||||||
2 | 30-Jun-15 | 530.9 | ||||||||
1 | 31-Mar-15 | 531.1 | ||||||||
4 | 31-Dec-14 | 531.1 | ||||||||
3 | 30-Sep-14 | 531.2 | ||||||||
2 | 30-Jun-14 | 531.1 | ||||||||
1 | 31-Mar-14 | 487.2 | ||||||||
4 | 31-Dec-13 | 483.0 | ||||||||
3 | 30-Sep-13 | 483.0 | ||||||||
2 | 30-Jun-13 | 483.2 | ||||||||
1 | 31-Mar-13 | 483.0 | ||||||||
4 | 31-Dec-12 | 482.7 | ||||||||
3 | 30-Sep-12 | 483.1 | ||||||||
2 | 30-Jun-12 | 483.5 | ||||||||
1 | 31-Mar-12 | 482.9 | ||||||||
4 | 31-Dec-11 | 483.1 | ||||||||
3 | 30-Sep-11 | 483.0 | ||||||||
2 | 30-Jun-11 | 362.4 | ||||||||
Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Wednesday, 23 August 2017
Coastal 23.8.2017
Parkson 23.8.2017
Parkson | 23.8.2017 | |||||||||
5 Years Quarterly Report History | ||||||||||
Qtr | Financial | Revenue | … | PBT | … | PAT | … | PBT | ||
No | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) | … | Margin | ||
3 | 31-Mar-17 | 1,062,331 | … | -24,061 | … | -33,242 | … | -2.3% | ||
2 | 31-Dec-16 | 1,046,312 | … | 431,466 | … | 72,665 | … | 41.2% | ||
1 | 30-Sep-16 | 878,238 | … | -94,479 | … | -62,568 | … | -10.8% | ||
4 | 30-Jun-16 | 884,087 | … | -135,243 | … | -95,801 | … | -15.3% | ||
3 | 31-Mar-16 | 1,027,950 | … | -22,647 | … | -25,529 | … | -2.2% | ||
2 | 31-Dec-15 | 1,038,268 | … | -34,637 | … | -31,440 | … | -3.3% | ||
1 | 30-Sep-15 | 933,389 | … | 105,014 | … | 63,287 | … | 11.3% | ||
4 | 30-Jun-15 | 859,038 | … | -156,464 | … | -90,949 | … | -18.2% | ||
3 | 31-Mar-15 | 1,048,885 | … | 19,906 | … | 2,964 | … | 1.9% | ||
2 | 31-Dec-14 | 981,675 | … | 139,258 | … | 110,606 | … | 14.2% | ||
1 | 30-Sep-14 | 848,618 | … | 50,053 | … | 20,215 | … | 5.9% | ||
4 | 30-Jun-14 | 813,526 | … | 70,918 | … | 26,939 | … | 8.7% | ||
3 | 31-Mar-14 | 957,951 | … | 147,858 | … | 55,064 | … | 15.4% | ||
2 | 31-Dec-13 | 948,098 | … | 87,862 | … | 25,586 | … | 9.3% | ||
1 | 30-Sep-13 | 831,322 | … | 79,278 | … | 30,738 | … | 9.5% | ||
4 | 30-Jun-13 | 801,484 | … | 88,019 | … | 30,162 | … | 11.0% | ||
3 | 31-Mar-13 | 932,848 | … | 196,408 | … | 76,919 | … | 21.1% | ||
2 | 31-Dec-12 | 930,406 | … | 189,008 | … | 74,247 | … | 20.3% | ||
1 | 30-Sep-12 | 836,939 | … | 149,394 | … | 59,039 | … | 17.9% | ||
4 | 30-Jun-12 | 826,505 | … | 182,241 | … | 77,713 | … | 22.0% | ||
5 Years Trailing 4 Quarters | ||||||||||
No. | Financial | ttm-Rev | … | ttm-PBT | … | ttm-PAT | … | ttm-PBT | ||
Qtr. | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) | … | Margin | ||
3 | 30-Jun-17 | 3,870,968 | … | 177,683 | … | -118,946 | … | 4.6% | ||
2 | 30-Jun-17 | 3,836,587 | … | 179,097 | … | -111,233 | … | 4.7% | ||
1 | 30-Jun-17 | 3,828,543 | … | -287,006 | … | -215,338 | … | -7.5% | ||
4 | 30-Jun-16 | 3,883,694 | … | -87,513 | … | -89,483 | … | -2.3% | ||
3 | 30-Jun-16 | 3,858,645 | … | -108,734 | … | -84,631 | … | -2.8% | ||
2 | 30-Jun-16 | 3,879,580 | … | -66,181 | … | -56,138 | … | -1.7% | ||
1 | 30-Jun-16 | 3,822,987 | … | 107,714 | … | 85,908 | … | 2.8% | ||
4 | 30-Jun-15 | 3,738,216 | … | 52,753 | … | 42,836 | … | 1.4% | ||
3 | 30-Jun-15 | 3,692,704 | … | 280,135 | … | 160,724 | … | 7.6% | ||
2 | 30-Jun-15 | 3,601,770 | … | 408,087 | … | 212,824 | … | 11.3% | ||
1 | 30-Jun-15 | 3,568,193 | … | 356,691 | … | 127,804 | … | 10.0% | ||
4 | 30-Jun-14 | 3,550,897 | … | 385,916 | … | 138,327 | … | 10.9% | ||
3 | 30-Jun-14 | 3,538,855 | … | 403,017 | … | 141,550 | … | 11.4% | ||
2 | 30-Jun-14 | 3,513,752 | … | 451,567 | … | 163,405 | … | 12.9% | ||
1 | 30-Jun-14 | 3,496,060 | … | 552,713 | … | 212,066 | … | 15.8% | ||
4 | 30-Jun-13 | 3,501,677 | … | 622,829 | … | 240,367 | … | 17.8% | ||
3 | 30-Jun-13 | 3,526,698 | … | 717,051 | … | 287,918 | … | 20.3% | ||
2 | 30-Jun-13 | 3,512,056 | … | 770,458 | … | 313,359 | … | 21.9% | ||
1 | 30-Jun-13 | 3,492,832 | … | 821,493 | … | 344,835 | … | 23.5% | ||
4 | 30-Jun-12 | 3,447,524 | … | 882,363 | … | 376,085 | … | 25.6% | ||
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||||||
Shrs m | 1,068.9 | adj | … | adj | … | adj | … | adj | … | adj |
Qtr | Financial | EPS | … | jDPS | … | NTA | … | ttm-EPS | … | ttm-DPS |
No | Quarter | (Cent) | … | (Cent) | … | (RM) | … | (Cent) | … | (Cent) |
3 | 31-Mar-17 | -3.11 | … | 0.0 | … | 2.34 | … | -11.13 | … | 0.00 |
2 | 31-Dec-16 | 6.80 | … | 0.0 | … | 2.39 | … | -10.41 | … | 0.00 |
1 | 30-Sep-16 | -5.85 | … | 0.0 | … | 2.24 | … | -20.15 | … | 0.00 |
4 | 30-Jun-16 | -8.96 | … | 0.0 | … | 2.35 | … | -8.37 | … | 0.00 |
3 | 31-Mar-16 | -2.39 | … | 0.0 | … | 2.48 | … | -7.92 | … | 0.00 |
2 | 31-Dec-15 | -2.94 | … | 0.0 | … | 2.65 | … | -5.25 | … | 0.00 |
1 | 30-Sep-15 | 5.92 | … | 0.0 | … | 2.79 | … | 8.04 | … | 0.00 |
4 | 30-Jun-15 | -8.51 | … | 0.0 | … | 2.36 | … | 4.01 | … | 0.00 |
3 | 31-Mar-15 | 0.28 | … | 0.0 | … | 2.52 | … | 15.04 | … | 0.00 |
2 | 31-Dec-14 | 10.35 | … | 0.0 | … | 2.66 | … | 19.91 | … | 0.00 |
1 | 30-Sep-14 | 1.89 | … | 0.0 | … | 2.43 | … | 11.96 | … | 0.00 |
4 | 30-Jun-14 | 2.52 | … | 0.0 | … | 2.46 | … | 12.94 | … | 0.00 |
3 | 31-Mar-14 | 5.15 | … | 0.0 | … | 2.64 | … | 13.24 | … | 0.00 |
2 | 31-Dec-13 | 2.39 | … | 0.0 | … | 2.70 | … | 15.29 | … | 8.12 |
1 | 30-Sep-13 | 2.88 | … | 0.0 | … | 2.66 | … | 19.84 | … | 8.12 |
4 | 30-Jun-13 | 2.82 | … | 0.0 | … | 2.60 | … | 22.49 | … | 18.27 |
3 | 31-Mar-13 | 7.20 | … | 8.1 | … | 2.60 | … | 26.94 | … | 18.27 |
2 | 31-Dec-12 | 6.95 | … | 0.0 | … | 2.49 | … | … | ||
1 | 30-Sep-12 | 5.52 | … | 10.2 | … | 2.53 | … | … | ||
4 | 30-Jun-12 | 7.27 | … | 0.0 | … | 2.51 | … | … | ||
Subscribe to:
Posts (Atom)