Tuesday 11 August 2009

Which one stock excites you in the glove sector?

Glove sector

No. Name Last Open High Low Chg Chg(%) BuyQ Buy SellQ Sell Volume
1. ADVENTA 2.14 2.15 2.02 2.05 -0.06 -2.84 43.0 2.05 13.6 2.06 3,776.9
2. HARTA 5.29 5.29 5.25 5.26 -0.03 -0.57 14.0 5.25 11.9 5.26 137.0
3. KOSSAN 4.15 4.19 4.10 4.12 -0.03 -0.72 1.0 4.12 15.0 4.13 605.8
4. LATEXX 2.20 2.24 2.13 2.23 0.06 2.76 42.0 2.22 86.0 2.23 8,078.0
5. SUPERMX 3.04 3.06 2.97 2.97 -0.06 -1.98 96.0 2.96 105.6 2.97 3,619.6
6. TOPGLOV 7.30 7.30 7.29 7.29 0.01 0.14 42.5 7.29 200.7 7.30 480.6


Which is the "best" company to choose in this sector?

Assess each of the above based on the following criterias:
  • Sustainable future earnings and future earnings growth
  • Profit Margin, ROE
  • Market capitalization (small cap company can grow at faster rate)
  • Debt/Equity Ratio
  • Market valuation: P/E, P/B, P/S
A recent article in the Star newspaper mentioned that Adventa was the glove company with the lowest valuation. The company's price has since shot upwards by a huge percentage. From my analysis, another stock is perhaps more attractive.

No comments: