Cash Flows
Consolidated
(millions of yen)
2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
---|---|---|---|---|---|---|
Cash flows from operating activities | 14,116 | 22,474 | 19,352 | 24,778 | 11,939 | 27,537 |
Cash flows from investing activities | -(minus)3,833 | -(minus)18,845 | -(minus)10,109 | -(minus)19,147 | -(minus)14,393 | -(minus)9,949 |
Free cash flow *1 | 10,283 | 3,629 | 9,243 | 5,631 | 2,454 | 17,588 |
Cash flows from financing activities | -(minus)471 | -(minus)7,471 | -(minus)13,231 | -(minus)8,828 | 11,939 | -(minus)30,347 |
Net increase(decrease) in cash and cash equivalents | 9,892 | -(minus)3,186 | -(minus)2,939 | -(minus)2,503 | 5,538 | -(minus)11,458 |
Cash and cash equivalents at beggining of period | 21,787 | 31,679 | 28,702 | 25,763 | 23,261 | 29,202 |
Cash and cash equivalents at end of period | 31,679 | 28,702 | 25,763 | 23,261 | 29,202 | 17,768 |
*1 Free cash flow = Cash flows from operating activities+ Cash flows from investing activities
1 comment:
I think free cash flow is equal to operating cash flow less capital expenses; ie buying of property, plant and equipment for ordinary operating activities. Cash flow from investment includes income from investment, acquisition of other business etc which should not be included as capital expenses.
Post a Comment