KLCI MARKET PE 28.8.2021
Company Mkt Cap (m) Earnings (m) Dividend (m)
MBB 97,873.2 6,749.9 6,068.1
PBB 81,136.7 4,858.5 2,515.2
PCHEM 65,600.0 1,600.0 984.0
TENAGA 59,436.8 3,602.2 4,576.6
IHH 55,747.1 199.3 334.5
CIMB 48,969.4 1,206.1 489.7
PMETAL 43,369.3 457.0 173.5
HLBANK 41,186.6 2,640.2 782.5
AXIATA 37,057.7 3,669.1 630.0
MAXIS 36,783.5 1,382.8 1,324.2
DIGI 33,821.3 1,221.0 1,217.6
PETGAS 32,174.2 2,010.9 2,509.6
TOPGLOV 32,088.8 1,910.0 962.7
NESTLE 31,587.2 553.2 537.0
MISC 31,246.6 - 1,468.6
SIMEPLT 28,838.5 1,191.7 807.5
PPB 26,403.4 1,320.2 660.1
IOICORP 25,643.6 1,401.3 666.7
HARTA 24,850.1 2,889.5 1,068.6
KLK 23,025.7 777.9 529.6
TM 22,868.6 1,016.4 548.8
MRDIY 22,658.5 - -
RHBBANK 22,416.7 2,056.6 717.3
HAPSENG 20,988.0 749.6 629.6
HLFG 20,770.0 1,871.2 436.2
PETDAG 19,670.4 276.7 373.7
GENTING 19,113.1 - 573.4
GENM 17,337.4 - 866.9
SIME 15,986.0 1,427.3 1,023.1
DIALOG 15,187.0 544.3 182.2
TOTAL 1,053,835.4 47,582.8 33,657.6
Company PE DY Price (RM)
MBB 14.5 6.2 8.37
PBB 16.7 3.1 4.18
PCHEM 41.0 1.5 8.20
TENAGA 16.5 7.7 10.38
IHH 279.7 0.6 6.35
CIMB 40.6 1.0 4.89
PMETAL 94.9 0.4 5.37
HLBANK 15.6 1.9 19.00
AXIATA 10.1 1.7 4.04
MAXIS 26.6 3.6 4.70
DIGI 27.7 3.6 4.35
PETGAS 16.0 7.8 16.26
TOPGLOV 16.8 3.0 3.91
NESTLE 57.1 1.7 134.70
MISC 0.0 4.7 7.00
SIMEPLT 24.2 2.8 4.17
PPB 20.0 2.5 18.57
IOICORP 18.3 2.6 4.08
HARTA 8.6 4.3 7.25
KLK 29.6 2.3 21.30
TM 22.5 2.4 6.06
MRDIY 0.0 0.0 3.61
RHBBANK 10.9 3.2 5.51
HAPSENG 28.0 3.0 8.43
HLFG 11.1 2.1 18.10
PETDAG 71.1 1.9 19.80
GENTING 0.0 3.0 4.93
GENM 0.0 5.0 2.92
SIME 11.2 6.4 2.35
DIALOG 27.9 1.2 2.69
MARKET 22.1 3.2
PE and DY are based on the latest financial year accounts
28.8.2021
KLCI 1601.38
Market PE 22.1
Market DY 3.2
No comments:
Post a Comment