Date | Adj Close Price | Volume |
---|---|---|
3/1/2023 12:00:00 AM | 0.26 | 122,800 |
4/1/2023 12:00:00 AM | 0.255 | 112,200 |
5/1/2023 12:00:00 AM | 0.255 | 469,000 |
6/1/2023 12:00:00 AM | 0.25 | 129,700 |
9/1/2023 12:00:00 AM | 0.255 | 1,733,000 |
10/1/2023 12:00:00 AM | 0.255 | 62,000 |
11/1/2023 12:00:00 AM | 0.25 | 312,100 |
12/1/2023 12:00:00 AM | 0.255 | 666,500 |
13/1/2023 12:00:00 AM | 0.26 | 421,600 |
16/1/2023 12:00:00 AM | 0.26 | 221,200 |
17/1/2023 12:00:00 AM | 0.28 | 5,650,900 |
18/1/2023 12:00:00 AM | 0.275 | 596,300 |
19/1/2023 12:00:00 AM | 0.275 | 425,100 |
20/1/2023 12:00:00 AM | 0.27 | 507,100 |
25/1/2023 12:00:00 AM | 0.275 | 674,300 |
26/1/2023 12:00:00 AM | 0.295 | 4,067,600 |
27/1/2023 12:00:00 AM | 0.295 | 873,300 |
30/1/2023 12:00:00 AM | 0.285 | 1,744,400 |
31/1/2023 12:00:00 AM | 0.3 | 5,086,600 |
2/2/2023 12:00:00 AM | 0.33 | 6,305,400 |
3/2/2023 12:00:00 AM | 0.335 | 4,915,400 |
7/2/2023 12:00:00 AM | 0.315 | 1,166,300 |
8/2/2023 12:00:00 AM | 0.295 | 1,853,000 |
9/2/2023 12:00:00 AM | 0.3 | 739,200 |
10/2/2023 12:00:00 AM | 0.315 | 1,443,900 |
13/2/2023 12:00:00 AM | 0.305 | 960,400 |
14/2/2023 12:00:00 AM | 0.3 | 516,200 |
15/2/2023 12:00:00 AM | 0.285 | 1,524,500 |
16/2/2023 12:00:00 AM | 0.295 | 528,000 |
17/2/2023 12:00:00 AM | 0.295 | 112,800 |
20/2/2023 12:00:00 AM | 0.29 | 222,000 |
21/2/2023 12:00:00 AM | 0.28 | 883,700 |
22/2/2023 12:00:00 AM | 0.275 | 224,000 |
23/2/2023 12:00:00 AM | 0.28 | 83,500 |
24/2/2023 12:00:00 AM | 0.28 | 322,600 |
27/2/2023 12:00:00 AM | 0.245 | 7,673,800 |
28/2/2023 12:00:00 AM | 0.24 | 1,040,200 |
1/3/2023 12:00:00 AM | 0.24 | 560,400 |
2/3/2023 12:00:00 AM | 0.24 | 376,200 |
3/3/2023 12:00:00 AM | 0.24 | 1,895,200 |
6/3/2023 12:00:00 AM | 0.245 | 204,500 |
7/3/2023 12:00:00 AM | 0.25 | 259,700 |
8/3/2023 12:00:00 AM | 0.25 | 296,900 |
9/3/2023 12:00:00 AM | 0.255 | 171,400 |
10/3/2023 12:00:00 AM | 0.25 | 345,200 |
13/3/2023 12:00:00 AM | 0.245 | 348,100 |
14/3/2023 12:00:00 AM | 0.25 | 518,700 |
15/3/2023 12:00:00 AM | 0.25 | 85,500 |
16/3/2023 12:00:00 AM | 0.255 | 190,500 |
17/3/2023 12:00:00 AM | 0.265 | 195,200 |
20/3/2023 12:00:00 AM | 0.26 | 215,700 |
21/3/2023 12:00:00 AM | 0.26 | 219,000 |
22/3/2023 12:00:00 AM | 0.255 | 137,600 |
23/3/2023 12:00:00 AM | 0.255 | 69,900 |
24/3/2023 12:00:00 AM | 0.26 | 54,900 |
27/3/2023 12:00:00 AM | 0.245 | 86,400 |
28/3/2023 12:00:00 AM | 0.25 | 40,000 |
29/3/2023 12:00:00 AM | 0.29 | 2,923,500 |
30/3/2023 12:00:00 AM | 0.285 | 663,800 |
31/3/2023 12:00:00 AM | 0.375 | 33,136,100 |
3/4/2023 12:00:00 AM | 0.395 | 10,750,900 |
4/4/2023 12:00:00 AM | 0.495 | 37,114,600 |
5/4/2023 12:00:00 AM | 0.46 | 26,555,700 |
6/4/2023 12:00:00 AM | 0.555 | 25,778,300 |
7/4/2023 12:00:00 AM | 0.555 | 12,681,300 |
10/4/2023 12:00:00 AM | 0.68 | 50,511,800 |
11/4/2023 12:00:00 AM | 0.715 | 22,859,300 |
12/4/2023 12:00:00 AM | 0.765 | 37,209,300 |
13/4/2023 12:00:00 AM | 0.875 | 32,863,300 |
14/4/2023 12:00:00 AM | 1.09 | 56,461,800 |
17/4/2023 12:00:00 AM | 1.41 | 41,578,500# |
18/4/2023 12:00:00 AM | 1.65 | 60,618,300 |
19/4/2023 12:00:00 AM | 1.16 | 65,105,300 |
20/4/2023 12:00:00 AM | 0.815 | 100,220,300 |
# 17.4.2023 Salutica received UMA query
2023-04-17
Salutica's business has faced challenges over the recent years. The company has been having losses for a few quarters. Its revenues have contracted markedly. Accordingly, its share price too has fallen over the last few years.
Its stocks had traded around 25 sen to 30 sen per share in recent past. This counter had seen trading volume of less than 1 million shares on most days, with occasional infrequent spikes in its daily volumes of shares traded.
Short term traders would probably had been drawn to this stock on 31/3/2023 when the volume of shares traded was a high of 33,136,100.
For the next 13 trading days, the traded volumes for this stock were high, between 10,750,900 to 60,618,300 on 18/4/2023 when its share price was the highest at RM 1.72 per share. It closed on 18/4/2023 at RM 1.65 per share.
On 19/4/2023 and 20/4/2023, its share price dropped severely to close at RM 0.815 per share on 20/4/2023. The volume traded on 20/4/2023 was the highest to date of 100,220,300 shares.
20/4/2023 Price per share RM 0.815 |
Additional related reading:
No comments:
Post a Comment