Plantation sector
The core business of palm oil plantations is brutally cyclical. Profits are a direct function of volatile global commodity prices (CPO, PK). The 10-year financial charts of plantation companies show this perfectly: massive profit swings from high to low and back. This makes the business unpredictable and difficult to value.
The market treats the plantation companies as a commodity producer, assigning them low valuation multiples: low P/E and P/B ratios. Many are often seen as value traps.
ESG & Regulatory Headwinds: The plantation sector faces persistent environmental, social, and governance (ESG) scrutiny, which can limit investor appetite and increase operational costs.
A few plantation companies shine and differentiate themselves from a purely gruesome commodity play. They have excelled in financial management. They have built what might be called a "Financial Moat."
This Moat provides Financial Resilience: In a gruesome, cyclical industry, the company with an unmatched balance sheet strength has a competitive advantage. When the next inevitable downturn hits, it will not just survive; it will thrive. It can:
- Continue investing and paying dividends while competitors struggle.
- Acquire distressed assets at low prices.
- Navigate low-price periods without existential risk.
Plantation Stocks PE
| Company | Price | PE | DY | ROE |
|---|---|---|---|---|
| Astral Asia | 0.10 | - | 0.00 | -1.78 |
| Batu Kawan | 19.36 | 16.54 | 3.62 | 6.01 |
| BLD Plantation | 16.04 | 25.50 | 0.19 | 7.08 |
| Cepatwawasan | 0.72 | 8.55 | 6.94 | 6.28 |
| Chin Teck | 10.84 | 4.94 | 4.70 | 18.35 |
| DSR Taiko | 1.18 | - | 0.00 | - |
| Dutaland | 0.29 | 26.61 | 0.00 | 0.74 |
| Far East Hldgs | 4.45 | 10.96 | 3.15 | 15.32 |
| FGV | 0.00 | - | - | 6.26 |
| Genting Plantns | 4.96 | 9.84 | 5.04 | 8.88 |
| Golden Land | 0.23 | 1.86 | 0.00 | 8.48 |
| Gopeng | 0.84 | 11.85 | 1.19 | 7.31 |
| Hap Seng Plant | 2.16 | 9.63 | 5.79 | 8.56 |
| Harn Len | 0.58 | 11.36 | 2.61 | 8.92 |
| Inch Kenneth | 0.38 | - | 0.00 | -1.53 |
| Innoprise | 1.83 | 9.79 | 8.50 | 28.32 |
| IOI Corp | 4.08 | 21.75 | 2.57 | 9.47 |
| Jaya Tiasa | 1.06 | 6.57 | 6.13 | 9.49 |
| Johor Plantns | 1.59 | 11.77 | 3.30 | 11.45 |
| Kim Loong | 2.38 | 14.44 | 6.30 | 17.35 |
| Kluang Rubber | 5.55 | 14.32 | 1.08 | 2.88 |
| Kretam | 0.68 | 9.38 | 2.21 | 15.14 |
| KL Kepong | 19.96 | 27.26 | 3.01 | 5.72 |
| Malpac | 0.72 | - | 13.89 | -0.25 |
| Matang | 0.08 | 31.25 | 2.93 | 2.40 |
| Mentiga | 0.49 | 56.32 | 0.00 | 0.28 |
| MHC Plantns | 1.30 | 5.58 | 6.92 | 12.79 |
| MKH Oil Palm | 0.61 | 7.54 | 6.56 | 13.95 |
| NS Oil Palms | 5.75 | 7.75 | 4.52 | 7.60 |
| NPC Resources | 0.00 | - | - | 6.72 |
| Pinehill Pacific | 0.44 | - | 0.00 | -5.54 |
| PLS Plantns | 0.37 | 36.87 | 0.00 | 1.59 |
| Rimbunan Sawit | 0.19 | 42.05 | 0.00 | 2.32 |
| Riverview Rubr | 2.90 | 18.37 | 3.45 | 2.82 |
| Sarawak Oil Plms | 3.73 | 7.33 | 4.02 | 11.21 |
| Sarawak Plantn | 2.84 | 8.21 | 7.04 | 11.41 |
| SD Guthrie | 5.59 | 13.91 | 2.93 | 15.16 |
| Sin Heng Chan | 0.22 | 10.00 | 0.00 | 2.37 |
| Sg Bagan Rubr | 5.61 | 2.78 | 2.32 | 16.21 |
| Ta Ann | 4.14 | 9.78 | 8.45 | 9.79 |
| TDM | 0.18 | 51.47 | 2.11 | 0.89 |
| TH Plantns | 0.56 | 5.67 | 5.41 | 10.99 |
| TSH Resources | 1.24 | 7.77 | 2.02 | 10.58 |
| United Malacca | 5.93 | 8.53 | 3.04 | 9.46 |
| United Plantns | 29.76 | 23.31 | 3.83 | 27.20 |
No comments:
Post a Comment