Company | Market Cap (b) | PE | DY | ROE | Price |
10.32 | 19.22 | 2.25 | 5.76 | 6.22 | |
11.152 | 7.18 | 5.41 | 8.47 | 3.7 | |
37.112 | 27.18 | 2.35 | 8.42 | 4.05 | |
44.653 | 9.79 | 5.56 | 8.11 | 4.5 | |
18.843 | 31.04 | 1.14 | 15.31 | 3.34 | |
32.5 | 22.68 | 4.35 | 230.38 | 4.18 | |
16.33 | 11.7 | 6.91 | 7.19 | 2.75 | |
18.88 | 9.46 | 4.41 | 5.61 | 4.87 | |
23.527 | 20.23 | 3.7 | 15.83 | 9.45 | |
21.068 | 51.32 | 1.32 | 16.63 | 6.23 | |
33.903 | 12.74 | 3.2 | 9.64 | 15.64 | |
18.177 | 9.44 | 2.65 | 9.63 | 15.84 | |
49.134 | 89.03 | 0.54 | 2.47 | 5.6 | |
26.397 | 40.31 | 1.9 | 7.04 | 4.2 | |
23.48 | 43.99 | 2.3 | 5.15 | 21.72 | |
42.074 | 27.7 | 3.72 | 21.58 | 5.38 | |
95.889 | 11.7 | 6.68 | 10.05 | 8.53 | |
33.077 | 23.19 | 4.45 | 4.11 | 7.41 | |
33.065 | 49.14 | 1.99 | 101.04 | 141 | |
69.878 | 12.68 | 4.06 | 12.64 | 18 | |
45.28 | 16.08 | 3.18 | 9.41 | 5.66 | |
21.935 | 26.44 | 3.85 | 13.87 | 22.08 | |
32.372 | 16.73 | 5.01 | 14.61 | 16.36 | |
19.625 | 41.68 | 1.03 | 13.25 | 4.86 | |
25.834 | 22.41 | 1.54 | 5.38 | 18.16 | |
22.897 | 9.22 | 3.59 | 9.63 | 5.71 | |
13.603 | 14.57 | 5 | 6.42 | 2 | |
33.321 | 378.12 | 0.35 | 0.66 | 4.84 | |
71.882 | 15.87 | 4.21 | 7.81 | 12.64 | |
14.682 | 39.46 | 1.31 | 14.38 | 5.73 | |
KLCI (Total) | 960.890 | 17.70 | 3.55% | 8.83% | |
Company | Earnings (m) | Dividends (m) | Equity (m) | DPO | |
536.9 | 232.2 | 9321.9 | 0.43 | ||
1553.2 | 603.3 | 18337.7 | 0.39 | ||
1365.4 | 872.1 | 16216.3 | 0.64 | ||
4561.1 | 2482.7 | 56240.2 | 0.54 | ||
607.1 | 214.8 | 3965.1 | 0.35 | ||
1433.0 | 1413.8 | 622.0 | 0.99 | ||
1395.7 | 1128.4 | 19412.1 | 0.81 | ||
1995.8 | 832.6 | 35575.3 | 0.42 | ||
1163.0 | 870.5 | 7346.7 | 0.75 | ||
410.5 | 278.1 | 2468.6 | 0.68 | ||
2661.1 | 1084.9 | 27605.2 | 0.41 | ||
1925.5 | 481.7 | 19995.1 | 0.25 | ||
551.9 | 265.3 | 22343.4 | 0.48 | ||
654.8 | 501.5 | 9301.8 | 0.77 | ||
533.8 | 540.0 | 10364.2 | 1.01 | ||
1518.9 | 1565.2 | 7038.5 | 1.03 | ||
8195.6 | 6405.4 | 81548.7 | 0.78 | ||
1426.3 | 1471.9 | 34704.3 | 1.03 | ||
672.9 | 658.0 | 665.9 | 0.98 | ||
5510.9 | 2837.0 | 43598.8 | 0.51 | ||
2815.9 | 1439.9 | 29924.8 | 0.51 | ||
829.6 | 844.5 | 5981.4 | 1.02 | ||
1935.0 | 1621.8 | 13244.1 | 0.84 | ||
470.8 | 202.1 | 3553.6 | 0.43 | ||
1152.8 | 397.8 | 21427.3 | 0.35 | ||
2483.4 | 822.0 | 25788.2 | 0.33 | ||
933.6 | 680.2 | 14542.5 | 0.73 | ||
88.1 | 116.6 | 13351.9 | 1.32 | ||
4529.4 | 3026.2 | 57995.2 | 0.67 | ||
372.1 | 192.3 | 2587.4 | 0.52 | ||
KLCI (Total) | 54284.3 | 34083.1 | 615068.3 | 0.63 |
Summary:
KLCI 1491.03 5.3.2020
1. The total market capitalization of the KLCI 30component stocks is RM 960.89 billion.
2. The PE of the KLCI 30 component stocks is 17.70, giving a Earnings Yield (E/P) of 5.65%.
3. The DY of the KLCI 30 component stocks is 3.55%.
4. The ROE of the KLCI 30 component stocks is 8.83%.
5. The total earnings of the KLCI 30 component stocks is RM 54.28 billion.
6. The total dividends distributed by the KLCI 30 component stocks is RM 34.08 billion
7. The total equity of the KLCI 30 component stocks is RM 615.07 billion
8. The DPO of the KLCI 30 component stocks is 0.63.
9. The Price to Book Value ratio of the KLCI 30 component stocks is 1.56
No comments:
Post a Comment