Born in Budapest, Hungary, in 1930, Soros survived that country's Nazi occupation before moving to London to study at the prestigious London School of Economics (LSE). There he was exposed to the works of famous 20th century philosopher Karl Popper; these had a great impact on Soros' outlook at the time and would later influence his approach to investing. Although the days of betting huge against a currency to record a $1 billion dollar gain in one day may have come to an end when Soros merged his two funds, this savvy market guru remains influential.
Soros and his management firm differ in many ways from most of the other investors. For starters, his fund is not a mutual fund, but rather a hedge fund. The biggest difference between these investment vehicles is the way in which they are run. Hedge funds not only take long and short positions in equities; they also use options and other derivatives and speculate on currencies. These are just some of the means they use to create wealth for their clients.
The hedge fund industry is quite different from the mutual fund industry. However, there is one major similarity: both industries seek to create wealth and attain high returns for clients and investors. Based on that, tracking the movements of Soros Fund Management LLC is a great strategy. For the individual investor, simply being aware of what skilled investors like George Soros and his team of managers are doing is advantageous. You may remember headlines way back in 1992 when Soros capitalized on a decline in the British pound to the tune of $1 billion. Not bad for a day's work. Although the Soros team invests differently than some of our other managers keeping an eye on any major moves they make will be interesting.
Soros Fund Management | Average Annual Return | 3-Year | 5-Year |
Quantum Fund (1970-2000) | 30% | n/a* | n/a* |
S&P 500(Benchmark) | 10.4% | 17.17% | 0.64% |
Company Name: | Soros Fund Management |
Portfolio Manager: | George Soros |
Focus: | Hedge Fund |
Updates: | Shares Held, Change in Shares, and Position Change as of 9/30/08 - all other information 15 minutes delayed |
Ticker | Company | Share Value x1000 | Change in Value x1000 | Current Value x1000 | Shares Held | Change in Shares | % of Portfolio | Position Change |
PBR | PETROLEO BRASILEIRO SA | $1,927,406 | $1,115,921 | $1,680,942 | 43,854,474 | 32,397,674 | 50.53% | Increase |
POT | POTASH CORP SASK INC | $441,049 | $41,576 | $379,340 | 3,341,027 | 1,593,320 | 11.56% | Increase |
WMT | WAL MART STORES INC | $227,096 | $192,651 | $196,382 | 3,791,890 | 3,178,990 | 5.95% | Increase |
HES | HESS CORP | $171,218 | $101,340 | $115,960 | 2,085,988 | 1,532,238 | 4.49% | Increase |
COP | CONOCOPHILLIPS | $125,104 | ($39,002) | $97,231 | 1,707,900 | (30,700) | 3.28% | Decrease |
RIMM | RESEARCH IN MOTION LTD | $110,018 | $0 | $86,098 | 1,610,810 | 0 | 2.88% | No Change |
ACI | ARCH COAL INC | $94,641 | $0 | $75,822 | 2,877,486 | 0 | 2.48% | No Change |
IYR | ISHARES TR | $80,535 | $0 | $67,964 | 1,300,000 | 0 | 2.11% | No Change |
QQQQ | POWERSHARES QQQ TRUST | $77,820 | $68,786 | $93,520 | 2,000,000 | 1,800,000 | 2.04% | Increase |
SLB | SCHLUMBERGER LTD | $42,559 | $30,849 | $33,975 | 545,000 | 436,000 | 1.12% | Increase |
MAPP | MAP PHARMACEUTICALS INC | $41,251 | ($856) | $51,971 | 4,076,169 | 0 | 1.08% | No Change |
CNX | CONSOL ENERGY INC | $38,257 | $20,503 | $32,438 | 833,658 | 675,658 | 1.00% | Increase |
AUXL | AUXILIUM PHARMACEUTICALS INC | $33,734 | ($7,154) | $27,185 | 1,041,180 | (175,000) | 0.88% | Decrease |
WLL | WHITING PETE CORP NEW | $26,367 | $0 | $33,912 | 370,017 | 0 | 0.69% | No Change |
GSL | GLOBAL SHIP LEASE INC NEW | $23,888 | $0 | $9,563 | 3,750,000 | 0 | 0.63% | No Change |
ELX | EMULEX CORP | $22,905 | $16,303 | $18,569 | 2,146,666 | 1,580,000 | 0.60% | Increase |
JBLU | JETBLUE AWYS CORP | $22,735 | ($12,206) | $28,661 | 4,593,030 | (4,774,408) | 0.60% | Decrease |
SU | SUNCOR ENERGY INC | $21,196 | $0 | $16,725 | 503,000 | 0 | 0.56% | No Change |
CHK | CHESAPEAKE ENERGY CORP | $20,763 | $0 | $12,906 | 579,000 | 0 | 0.54% | No Change |
BBY | BEST BUY INC | $20,513 | $0 | $19,096 | 547,000 | 0 | 0.54% | No Change |
IRF | INTERNATIONAL RECTIFIER CORP | $18,938 | $7,002 | $19,555 | 995,666 | 374,000 | 0.50% | Increase |
BWLD | BUFFALO WILD WINGS INC | $18,751 | $0 | $19,506 | 465,973 | 0 | 0.49% | No Change |
LSCC | LATTICE SEMICONDUCTOR CORP | $16,906 | $16,906 | $44,645 | 8,206,866 | 8,206,866 | 0.44% | Increase |
CTRN | CITI TRENDS INC | $14,965 | ($5,852) | $27,827 | 918,671 | 0 | 0.39% | No Change |
BUD | ANHEUSER BUSCH COS INC | $13,032 | $0 | $10,557 | 200,862 | 0 | 0.34% | No Change |
BFLY | BLUEFLY INC | $11,518 | ($8,457) | $11,178 | 4,860,115 | 0 | 0.30% | No Change |
FRO | FRONTLINE LTD | $10,532 | $0 | $6,842 | 219,000 | 0 | 0.28% | No Change |
MRCY | MERCURY COMPUTER SYS | $9,018 | $1,388 | $12,210 | 1,013,241 | 0 | 0.24% | No Change |
KMX | CARMAX INC | $4,620 | $3,910 | $6,864 | 330,000 | 280,000 | 0.12% | Increase |
ALTH | ALLOS THERAPEUTICS INC | $4,530 | ($1,767) | $2,971 | 611,353 | (300,000) | 0.12% | Decrease |
BAC | BANK OF AMERICA CORPORATION | $4,130 | $0 | $1,647 | 118,000 | 0 | 0.11% | No Change |
PSS | COLLECTIVE BRANDS INC | $3,516 | $3,516 | $2,918 | 192,000 | 192,000 | 0.09% | Increase |
SID | COMPANHIA SIDERURGICA | $3,391 | $0 | $2,774 | 159,489 | 0 | 0.09% | No Change |
SID | NACION | $3,391 | $0 | $2,774 | 159,489 | 0 | 0.09% | No Change |
FIS | FIDELITY NATL INFORMATION SVCS | $3,247 | $0 | $4,872 | 175,891 | 0 | 0.09% | No Change |
CME | CME GROUP INC | $2,972 | ($94) | $2,172 | 8,000 | 0 | 0.08% | No Change |
DPS | DR PEPPER SNAPPLE GROUP INC | $2,939 | $0 | $4,093 | 111,000 | 0 | 0.08% | No Change |
ETR | ENTERGY CORP NEW | $2,759 | $2,759 | $2,472 | 31,000 | 31,000 | 0.07% | Increase |
STI | SUNTRUST BKS IN | $2,722 | $0 | $1,564 | 60,500 | 0 | 0.07% | No Change |
NIHD | NII HLDGS INC | $2,470 | $1,800 | $2,536 | 65,145 | 51,045 | 0.06% | Increase |
T | AT&T INC | $2,373 | $1,362 | $2,256 | 85,000 | 55,000 | 0.06% | Increase |
INET | INTERNET BRANDS INC | $2,211 | $108 | $3,290 | 317,258 | 0 | 0.06% | No Change |
NDAQ | NASDAQ OMX GROUP INC | $2,195 | $0 | $1,451 | 71,800 | 0 | 0.06% | No Change |
GGP | GENERAL GROWTH PPPTYS IN | $2,173 | $0 | $2,048 | 143,900 | 0 | 0.06% | No Change |
TDC | TERADATA CORP DEL | $2,145 | $0 | $3,557 | 110,000 | 0 | 0.06% | No Change |
MSFT | MICROSOFT CORP | $2,109 | ($5,239) | $2,018 | 79,000 | (188,100) | 0.06% | Decrease |
ISIL | INTERSIL CORP | $2,073 | ($967) | $1,389 | 125,000 | 0 | 0.05% | No Change |
KIM | KIMCO REALTY CORP | $2,054 | $0 | $837 | 55,600 | 0 | 0.05% | No Change |
BK | BANK OF NEW YORK MELLON CORP | $1,857 | $1,857 | $1,467 | 57,000 | 57,000 | 0.05% | Increase |
LPS | LENDER PROCESSING SVCS INC | $1,831 | $0 | $1,916 | 60,000 | 0 | 0.05% | No Change |
CSGS | CSG SYS INTL INC | $1,753 | $0 | $1,904 | 100,000 | 0 | 0.05% | No Change |
GS | GOLDMAN SACHS GROUP INC | $1,638 | ($636) | $1,986 | 12,800 | (200) | 0.04% | Decrease |
HSNI | HSN INC | $1,601 | $0 | $4,137 | 145,400 | 0 | 0.04% | No Change |
LO | LORILLARD INC | $1,423 | $0 | $1,526 | 20,000 | 0 | 0.04% | No Change |
VZ | VERIZON COMMUNICATIONS INC | $1,284 | $222 | $1,182 | 40,000 | 10,000 | 0.03% | Increase |
GLRE | GREENLIGHT CAPITAL RE LTD | $1,264 | $0 | $1,341 | 55,000 | 0 | 0.03% | No Change |
TKLC | TEKELEC | $979 | ($639) | $858 | 70,000 | (40,000) | 0.03% | Decrease |
CA | CA INC | $974 | $0 | $967 | 48,804 | 0 | 0.03% | No Change |
GMT | GATX COR | $874 | $0 | $648 | 22,100 | 0 | 0.02% | No Change |
CLNE | CLEAN ENERGY FUELS CORP | $797 | $150 | $948 | 56,306 | 0 | 0.02% | No Change |
MA | MASTERCARD INC | $709 | $0 | $830 | 4,000 | 0 | 0.02% | No Change |
RDWR | RADWARE LTD | $657 | ($3,366) | $1,776 | 78,877 | (377,789) | 0.02% | Decrease |
BBND | BIGBAND NETWORKS INC | $637 | $81 | $502 | 172,500 | 55,000 | 0.02% | Increase |
SATS | ECHOSTAR CORP | $615 | ($322) | $518 | 25,500 | (4,500) | 0.02% | Decrease |
EXTR | EXTREME NETWORKS INC | $576 | ($9,355) | $497 | 170,799 | (3,325,867) | 0.02% | Decrease |
DRAD | DIGIRAD CORP | $540 | ($459) | $853 | 473,652 | 0 | 0.01% | No Change |
AMZN | AMAZON COM INC | $437 | $0 | $770 | 6,000 | 0 | 0.01% | No Change |
TWC | TIME WARNER CABLE INC | $331 | ($28) | $764 | 13,695 | 132 | 0.01% | Increase |
RSYS | RADISYS CORP | $318 | ($316) | $339 | 37,000 | (33,000) | 0.01% | Decrease |
ITT | ITT CORP NEW | $222 | $0 | $184 | 4,000 | 0 | 0.01% | No Change |
PAET | PAETEC HOLDING CORP | $215 | ($420) | $405 | 100,000 | 0 | 0.01% | No Change |
MU | MICRON TECHNOLOGY INC | $203 | ($2,148) | $379 | 50,000 | (341,800) | 0.01% | Decrease |
AMD | ADVANCED MICRO DEVICES INC | $0 | ($912) | $0 | 0 | (156,500) | 0.00% | SOLD |
ANR | ALPHA NATURAL RESOURCES INC | $0 | ($36,293) | $0 | 0 | (348,000) | 0.00% | SOLD |
AMR | AMR CORP | $0 | ($605) | $0 | 0 | (118,100) | 0.00% | SOLD |
AU | ANGLOGOLD ASHANTI LTD | $0 | ($1,239) | $0 | 0 | (36,292) | 0.00% | SOLD |
BAA | BANRO CORP | $0 | ($1,499) | $0 | 0 | (213,000) | 0.00% | SOLD |
ABX | BARRICK GOLD CORP | $0 | ($3,813) | $0 | 0 | (83,800) | 0.00% | SOLD |
BTRX | BARRIER THERAPEUTICS | $0 | ($13,365) | $0 | 0 | (3,324,734) | 0.00% | SOLD |
BJ | BJS WHOLESALE CLUB INC | $0 | ($3,038) | $0 | 0 | (78,500) | 0.00% | SOLD |
BKE | BUCKLE INC | $0 | ($903) | $0 | 0 | (19,750) | 0.00% | SOLD |
BUCY | BUCYRUS INTL INC NEW | $0 | ($14,844) | $0 | 0 | (203,288) | 0.00% | SOLD |
CALP | CALIPER LIFE SCIENCES | $0 | ($371) | $0 | 0 | (143,390) | 0.00% | SOLD |
CCJ | CAMECO CORP | $0 | ($454) | $0 | 0 | (10,600) | 0.00% | SOLD |
CENX | CENTURY ALUM CO | $0 | ($14,162) | $0 | 0 | (213,000) | 0.00% | SOLD |
CSCO | CISCO SYS INC | $0 | ($4,857) | $0 | 0 | (208,800) | 0.00% | SOLD |
CYN | CITY NATL CORP | $0 | ($1,851) | $0 | 0 | (44,000) | 0.00% | SOLD |
CMA | COMERICA INC | $0 | ($1,538) | $0 | 0 | (60,000) | 0.00% | SOLD |
CAL | CONTINENTAL AIRLS INC | $0 | ($467) | $0 | 0 | (46,200) | 0.00% | SOLD |
GLW | CORNING INC | $0 | ($1,383) | $0 | 0 | (60,000) | 0.00% | SOLD |
COST | COSTCO WHSL CORP NEW | $0 | ($7,344) | $0 | 0 | (104,700) | 0.00% | SOLD |
DAL | DELTA AIR LINES INC DEL | $0 | ($567) | $0 | 0 | (99,500) | 0.00% | SOLD |
DM | DOLAN MEDIA CO | $0 | ($1,274) | $0 | 0 | (70,000) | 0.00% | SOLD |
UFS | DOMTAR CORP | $0 | ($1,583) | $0 | 0 | (290,400) | 0.00% | SOLD |
EBAY | EBAY INC | $0 | ($2,263) | $0 | 0 | (82,800) | 0.00% | SOLD |
ES | ENERGYSOLUTIONS INC | $0 | ($19,233) | $0 | 0 | (860,550) | 0.00% | SOLD |
FCX | FREEPORTMCMORAN COPPER & GOLD | $0 | ($16,155) | $0 | 0 | (137,850) | 0.00% | SOLD |
GOOG | GOOGLE INC | $0 | ($263) | $0 | 0 | (500) | 0.00% | SOLD |
HAL | HALLIBURTON CO | $0 | ($16,982) | $0 | 0 | (320,000) | 0.00% | SOLD |
IAG | IAMGOLD CORP | $0 | ($467) | $0 | 0 | (77,853) | 0.00% | SOLD |
INCY | INCYTE CORP | $0 | ($567) | $0 | 0 | (74,558) | 0.00% | SOLD |
IP | INTL PAPER CO | $0 | ($5,283) | $0 | 0 | (226,726) | 0.00% | SOLD |
IPI | INTREPID POTASH INC | $0 | ($6,578) | $0 | 0 | (100,000) | 0.00% | SOLD |
EWZ | ISHARES INC | $0 | ($1,161) | $0 | 0 | (13,000) | 0.00% | SOLD |
EEM | ISHARES TR | $0 | ($350,538) | $0 | 0 | (2,582,800) | 0.00% | SOLD |
JNJ | JOHNSON & JOHNSON | $0 | ($4,053) | $0 | 0 | (63,000) | 0.00% | SOLD |
JOYG | JOY GLOBAL INC | $0 | ($14,559) | $0 | 0 | (192,000) | 0.00% | SOLD |
KBR | KBR INC | $0 | ($997) | $0 | 0 | (28,553) | 0.00% | SOLD |
KR | KROGER CO | $0 | ($11,772) | $0 | 0 | (407,750) | 0.00% | SOLD |
MAC | MACERICH CO | $0 | ($1,249) | $0 | 0 | (20,100) | 0.00% | SOLD |
MDR | MCDERMOTT INTL INC | $0 | ($9,531) | $0 | 0 | (154,000) | 0.00% | SOLD |
MON | MONSANTO CO NEW | $0 | ($18,334) | $0 | 0 | (145,000) | 0.00% | SOLD |
MOS | MOSAIC CO | $0 | ($20,786) | $0 | 0 | (143,650) | 0.00% | SOLD |
NETC | NET SERVICOS DE COMUNICACAO SA | $0 | ($5,414) | $0 | 0 | (430,000) | 0.00% | SOLD |
NEM | NEWMONT MINING CORP | $0 | ($3,437) | $0 | 0 | (65,900) | 0.00% | SOLD |
NWS | NEWS CORP | $0 | ($2,353) | $0 | 0 | (153,272) | 0.00% | SOLD |
NOK | NOKIA CORP | $0 | ($980) | $0 | 0 | (40,000) | 0.00% | SOLD |
NVLS | NOVELLUS SYS INC | $0 | ($742) | $0 | 0 | (35,000) | 0.00% | SOLD |
VIP | OPEN JT STK COVIMPEL | $0 | ($1,187) | $0 | 0 | (40,000) | 0.00% | SOLD |
PTEN | PATTERSON UTI ENERGY | $0 | ($9,679) | $0 | 0 | (267,900) | 0.00% | SOLD |
PMCS | PMCSIERRA INC | $0 | ($688) | $0 | 0 | (90,000) | 0.00% | SOLD |
SNDK | SANDISK CORP | $0 | ($374) | $0 | 0 | (20,000) | 0.00% | SOLD |
SD | SANDRIDGE ENERGY INC | $0 | ($15,499) | $0 | 0 | (240,000) | 0.00% | SOLD |
SIGM | SIGMA DESIGNS INC | $0 | ($556) | $0 | 0 | (40,000) | 0.00% | SOLD |
SSCC | SMURFITSTONE CONTAINER | $0 | ($1,427) | $0 | 0 | (350,600) | 0.00% | SOLD |
SNA | SNAP ON INC | $0 | ($1,560) | $0 | 0 | (30,000) | 0.00% | SOLD |
LUV | SOUTHWEST AIRLS CO | $0 | ($454) | $0 | 0 | (34,800) | 0.00% | SOLD |
SPY | SPDR TR | $0 | ($41,977) | $0 | 0 | (328,000) | 0.00% | SOLD |
SPY | SPDR TR | $0 | ($41,977) | $0 | 0 | (328,000) | 0.00% | SOLD |
SPRT | SUPPORTSOFT INC | $0 | ($2,687) | $0 | 0 | (826,666) | 0.00% | SOLD |
SYMM | SYMMETRICOM INC | $0 | ($294) | $0 | 0 | (76,666) | 0.00% | SOLD |
SNV | SYNOVUS FINL CORP | $0 | ($4,234) | $0 | 0 | (485,000) | 0.00% | SOLD |
TLM | TALISMAN ENERGY INC | $0 | ($22,097) | $0 | 0 | (998,500) | 0.00% | SOLD |
TIN | TEMPLE INLAND INC | $0 | ($393) | $0 | 0 | (34,900) | 0.00% | SOLD |
TIBX | TIBCO SOFTWARE INC | $0 | ($10,761) | $0 | 0 | (1,406,666) | 0.00% | SOLD |
UNP | UNION PAC CORP | $0 | ($9,589) | $0 | 0 | (127,000) | 0.00% | SOLD |
USM | UNITED STATES CELLULAR CORP | $0 | ($848) | $0 | 0 | (15,000) | 0.00% | SOLD |
VECO | VEECO INSTRS INC DEL | $0 | ($982) | $0 | 0 | (61,064) | 0.00% | SOLD |
WFT | WEATHERFORD INTERNATIONAL LTD | $0 | ($13,191) | $0 | 0 | (266,000) | 0.00% | SOLD |
YHOO | YAHOO! INC | $0 | ($1,033) | $0 | 0 | (50,000) | 0.00% | SOLD |
ZION | ZIONS BANCORPORATION | $0 | ($1,512) | $0 | 0 | (48,000) | 0.00% | SOLD |
http://www.coattailinvestor.com/members/default.aspx