Fiscal year is April-March. All values HKD Millions.
2022 2021 2020 2019 2018 5-year trend
INCOME STATEMENT
Sales/Revenue 1,034,800 820,205 571,884 440,328 294,897
Sales Growth 26.16% 43.42% 29.88% 49.32% -
Cost of Goods Sold (COGS) incl. D&A 667,600 493,919 327,872 251,001 133,580
COGS Growth 35.16% 50.64% 30.63% 87.90%
Gross Income 367,200 326,286 244,012 189,327 161,318
Gross Income Growth 12.54% 33.72% 28.88% 17.36% -
Gross Profit Margin 35.49% - - - -
SG&A Expense 251,325 221,811 136,825 119,305 78,117
SGA Growth 13.31% 62.11% 14.69% 52.73% -
EBIT 115,875 104,475 107,187 70,022 83,201
Unusual Expense 31,401 1,930 4,605 3,322 (81)
Non Operating Income/Expense (6,282) 8,670 8,346 258 501
Non-Operating Interest Income - 83,238 81,855 51,536 38,073
Interest Expense 5,955 5,118 5,812 6,064 4,202
Interest Expense Growth 16.35% -11.93% -4.16% 44.32% -
Pretax Income 72,237 189,335 186,972 112,431 118,308
Pretax Income Growth -61.85% 1.26% 66.30% -4.97% -
Pretax Margin 6.98%
CASH FLOW STATEMENT
Net Income before Extraordinaries 57,109 163,842 157,469 93,750 72,364
Net Income Growth -65.14% 4.05% 67.97% 29.55% -
Depreciation, Depletion & Amortization 58,305 54,783 47,602 43,327 25,947
Other Funds 81,436 (15,038) (22,602) 4,216 22,012
Funds from Operations 195,189 207,288 178,606 138,726 121,473
Changes in Working Capital (22,017) 57,755 24,031 37,683 26,020
Other Assets/Liabilities (33,906) (35,305) (42,422) 34,107 (8,299)
Net Operating Cash Flow 173,173 265,042 202,637 176,409 147,493
Net Operating Cash Flow Growth -34.66% 30.80% 14.87% 19.60% -
Net Operating Cash Flow / Sales 16.73% 32.31% 35.43% 40.06% 50.02%
Capital Expenditures (64,684) (49,381) (50,922) (58,006) (35,157)
Capital Expenditures Growth -30.99% 3.03% 12.21% -64.99% -
Capital Expenditures / Sales -6.25% -6.02% -8.90% -13.17% -11.92%
Free Cash Flow 108,488 215,661 151,715 118,403 112,337
Free Cash Flow Growth -49.70% 42.15% 28.13% 5.40% -
Free Cash Flow Yield 4.44% - - - -
BALANCE SHEET
Cash & Short Term Investments 605,406 613,026 410,225 237,511 262,524
ST Debt & Current Portion LT Debt 17,081 20,763 8,654 26,243 7,519
Long-Term Debt 200,951 194,430 152,292 130,635 149,096
Total Current Assets 783,523 759,129 503,668 313,385 318,353
Total Current Liabilities 473,832 447,559 264,303 242,581 169,410
Current Ratio 1.65 1.70 1.91 1.29 1.88
Quick Ratio 1.58 1.62 1.84 1.25 1.85
Cash Ratio 1.28 1.37 1.55 0.98 1.55
Net Property, Plant & Equipment 312,919 263,484 154,677 116,429 90,340
Total Assets 2,093,442 2,004,711 1,434,804 1,127,375 894,748
Assets - Total - Growth 4.43% 39.72% 27.27% 26.00% -
Asset Turnover 0.51 - - - -
Return On Average Assets 3.67% - - - -
Common Equity (Total) 1,171,080 1,111,927 825,511 575,069 456,532
Common Equity / Total Assets 55.94% 55.47% 57.53% 51.01% 51.02%
Total Shareholders' Equity 1,171,080 1,111,927 825,511 575,069 456,532
Total Shareholders' Equity / Total Assets 55.94% 55.47% 57.53% 51.01% 51.02%
Accumulated Minority Interest 165,088 173,355 135,773 143,847 91,830
Total Equity 1,336,168 1,285,282 961,284 718,916 548,362
Liabilities & Shareholders' Equity 2,093,442 2,004,711 1,434,804 1,127,375 894,748
Average Growth Rates Alibaba Group Holding Ltd.
Past Five Years
Ending 03/31/2022 (Fiscal Year)
Revenue
+50.18%
Net Income
-0.06%
Earnings Per Share
-0.90%
Capital Spending
+16.80%
Gross Margin
+50.88%
Cash Flow
-0.69%
KEY STOCK DATA
P/E Ratio (TTM)
239.54(12/16/22)
EPS (TTM)
HK$0.36
Market Cap
HK$1.83 T
Shares Outstanding
21.18 B
Public Float
14.69 B
Yield
9988 is not currently paying a regular dividend.
Latest Dividend
N/A
Ex-Dividend Date
N/A
?
SHORT INTEREST
()