Thursday, 22 December 2022

PETRONAS DAGANGAN

 

Fiscal year is January-December. 
All values MYR Millions.
2021 2020 2019 2018 2017 5-year trend 

INCOME STATEMENT
Sales/Revenue 22,505 18,711 30,294 30,069 27,421 
Gross Income 2,566 2,271 3,213 2,851 3,013
 Gross Income Growth 13.03% -29.33% 12.70% -5.38% -
 Gross Profit Margin 11.40% - - - - 
Pretax Income 740 386 1,125 1,174 1,434
 Pretax Income Growth 91.35% -65.64% -4.14% -18.16% -
 Pretax Margin 3.29% - - - -
 Net Income 530 276 830 850 1,082
 Net Income Growth 91.96% -66.73% -2.39% -21.49% -
 Net Margin 2.35% - - - -
 

CASH FLOW STATEMENT
Net Income before Extraordinaries 741 386 1,129 1,177 1,438
 Funds from Operations 1,030 753 1,344 1,130 1,492
 Net Operating Cash Flow 258 434 2,531 176 1,213
 Net Operating Cash Flow Growth -40.57% -82.85% 1338.98% -85.50% -
 Net Operating Cash Flow / Sales 1.15% 2.32% 8.36% 0.59% 4.42%
 Capital Expenditures (374) (443) (460) (375) (59) 
Capital Expenditures / Sales -1.66% -2.37% -1.52% -1.25% -0.21% 
Free Cash Flow (116) (9) 2,071 (199) 1,154
 Free Cash Flow Growth -1168.71% -100.44% 1140.99% -117.24% -
 Free Cash Flow Yield -3.53% - - - -

 Cash Dividends Paid - Total (606) (606) (695) (934) (775 


BALANCE SHEET
 Cash & Short Term Investments 1,911 2,692 3,477 2,238 3,358 
 ST Debt & Current Portion LT Debt 24 81 166 25 18 
Long-Term Debt 92 97 169 30 49 

 Total Current Assets 5,560 4,271 5,838 5,324 5,903
 Total Current Liabilities 3,759 2,452 3,687 3,050 3,488
 Current Ratio 1.48 1.74 1.58 1.75 1.69
 Quick Ratio 1.44 1.57 1.37 1.47 1.44
 Cash Ratio 0.51 1.10 0.94 0.73 0.96

 Total Assets 9,601 8,360 9,996 9,171 9,748 
Return On Average Assets 5.90% - - - -

 Total Liabilities 3,985 2,684 3,985 3,234 3,708
 Total Liabilities / Total Assets 41.51% 32.11% 39.86% 35.26% 38.03%
 Total Shareholders' Equity 5,582 5,644 5,976 5,897 6,002
 Total Shareholders' Equity / Total Assets 58.14% 67.51% 59.78% 64.30% 61.57%

 Retained Earnings 4,595 4,690 5,020 4,941 5,027


 Average Growth Rates 
Petronas Dagangan Bhd 
Past Five Years Ending 12/31/2021 (Fiscal Year) 
Revenue -3.17%
 Net Income -10.21%
 Earnings Per Share -10.44% 
Capital Spending +107.36%
 Gross Margin +12.13%
 Cash Flow -22.02% 

 KEY STOCK DATA 
P/E Ratio (TTM) 28.77(12/22/22) 
EPS (TTM) RM0.77 
Market Cap RM21.94 B 
Shares Outstanding N/A 
Public Float 222.60 M 
Yield 2.78%(12/22/22) 
Latest Dividend RM0.200000003(12/27/22) 
Ex-Dividend Date 12/13/22 ? 
SHORT INTEREST () 
N/A

PRICE RM 21.80 PER SHARE

No comments: