Saturday 17 December 2022

Southern Acids Berhad

 

Fiscal year is April-March. All values MYR Millions.
2022 2021 2020 2019 2018 5-year trend 


INCOME STATEMENT
Sales/Revenue 1,176 741 660 599 763
 Sales Growth 58.72% 12.24% 10.30% -21.55% - 
Cost of Goods Sold (COGS) incl. D&A 979 625 541 476 636 
COGS Growth 56.50% 15.54% 13.69% -25.08% -
 Gross Income 197 116 119 123 128 
Gross Profit Margin 16.79% 
SG&A Expense 76 74 84 101 79 
EBIT 135 - 45 31 - 
Interest Expense 1 0 0 0 0 
Pretax Income 150 60 49 39 51
 Pretax Margin 12.74% 
Net Income 94 37 32 21 33
 Net Income Growth 152.75% 16.75% 48.94% -34.02% - 


CASH FLOW STATEMENT
 All values MYR Thousands. 
Net Income before Extraordinaries 149,855.0 60,345.0 48,740.0 38,574.0 51,019.0 
Funds from Operations 153,255.0 77,043.0 64,831.0 47,043.0 61,646.0 
Net Operating Cash Flow 89,981.0 62,125.0 37,191.0 72,833.0 63,704.0 
Capital Expenditures (20,421.0) (22,960.0) (15,840.0) (38,963.0) (34,453.0) 
Free Cash Flow 69,560.0 39,165.0 21,351.0 33,870.0 29,251.0 
Free Cash Flow Yield 11.90% 

 Cash Dividends Paid - Total (6,847.0) (6,847.0) (6,847.0) (6,847.0) (6,847.0)


BALANCE SHEET
 All values MYR Thousands. 
Cash & Short Term Investments 322,288.0 242,163.0 208,938.0 199,911.0 174,381.0
 ST Debt & Current Portion LT Debt 21,502.0 2,870.0 2,531.0 187.0 217.0 
Long-Term Debt 3,852.0 6,615.0 8,662.0 212.0 123.0

 Total Accounts Receivable 134,847.0 97,975.0 73,619.0 68,848.0 86,844.0 
Accounts Payable 32,832.0 33,070.0 21,142.0 21,875.0 36,688.0 

 Total Current Assets 593,116.0 433,061.0 362,435.0 341,173.0 339,648.0 
Total Current Liabilities 115,399.0 73,897.0 51,574.0 60,563.0 67,373.0 
Current Ratio 5.14 5.86 7.03 5.63 5.04
 Quick Ratio 4.13 4.72 5.68 4.54 3.98
 Cash Ratio 2.79 3.28 4.05 3.30 2.59 

 Total Assets 974,221.0 812,407.0 727,388.0 731,557.0 717,050.0 
Total Equity 823,350.0 709,349.0 650,222.0 656,015.0 637,069.0 
Return On Average Assets 10.59%



 Average Growth Rates 
Southern Acids (Malaysia) Bhd 
Past Five Years Ending 03/31/2022 (Fiscal Year) 
Revenue +10.83%
 Net Income +37.33%
 Earnings Per Share +37.33% 
Capital Spending -8.15%
 Gross Margin +20.04%
 Cash Flow +27.56% 


 KEY STOCK DATA 
P/E Ratio (TTM) 6.26(12/12/22) 
EPS (TTM) RM0.58 
Market Cap RM499.81 M 
Shares Outstanding N/A 
Public Float 36.73 M 
Yield 1.37%(12/12/22) 
Latest Dividend RM0.0500000007(11/28/22) 
Ex-Dividend Date 11/08/22

No comments: