Fiscal year is January-December.
2021 2020 2019 2018 2017 5-year trend
INCOME STATEMENT
Total Assets 701,232.0 498,845.0 443,594.0 406,899.0 394,006.0
All values MYR Millions.
Sales/Revenue 1,134 1,101 1,067 1,049 1,065
Gross Income 400 357 405 416 401
SG&A Expense 189 184 195 194 174
Depreciation & Amortization Expense 37 20 20 14 12
Interest Expense 3 3 4 3 -
Sale of Fixed Assets & Businesses 194 0.137 0.073 - -
Pretax Income 285 98 138 171 158
Net Income 248 73 103 129 118
CASH FLOW STATEMENT
All values MYR Thousands.
Net Operating Cash Flow (16,259.0) 142,038.0 114,602.0 117,876.0 43,200.0
Capital Expenditures (61,692.0) (93,228.0) (20,038.0) (34,278.0) (16,280.0)
Free Cash Flow (70,181.0) 49,403.0 94,756.0 83,613.0 27,517.0
Cash Dividends Paid - Total (32,000.0) (51,200.0) (64,000.0) (128,000.0) (179,200.0)
Sale of Fixed Assets & Businesses 194,001.0 137.0 73.0 - -
BALANCE SHEET
All values MYR Thousands.
Cash & Short Term Investments 118,300.0 55,605.0 61,532.0 32,109.0 61,339.0
ST Debt & Current Portion LT Debt 8,487.0 19,598.0 17,358.0 15,172.0 -
Long-Term Debt 6,652.0 3,590.0 340.0 - -
Total Current Assets 482,151.0 288,435.0 314,460.0 279,549.0 286,781.0
Total Current Liabilities 306,032.0 324,181.0 292,043.0 292,804.0 281,640.0
Current Ratio 1.58 0.89 1.08 0.95 1.02
Quick Ratio 1.05 0.42 0.61 0.51 0.61
Cash Ratio 0.39 0.17 0.21 0.11 0.22
Total Shareholders' Equity 382,580.0 166,580.0 144,417.0 105,459.0 104,010.0
Retained Earnings 318,580.0 102,580.0 80,417.0 41,459.0 40,010.0
Total Shareholders' Equity / Total Assets 54.56% 33.39% 32.56% 25.92% 26.40%
Liabilities & Shareholders' Equity 701,232.0 498,845.0 443,594.0 406,899.0 394,006.0
Return On Average Assets 41.33%
Dutch Lady Milk Industries Bhd
Past Five Years
Ending 12/31/2021 (Fiscal Year)
Revenue
+1.30%
Net Income
+22.13%
Earnings Per Share
+22.13%
Capital Spending
+55.79%
Gross Margin
+38.50%
Cash Flow
-71.01%
KEY STOCK DATA
P/E Ratio (TTM)
7.74(12/28/22)
EPS (TTM)
RM3.91
Market Cap
RM1.93 B
Shares Outstanding
N/A
Public Float
56.93 M
Yield
1.65%(12/28/22)
Latest Dividend
RM0.25(12/13/22)
No comments:
Post a Comment